Having fully honed the skills of a neighborhood delinquent to the point that no one dares to even make eye contact with him(her), he(she) grew bored with everyday life. Upon seeing the adventurer recruitment notice put up by King Tristan III of Rune-Midgarts, he(she) decided to join the ranks of adventurers in order to test whether his(her) abilities would also work on monsters.
True to being a delinquent from the back alleys of town, he(she) possesses the skill to strip an opponent's weapons and armor before they even notice, and also has outstanding skill in using daggers.
He(she) also has the ability to automatically use various skills simultaneously with an attack, and displays a completely incomprehensible trait of becoming cowardly against strong opponents while becoming endlessly powerful against weak ones, which astonishes onlookers. However, when he(she) actually becomes enraged, nothing standing before him(her) can be guaranteed its safety.
Class Details
- Name: Rogue
- Job Class: 2nd Class Tier 2
- Detailed Introduction: View Rogue Details
Skill Tree

Quest Skills
Close Confine
Haggle
Sword Training (10)
Thief -
Steal
Thief -
Hiding
LV1
Gank (10)
LV1
Stalk (5)
LV2
Sightless Mind (5)
LV2
Snatch (10)
LV4
Mug (10)
LV4
Back Stab (10)
LV4
Intimidate (5)
LV5
LV5
LV5
LV2
Divest Helm (5)
LV5
Divest Shield (5)
LV5
Divest Armor (5)
LV5
Divest Weapon (5)
LV3
Slyness (1)
LV1
Haggle (5)
LV1
Scribble (1)
Vulture's Eye (10)
LV10
Double Strafe (10)
LV5
Remove Trap (1)
Status Weight
Status Weight by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| 7 | 1 | 2 | 2 | 0 | 1 | 0 |
| 8 | 1 | 2 | 2 | 0 | 1 | 0 |
| 9 | 1 | 2 | 3 | 0 | 1 | 0 |
| 10 | 1 | 2 | 3 | 0 | 1 | 0 |
| 11 | 1 | 2 | 3 | 0 | 2 | 0 |
| 12 | 1 | 2 | 3 | 0 | 2 | 0 |
| 13 | 1 | 2 | 3 | 0 | 2 | 0 |
| 14 | 1 | 2 | 4 | 0 | 2 | 0 |
| 15 | 1 | 2 | 5 | 0 | 2 | 0 |
| 16 | 1 | 3 | 5 | 0 | 2 | 0 |
| 17 | 1 | 3 | 5 | 0 | 2 | 0 |
| 18 | 1 | 3 | 5 | 0 | 3 | 0 |
| 19 | 1 | 3 | 5 | 0 | 3 | 0 |
| 20 | 1 | 3 | 5 | 0 | 4 | 0 |
| 21 | 1 | 3 | 5 | 0 | 4 | 0 |
| 22 | 1 | 3 | 5 | 0 | 4 | 0 |
| 23 | 1 | 4 | 5 | 0 | 4 | 0 |
| 24 | 1 | 4 | 5 | 0 | 4 | 0 |
| 25 | 2 | 4 | 5 | 0 | 4 | 0 |
| 26 | 2 | 4 | 6 | 0 | 4 | 0 |
| 27 | 3 | 4 | 6 | 0 | 4 | 0 |
| 28 | 3 | 4 | 6 | 0 | 4 | 0 |
| 29 | 3 | 5 | 6 | 0 | 4 | 0 |
| 30 | 4 | 5 | 6 | 0 | 4 | 0 |
| 31 | 4 | 5 | 6 | 0 | 4 | 0 |
| 32 | 4 | 5 | 6 | 0 | 4 | 0 |
| 33 | 4 | 5 | 6 | 0 | 5 | 0 |
| 34 | 4 | 5 | 6 | 0 | 6 | 0 |
| 35 | 4 | 5 | 6 | 0 | 6 | 0 |
| 36 | 5 | 5 | 6 | 0 | 6 | 0 |
| 37 | 5 | 5 | 6 | 0 | 6 | 0 |
| 38 | 5 | 5 | 6 | 1 | 6 | 0 |
| 39 | 5 | 6 | 6 | 1 | 6 | 0 |
| 40 | 5 | 6 | 6 | 1 | 6 | 0 |
| 41 | 5 | 6 | 6 | 1 | 6 | 0 |
| 42 | 6 | 6 | 6 | 1 | 6 | 0 |
| 43 | 6 | 6 | 6 | 2 | 6 | 0 |
| 44 | 6 | 6 | 6 | 2 | 6 | 0 |
| 45 | 6 | 7 | 6 | 2 | 6 | 0 |
| 46 | 6 | 7 | 6 | 2 | 6 | 0 |
| 47 | 6 | 7 | 6 | 3 | 6 | 0 |
| 48 | 6 | 7 | 6 | 4 | 6 | 0 |
| 49 | 6 | 7 | 6 | 4 | 6 | 0 |
| 50 | 6 | 7 | 6 | 4 | 7 | 0 |
| 51 | 6 | 7 | 6 | 4 | 7 | 0 |
| 52 | 6 | 7 | 6 | 4 | 7 | 0 |
| 53 | 6 | 7 | 6 | 4 | 7 | 0 |
| 54 | 6 | 7 | 6 | 4 | 7 | 0 |
| 55 | 6 | 7 | 6 | 4 | 7 | 0 |
| 56 | 6 | 7 | 6 | 4 | 7 | 0 |
| 57 | 6 | 7 | 6 | 4 | 7 | 0 |
| 58 | 6 | 7 | 6 | 4 | 7 | 0 |
| 59 | 6 | 7 | 6 | 4 | 7 | 0 |
| 60 | 6 | 7 | 6 | 4 | 7 | 0 |
| 61 | 6 | 7 | 6 | 4 | 7 | 0 |
| 62 | 6 | 7 | 6 | 4 | 7 | 0 |
| 63 | 6 | 7 | 6 | 4 | 7 | 0 |
| 64 | 6 | 7 | 6 | 4 | 7 | 0 |
| 65 | 6 | 7 | 6 | 4 | 7 | 0 |
| 66 | 6 | 7 | 6 | 4 | 7 | 0 |
| 67 | 6 | 7 | 6 | 4 | 7 | 0 |
| 68 | 6 | 7 | 6 | 4 | 7 | 0 |
| 69 | 6 | 7 | 6 | 4 | 7 | 0 |
| 70 | 6 | 7 | 6 | 4 | 7 | 0 |
※ Information on the website may be subject to change according to game updates.

