Existing within the darkness, never once stepping into the light, they have always been objects of fear to others.
One day, upon seeing the notice recruiting adventurers issued by King Tristan III of Rune-Midgarts, the Assassins judged that it would be an opportunity, and selected a representative to send out into the world in order to put an end to the history they had spent in the shadows.
Using the stealthy infiltration techniques and poisons required for assassination, they dispose of their targets without a trace, making them truly worthy of fear.
With even the location of their guild barely known, many refuse to open their hearts to such an imposing group. Watching them, he (she) too does not particularly wish to pry into that, but once one learns of their true nature — that they keep faith with anyone they have once called friend, no matter what happens — no one would hesitate to become friends with this dependable assassin.
Class Details
- Name: Assassin
- Class Tier: 2-1 Class
- Detailed Introduction: View Assassin Details
Skill Tree

Quest Skills
Venom Knife
Sonic Acceleration
Righthand Mastery (5) LV2
Lefthand Mastery (5)
Katar Mastery (10) LV4
Sonic Blow (10) LV5
Grimtooth (5)
Thief
Hiding
LV2
Cloaking (10) LV2
Thief
Envenom
LV1
Enchant Poison (10) LV3
Poison React (10) LV5
Venom Splasher (10)
LV5
Venom Dust (10) LV5
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | 0 | 3 | 1 | 1 | 0 | 0 |
| 7 | 0 | 3 | 1 | 1 | 0 | 0 |
| 8 | 0 | 3 | 2 | 1 | 0 | 0 |
| 9 | 0 | 3 | 2 | 1 | 1 | 0 |
| 10 | 0 | 3 | 2 | 1 | 1 | 0 |
| 11 | 1 | 3 | 2 | 1 | 1 | 0 |
| 12 | 1 | 3 | 2 | 1 | 1 | 0 |
| 13 | 1 | 3 | 2 | 1 | 1 | 0 |
| 14 | 1 | 3 | 2 | 2 | 1 | 0 |
| 15 | 1 | 4 | 2 | 2 | 1 | 0 |
| 16 | 1 | 5 | 2 | 2 | 1 | 0 |
| 17 | 1 | 6 | 2 | 2 | 1 | 0 |
| 18 | 1 | 7 | 2 | 2 | 1 | 0 |
| 19 | 1 | 8 | 2 | 2 | 1 | 0 |
| 20 | 1 | 9 | 2 | 2 | 1 | 0 |
| 21 | 1 | 10 | 2 | 2 | 1 | 0 |
| 22 | 1 | 10 | 2 | 2 | 1 | 0 |
| 23 | 1 | 10 | 2 | 2 | 1 | 0 |
| 24 | 1 | 10 | 2 | 2 | 2 | 0 |
| 25 | 2 | 10 | 2 | 2 | 2 | 0 |
| 26 | 2 | 10 | 2 | 2 | 2 | 0 |
| 27 | 3 | 10 | 2 | 2 | 2 | 0 |
| 28 | 3 | 10 | 2 | 2 | 2 | 0 |
| 29 | 3 | 10 | 2 | 2 | 2 | 0 |
| 30 | 3 | 10 | 2 | 2 | 3 | 0 |
| 31 | 3 | 10 | 2 | 2 | 4 | 0 |
| 32 | 4 | 10 | 2 | 2 | 4 | 0 |
| 33 | 4 | 10 | 2 | 2 | 4 | 0 |
| 34 | 4 | 10 | 2 | 2 | 4 | 0 |
| 35 | 4 | 10 | 2 | 2 | 4 | 0 |
| 36 | 4 | 10 | 2 | 2 | 4 | 0 |
| 37 | 4 | 10 | 2 | 2 | 4 | 0 |
| 38 | 4 | 10 | 2 | 3 | 4 | 0 |
| 39 | 4 | 10 | 2 | 3 | 4 | 0 |
| 40 | 4 | 10 | 2 | 3 | 5 | 0 |
| 41 | 4 | 10 | 2 | 3 | 6 | 0 |
| 42 | 4 | 10 | 2 | 4 | 6 | 0 |
| 43 | 4 | 10 | 2 | 4 | 6 | 0 |
| 44 | 4 | 10 | 2 | 4 | 6 | 0 |
| 45 | 5 | 10 | 2 | 4 | 6 | 0 |
| 46 | 5 | 10 | 2 | 4 | 7 | 0 |
| 47 | 5 | 10 | 2 | 4 | 7 | 0 |
| 48 | 6 | 10 | 2 | 4 | 7 | 0 |
| 49 | 6 | 10 | 2 | 4 | 7 | 0 |
| 50 | 6 | 10 | 2 | 4 | 8 | 0 |
| 51 | 6 | 10 | 2 | 4 | 8 | 0 |
| 52 | 6 | 10 | 2 | 4 | 8 | 0 |
| 53 | 6 | 10 | 2 | 4 | 8 | 0 |
| 54 | 6 | 10 | 2 | 4 | 8 | 0 |
| 55 | 6 | 10 | 2 | 4 | 8 | 0 |
| 56 | 6 | 10 | 2 | 4 | 8 | 0 |
| 57 | 6 | 10 | 2 | 4 | 8 | 0 |
| 58 | 6 | 10 | 2 | 4 | 8 | 0 |
| 59 | 6 | 10 | 2 | 4 | 8 | 0 |
| 60 | 6 | 10 | 2 | 4 | 8 | 0 |
| 61 | 6 | 10 | 2 | 4 | 8 | 0 |
| 62 | 6 | 10 | 2 | 4 | 8 | 0 |
| 63 | 6 | 10 | 2 | 4 | 8 | 0 |
| 64 | 6 | 10 | 2 | 4 | 8 | 0 |
| 65 | 6 | 10 | 2 | 4 | 8 | 0 |
| 66 | 6 | 10 | 2 | 4 | 8 | 0 |
| 67 | 6 | 10 | 2 | 4 | 8 | 0 |
| 68 | 6 | 10 | 2 | 4 | 8 | 0 |
| 69 | 6 | 10 | 2 | 4 | 8 | 0 |
| 70 | 6 | 10 | 2 | 4 | 8 | 0 |
※ Information on the website may be subject to change depending on game updates.

