Kagerou, the shadow of the shimmering sun. Oboro, the shadow of the hazy moonlight. For countless years, this clan lay hidden and silent within the shadows of the world, but when a chaotic and troubled age arrived, they finally revealed themselves. However, one who will inherit their true name has yet to appear.
Job Details
- Name: Oboro
- Job Class: Advanced Expanded Class
- Detailed Introduction: View Oboro Details
Skill Tree

Shadow Slash (5) LV5 →
Shadow Hiding (1) LV1 →
Cross Slash (5)
Throw Kunai (5) LV5 →
Kunai Explosion (5) LV1 →
Kunai Splash (5)
Throw Huuma Shuriken (5) LV5 →
Swirling Petal (5)
Throw Zeny (5) LV1 →
Makibishi (5)
Cicada Skin Shed (5) LV1 → Illusion - Truth (5)
Cicada Skin Shed (5) LV1 →
Illusion - Bewitch (5) LV2 →
Illusion - Shock (5) LV3 →
Illusion - Death (5)
Right Hand Mastery (5) → linked with
Illusion - Bewitch (5) LV1 →
Distorted Crescent (5) LV2 →
Ominous Moonlight (5) LV3 → Hazy Moonlight Illusion (5)
Left Hand Mastery (5)
Fire Elemental - Scorching Heaven (1)
Ice Elemental - Blowing Snow (1)
Wind Elemental - Blue Haze (1)
Earth Elemental - Hardened Mass (1)
→ LV1 →
Release Ninja Spell (1) LV1 →
Cast Ninja Spell (1)
Spirit of the Blade LV10 →
Pure Soul (5) LV1 →
Cast Ninja Spell (1)
Legend:
□ Ninja
■ Kagerou/Oboro Common
■ Oboro
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| 7 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | 1 | 1 | 1 | 1 | 1 | 0 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | 1 | 1 | 1 | 1 | 2 | 1 |
| 12 | 2 | 1 | 1 | 1 | 2 | 1 |
| 13 | 2 | 2 | 1 | 1 | 2 | 1 |
| 14 | 2 | 2 | 1 | 1 | 2 | 1 |
| 15 | 2 | 2 | 1 | 2 | 2 | 1 |
| 16 | 2 | 2 | 1 | 2 | 2 | 2 |
| 17 | 2 | 2 | 2 | 2 | 2 | 2 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 |
| 19 | 3 | 2 | 2 | 2 | 2 | 2 |
| 20 | 3 | 2 | 2 | 2 | 3 | 2 |
| 21 | 3 | 3 | 2 | 2 | 3 | 2 |
| 22 | 3 | 3 | 2 | 2 | 3 | 2 |
| 23 | 3 | 3 | 2 | 2 | 3 | 3 |
| 24 | 3 | 3 | 3 | 2 | 3 | 3 |
| 25 | 3 | 3 | 3 | 3 | 3 | 3 |
| 26 | 3 | 3 | 3 | 3 | 3 | 3 |
| 27 | 3 | 3 | 3 | 3 | 4 | 3 |
| 28 | 3 | 3 | 3 | 3 | 4 | 3 |
| 29 | 3 | 4 | 3 | 3 | 4 | 3 |
| 30 | 3 | 4 | 3 | 3 | 4 | 3 |
| 31 | 4 | 4 | 3 | 3 | 4 | 3 |
| 32 | 4 | 4 | 3 | 4 | 4 | 3 |
| 33 | 4 | 4 | 3 | 4 | 4 | 3 |
| 34 | 4 | 4 | 3 | 4 | 5 | 3 |
| 35 | 4 | 4 | 3 | 5 | 5 | 3 |
| 36 | 4 | 4 | 3 | 5 | 5 | 3 |
| 37 | 4 | 4 | 4 | 5 | 5 | 3 |
| 38 | 4 | 4 | 4 | 5 | 6 | 3 |
| 39 | 5 | 4 | 4 | 5 | 6 | 3 |
| 40 | 5 | 4 | 4 | 5 | 6 | 3 |
| 41 | 5 | 5 | 4 | 5 | 6 | 3 |
| 42 | 5 | 5 | 4 | 6 | 6 | 3 |
| 43 | 6 | 5 | 4 | 6 | 6 | 3 |
| 44 | 6 | 5 | 4 | 6 | 6 | 3 |
| 45 | 6 | 5 | 4 | 6 | 7 | 3 |
| 46 | 6 | 5 | 4 | 6 | 7 | 4 |
| 47 | 6 | 6 | 4 | 6 | 7 | 4 |
| 48 | 7 | 6 | 4 | 6 | 7 | 4 |
| 49 | 7 | 6 | 4 | 6 | 7 | 4 |
| 50 | 7 | 6 | 4 | 6 | 8 | 4 |
※ Information on the website may change somewhat depending on game updates.
