The songs sung by a Minstrel transcend the realm of simple songs; due to the magical power imbued in their very voice, the songs and choruses they perform manifest effects akin to magic itself. Unlike the Bard/Dancer or Clown/Gypsy, who could only play instruments up until now, the Minstrel has the ability to instantly trigger effects through song or chorus, eliminating the need to stand still in one place waiting for other players or guard a specific location. Furthermore, once a certain level of the "
Lesson" skill is learned, songs and choruses can be used even while playing an instrument, granting the Minstrel a composite ability to apply two different effects simultaneously. In addition, chorus skills have been designed to exert even more powerful effects the more Wanderers/Minstrels there are within the same party. We firmly believe that the diverse effects of these many songs and choruses will prove even more powerful not only in hunting, but also in siege warfare and PvP.
Job Details
- Name: Minstrel
- Job Class: 3rd Job, 2nd Class Change
- Detailed Introduction: View Minstrel Details
Skill Tree

Melody Strike LV5 → Sherva Rain Storm
Unchained Serenade LV5 →
Reverberation LV5 →
Metallic Sound LV1 →
Great Echo
Lesson LV1 → Wandering Sound of Nature LV3 → In the Valley of Love
Lesson LV1 →
Poem of The Netherworld LV3 →
Voice of Siren
Lesson LV2 →
Frigg's Song LV1 →
Improvised Song
Lesson LV1 →
Deep Sleep Lullaby
Deep Sleep Lullaby LV1 →
Harmonize
Deep Sleep Lullaby LV1 → Charge Toward Satire
Deep Sleep Lullaby LV1 →
Echo Song
Harmonize ↔
Dance With A Warg
Charge Toward Satire ↔
Song of Mana LV1
Echo Song ↔
Lerad's Dew
Dance With A Warg LV1 →
Saturday Night Fever
Song of Mana LV1 → Melody of Sink
Lerad's Dew LV1 →
Warcry of Beyond
Saturday Night Fever LV3 ↔
Sound of Destruction
Melody of Sink LV3 ↔
Sound of Destruction
Warcry of Beyond LV1 → Unlimited Haring Voice
Sound of Destruction LV1 → Unlimited Haring Voice
Stat Weight
Stat Weight by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | 0 | 0 | 1 | 2 | 1 | 0 |
| 8 | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | 0 | 0 | 2 | 3 | 1 | 0 |
| 11 | 0 | 0 | 3 | 3 | 1 | 0 |
| 12 | 0 | 0 | 3 | 3 | 1 | 0 |
| 13 | 0 | 0 | 3 | 3 | 1 | 0 |
| 14 | 0 | 0 | 3 | 3 | 2 | 0 |
| 15 | 0 | 0 | 3 | 3 | 3 | 0 |
| 16 | 0 | 0 | 3 | 3 | 3 | 0 |
| 17 | 0 | 0 | 3 | 3 | 3 | 0 |
| 18 | 1 | 0 | 3 | 3 | 3 | 0 |
| 19 | 2 | 0 | 3 | 3 | 3 | 0 |
| 20 | 2 | 0 | 3 | 3 | 3 | 0 |
| 21 | 2 | 0 | 3 | 3 | 3 | 0 |
| 22 | 2 | 0 | 3 | 4 | 3 | 0 |
| 23 | 2 | 0 | 3 | 4 | 3 | 0 |
| 24 | 3 | 0 | 3 | 4 | 3 | 0 |
| 25 | 3 | 0 | 3 | 4 | 3 | 0 |
| 26 | 3 | 1 | 3 | 4 | 3 | 0 |
| 27 | 3 | 2 | 3 | 4 | 3 | 0 |
| 28 | 4 | 2 | 3 | 4 | 3 | 0 |
| 29 | 4 | 2 | 3 | 4 | 3 | 0 |
| 30 | 4 | 2 | 3 | 4 | 3 | 0 |
| 31 | 4 | 2 | 3 | 4 | 3 | 0 |
| 32 | 4 | 2 | 3 | 5 | 3 | 0 |
| 33 | 4 | 2 | 3 | 5 | 3 | 0 |
| 34 | 4 | 2 | 4 | 5 | 3 | 0 |
| 35 | 4 | 2 | 4 | 5 | 3 | 0 |
| 36 | 4 | 2 | 4 | 5 | 4 | 0 |
| 37 | 4 | 2 | 4 | 5 | 4 | 0 |
| 38 | 4 | 3 | 4 | 5 | 4 | 0 |
| 39 | 4 | 4 | 4 | 5 | 4 | 0 |
| 40 | 4 | 4 | 4 | 6 | 4 | 0 |
| 41 | 4 | 4 | 4 | 7 | 4 | 0 |
| 42 | 4 | 4 | 4 | 7 | 4 | 0 |
| 43 | 4 | 4 | 4 | 7 | 4 | 0 |
| 44 | 4 | 4 | 4 | 7 | 5 | 0 |
| 45 | 4 | 4 | 5 | 7 | 5 | 0 |
| 46 | 5 | 4 | 5 | 7 | 5 | 0 |
| 47 | 5 | 4 | 5 | 7 | 5 | 0 |
| 48 | 5 | 4 | 5 | 7 | 5 | 0 |
| 49 | 5 | 4 | 5 | 8 | 5 | 0 |
| 50 | 5 | 4 | 5 | 8 | 6 | 0 |
※ Information on the website may be subject to change according to game updates.
