Having gained insight into all the elements that exist in the world, he (she) sensed a single thread of magic stirring within, and by continuously refining it, grew into a fine Magician.
True to a personality that thoroughly prepares before undertaking any task, relying on high intelligence and knowledge, he (she) has overcome hardships until now through careful study and judgment of the opponent.
One day, upon seeing the notice for adventurer recruitment issued by King Tristan III of Rune-Midgarts, he (she) came to believe that they too were an essential presence in adventuring, and thus set out on the journey.
Always seen researching the elemental properties and characteristics of monsters, he (she) judges and acts calmly in any situation, earning a reputation among companions as someone "without emotion" — but in truth, is a kind person who loves flowers.
Job Details
- Name: Magician
- Job Group: 1st Class
- Details: View Magician Details
Skill Tree

Quest Skills
Energy Coat
Increase SP Recovery (10)
Cold Bolt (10) --LV5-->
Frost Diver (10)
Lightning Bolt (10) --LV4-->
Thunderstorm (10)
Napalm Beat (10) --LV4-->
Soul Strike (10) --LV5-->
Safety Wall (10)
Fire Bolt (10) --LV4-->
Fire Ball (10) --LV5-->
Fire Wall (10)
Sight (1)
Stone Curse (10)
Napalm Beat --LV7-->
Safety Wall
Sight --LV1-->
Fire Wall
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | 0 | 1 | 0 | 2 | 2 | 0 |
| 19 | 0 | 1 | 0 | 2 | 2 | 0 |
| 20 | 0 | 1 | 0 | 2 | 2 | 0 |
| 21 | 0 | 1 | 0 | 2 | 2 | 0 |
| 22 | 0 | 1 | 0 | 3 | 2 | 0 |
| 23 | 0 | 1 | 0 | 3 | 2 | 0 |
| 24 | 0 | 1 | 0 | 3 | 2 | 0 |
| 25 | 0 | 1 | 0 | 3 | 2 | 0 |
| 26 | 0 | 2 | 0 | 3 | 2 | 0 |
| 27 | 0 | 2 | 0 | 3 | 2 | 0 |
| 28 | 0 | 2 | 0 | 3 | 2 | 0 |
| 29 | 0 | 2 | 0 | 3 | 2 | 0 |
| 30 | 0 | 2 | 0 | 3 | 2 | 1 |
| 31 | 0 | 2 | 0 | 3 | 2 | 1 |
| 32 | 0 | 2 | 0 | 3 | 2 | 1 |
| 33 | 0 | 2 | 0 | 4 | 2 | 1 |
| 34 | 0 | 2 | 0 | 4 | 2 | 1 |
| 35 | 0 | 2 | 0 | 4 | 2 | 1 |
| 36 | 0 | 2 | 0 | 4 | 3 | 1 |
| 37 | 0 | 2 | 0 | 4 | 3 | 1 |
| 38 | 0 | 2 | 0 | 5 | 3 | 1 |
| 39 | 0 | 2 | 0 | 5 | 3 | 1 |
| 40 | 0 | 3 | 0 | 5 | 3 | 1 |
| 41 | 0 | 3 | 0 | 5 | 3 | 1 |
| 42 | 0 | 3 | 0 | 5 | 3 | 2 |
| 43 | 0 | 3 | 0 | 5 | 3 | 2 |
| 44 | 0 | 3 | 0 | 6 | 3 | 2 |
| 45 | 0 | 3 | 0 | 6 | 3 | 2 |
| 46 | 0 | 3 | 0 | 7 | 3 | 2 |
| 47 | 0 | 4 | 0 | 7 | 3 | 2 |
| 48 | 0 | 4 | 0 | 7 | 3 | 2 |
| 49 | 0 | 4 | 0 | 7 | 3 | 3 |
| 50 | 0 | 4 | 0 | 8 | 3 | 3 |
| 51 | 0 | 4 | 0 | 8 | 3 | 3 |
| 52 | 0 | 4 | 0 | 8 | 3 | 3 |
| 53 | 0 | 4 | 0 | 8 | 3 | 3 |
| 54 | 0 | 4 | 0 | 8 | 3 | 3 |
| 55 | 0 | 4 | 0 | 8 | 3 | 3 |
| 56 | 0 | 4 | 0 | 8 | 3 | 3 |
| 57 | 0 | 4 | 0 | 8 | 3 | 3 |
| 58 | 0 | 4 | 0 | 8 | 3 | 3 |
| 59 | 0 | 4 | 0 | 8 | 3 | 3 |
| 60 | 0 | 4 | 0 | 8 | 3 | 3 |
| 61 | 0 | 4 | 0 | 8 | 3 | 3 |
| 62 | 0 | 4 | 0 | 8 | 3 | 3 |
| 63 | 0 | 4 | 0 | 8 | 3 | 3 |
| 64 | 0 | 4 | 0 | 8 | 3 | 3 |
| 65 | 0 | 4 | 0 | 8 | 3 | 3 |
| 66 | 0 | 4 | 0 | 8 | 3 | 3 |
| 67 | 0 | 4 | 0 | 8 | 3 | 3 |
| 68 | 0 | 4 | 0 | 8 | 3 | 3 |
| 69 | 0 | 4 | 0 | 8 | 3 | 3 |
| 70 | 0 | 4 | 0 | 8 | 3 | 3 |
※ Information on the website may be subject to change according to game updates.

