Table of Contents
- Job Change Requirements
- Job Change Location
- Introduction to Advanced Classes
- Skill Guide
Job Change Requirements
- Novices with Job LV 10 or higher can change their job to Magician.
- If you visit the Magician Guild in Geffen directly to change your job, you can immediately learn the quest skill.
Job Change Location

Job Quest ··· Mage Guild Representative <Magician Guild Staff located in Criatura Academy (iz_ac02 145 105)>
<Geffen Magician Guild (geffen 65 176)>
Introduction to Advanced Classes
Skill Guide

Quest Skills
Energy Coat
Increase SP Recovery (10)
Cold Bolt (10) --LV5-->
Frost Diver (10)
Lightning Bolt (10) --LV4-->
Thunderstorm (10)
Napalm Beat (10) --LV4-->
Soul Strike (10) --LV5-->
Safety Wall (10)
Fire Bolt (10) --LV4-->
Fire Ball (10) --LV5-->
Fire Wall (10)
Sight (1)
Stone Curse (10)
Napalm Beat (10) --LV7-->
Safety Wall (10)
Sight (1) --LV1-->
Fire Wall (10)
Increase SP Recovery |
Stone Curse |
Napalm Beat |
Energy Coat |
Lightning Bolt |
Cold Bolt |
Sight |
Frost Diver |
Thunder Storm |
Fire Ball |
Safety Wall |
Fire Wall |
Soul Strike |
Fire Bolt |
Magician Skills
Increase SP Recovery
Type: Passive
Requirements: -
Description: Increases the natural SP recovery rate.
| Level | SP Recovery Amount | Additional Recovery by MaxSP |
|---|---|---|
| 1 | 3 | 0.20% |
| 2 | 6 | 0.40% |
| 3 | 9 | 0.60% |
| 4 | 12 | 0.80% |
| 5 | 15 | 1.00% |
| 6 | 18 | 1.20% |
| 7 | 21 | 1.40% |
| 8 | 24 | 1.60% |
| 9 | 27 | 1.80% |
| 10 | 30 | 2.00% |
※ Recovers once every 10 seconds while not moving.
Napalm Beat
Type: Ghost Element Magic
Requirements: -
Description: Uses psychic power to directly attack a distant enemy. The more targets, the more the damage is distributed.
| Level | MATK | Area of Effect | Fixed Cast | Variable Cast | Skill Cooldown | After-Skill Delay | SP Cost | Range |
|---|---|---|---|---|---|---|---|---|
| 1 | 80% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 9 | 9 cells |
| 2 | 90% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 9 | 9 cells |
| 3 | 100% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 9 | 9 cells |
| 4 | 110% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 12 | 9 cells |
| 5 | 120% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 12 | 9 cells |
| 6 | 130% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 12 | 9 cells |
| 7 | 140% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 15 | 9 cells |
| 8 | 150% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 15 | 9 cells |
| 9 | 160% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 15 | 9 cells |
| 10 | 170% | 3 x 3 cells | 0.1s | 0.4s | 0.7s | 0.3s | 18 | 9 cells |
Lightning Bolt
Type: Wind Element Magic
Requirements: -
Description: Attacks an enemy by striking them with lightning.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | After-Skill Delay | SP Cost | Range |
| 1 | 100% | 0.16s | 0.64s | 0.7s | 0.3s | 12 | 9 cells |
| 2 | 200% | 0.24s | 0.96s | 14 | |||
| 3 | 300% | 0.32s | 1.28s | 16 | |||
| 4 | 400% | 0.40s | 1.60s | 18 | |||
| 5 | 500% | 0.48s | 1.92s | 20 | |||
| 6 | 600% | 0.56s | 2.10s | 22 | |||
| 7 | 700% | 0.64s | 2.56s | 24 | |||
| 8 | 800% | 0.72s | 2.88s | 26 | |||
| 9 | 900% | 0.80s | 3.20s | 28 | |||
| 10 | 1000% | 0.88s | 3.52s | 30 |
Sight
Type: Active
Requirements: -
Description: Reveals enemies hidden nearby.
| Level | Area of Effect | Duration | SP Cost |
|---|---|---|---|
| 1 | 7 X 7 cells | 10s | 10 |
Thunder Storm
Type: Wind Element Magic
Requirements:
Lightning Bolt Lv 4
Description: Drops lightning at a designated location, dealing Wind element magic damage to surrounding enemies.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | After-Skill Delay | SP Cost | Range | Area of Effect |
| 1 | 100% | 0.16s | 0.64s | 1.7s | 0.3s | 29 | 9 cells | 5 X 5 cells |
| 2 | 200% | 0.32s | 1.28s | 34 | ||||
| 3 | 300% | 0.48s | 1.92s | 39 | ||||
| 4 | 400% | 0.64s | 2.56s | 44 | ||||
| 5 | 500% | 0.80s | 3.20s | 49 | ||||
| 6 | 600% | 0.96s | 3.84s | 54 | ||||
| 7 | 700% | 1.12s | 4.48s | 59 | ||||
| 8 | 800% | 1.28s | 5.12s | 64 | ||||
| 9 | 900% | 1.44s | 5.76s | 69 | ||||
| 10 | 1000% | 1.60s | 6.40s | 74 |
Safety Wall
Type: Active
Requirements:
Napalm Beat Lv 7,
Soul Strike Lv 5
Description: Creates a magical barrier at a designated location that blocks a certain number of enemy attacks.
The barrier's durability increases based on the caster's pure INT stat and MaxSP.
| Level | Durability | Block Count | Duration | Fixed Cast | Variable Cast | Skill Cooldown | After-Skill Delay | SP Cost | Range |
| 1 | 300 | 2 times | 5s | 0.80s | 3.20s | - | - | 30 | 9 cells |
| 2 | 600 | 3 times | 10s | 0.72s | 2.88s | ||||
| 3 | 900 | 4 times | 15s | 0.64s | 2.56s | ||||
| 4 | 1200 | 5 times | 20s | 0.56s | 2.24s | 35 | |||
| 5 | 1500 | 6 times | 25s | 0.48s | 1.92s | ||||
| 6 | 1800 | 7 times | 30s | 0.40s | 1.60s | ||||
| 7 | 2100 | 8 times | 35s | 0.32s | 1.28s | 40 | |||
| 8 | 2400 | 9 times | 40s | 0.24s | 0.96s | ||||
| 9 | 2700 | 10 times | 45s | 0.16s | 0.64s | ||||
| 10 | 3000 | 11 times | 50s | 0.08s | 0.32s |
※ The barrier created by
Safety Wall can only block melee physical attacks.
※ Using
Safety Wall consumes 1
Blue Gemstone as a catalyst.
※ The barrier disappears when either the block count or durability reaches 0.
※ Total Durability = (( Pure INT + Base LV ) * 65 ) + MaxSP + Base Durability
※ If the melee physical damage taken exceeds the remaining durability, the damage received is reduced by the amount of remaining durability.
However, only on the first hit, damage exceeding the total shield amount can be blocked.
Soul Strike
Type: Ghost Element Magic
Learning Requirement:
Napalm Beat Lv.4
Description: Summons an ancient spirit to deal Fire property magic damage to the enemy.
Deals additional damage to Undead property enemies.
| Level | MATK | Undead Property Additional Damage | Fixed Cast | Variable Cast | Skill Cooldown | Skill After-Delay | SP Cost | Range |
| 1 | 100% | 5% | 0.1s | 0.4s | 0.9s | 0.3s | 18 | 9 cells |
| 2 | 100% | 10% | 14 | |||||
| 3 | 200% | 15% | 24 | |||||
| 4 | 200% | 20% | 20 | |||||
| 5 | 300% | 25% | 30 | |||||
| 6 | 300% | 30% | 26 | |||||
| 7 | 400% | 35% | 36 | |||||
| 8 | 400% | 40% | 32 | |||||
| 9 | 500% | 45% | 42 | |||||
| 10 | 500% | 50% | 38 |
Stone Curse
Type: Active
Learning Requirement: -
Description: Curses the enemy to turn them into stone.
| Level | Petrification Chance | Duration | Fixed Cast | Variable Cast | Skill Cooldown | Skill After-Delay | SP Cost | Range |
| 1 | 24% | 20s | 0.2s | 0.8s | - | - | 25 | 2 cells |
| 2 | 28% | 24 | ||||||
| 3 | 32% | 23 | ||||||
| 4 | 36% | 22 | ||||||
| 5 | 40% | 21 | ||||||
| 6 | 44% | 20 | ||||||
| 7 | 48% | 19 | ||||||
| 8 | 52% | 18 | ||||||
| 9 | 56% | 17 | ||||||
| 10 | 60% | 16 |
※ Using
Stone Curse consumes 1
Red Gemstone as a catalyst.
However, if using a skill level of 6 or higher, if petrification of the enemy fails, the catalyst is not consumed.
※ If the skill succeeds, the target becomes unable to attack and can only move, gradually stiffening until it can no longer move.
※ If the skill succeeds, HP decreases by 1% every 5 seconds.
Energy Coat
Type: Active
Learning Requirement: Quest completion
Description: Wraps the body in spiritual energy, reducing physical and magical damage from enemies.
| Remaining SP Ratio | Damage Reduction | SP Consumption | Fixed Cast | Variable Cast | Skill Cooldown | Skill After-Delay | SP Cost | Duration |
| 91 ~ 100% | 30% | 3.0% | 5s | - | - | - | 30 | 300s |
| 61 ~ 90% | 24% | 2.5% | ||||||
| 41 ~ 60% | 18% | 2.0% | ||||||
| 21 ~ 40% | 12% | 1.5% | ||||||
| 1 ~ 20% | 6% | 1.0% |
※ If there is no SP left to consume, it is automatically deactivated. ※ Reduces damage taken by the caster by a certain percentage.
Cold Bolt
Type: Water property magic
Learning Requirement: -
Description: Deals Water property magic damage to the enemy with an arrow made of ice.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | Skill After-Delay | SP Cost | Range |
| 1 | 100% | 0.16s | 0.64s | 0.7s | 0.3s | 12 | 9 cells |
| 2 | 200% | 0.24s | 0.96s | 14 | |||
| 3 | 300% | 0.32s | 1.28s | 16 | |||
| 4 | 400% | 0.40s | 1.60s | 18 | |||
| 5 | 500% | 0.48s | 1.92s | 20 | |||
| 6 | 600% | 0.56s | 2.10s | 22 | |||
| 7 | 700% | 0.64s | 2.56s | 24 | |||
| 8 | 800% | 0.72s | 2.88s | 26 | |||
| 9 | 900% | 0.80s | 3.20s | 28 | |||
| 10 | 1000% | 0.88s | 3.52s | 30 |
Frost Diver
Type: Water property magic
Learning Requirement:
Cold Bolt Lv.5
Description: Freezes the enemy, making them unable to move for a certain period of time.
As the skill level increases, the freeze chance increases and the freeze duration becomes longer.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | Skill After-Delay | SP Cost | Range | Freeze Chance | Duration |
| 1 | 110% | 0.16s | 0.64s | 1.2s | 0.3s | 25 | 9 cells | 38% | 3s |
| 2 | 120% | 24 | 41% | 6s | |||||
| 3 | 130% | 23 | 44% | 9s | |||||
| 4 | 140% | 22 | 47% | 12s | |||||
| 5 | 150% | 21 | 50% | 15s | |||||
| 6 | 160% | 20 | 53% | 18s | |||||
| 7 | 170% | 19 | 56% | 21s | |||||
| 8 | 180% | 18 | 59% | 24s | |||||
| 9 | 190% | 17 | 62% | 27s | |||||
| 10 | 200% | 16 | 65% | 30s |
※ While in the frozen state, until the frozen state is removed, the enemy changes to Water property Lv.1. (If it takes damage, the frozen state is removed.) ※ The freeze chance and freeze duration decrease according to the target's magic defense.
Fire Ball
Type: Fire property magic
Learning Requirement:
Fire Bolt Lv.4
Description: Deals Fire property magic damage to the enemy and its surroundings with a ball of fire.
| Level | MATK (3X3) | MATK (5X5) | Fixed Cast | Variable Cast | Skill Cooldown | Skill After-Delay | SP Cost | Range | Area of Effect |
| 1 | 160% | 120% | 0.32s | 1.28s | 1.2s | 0.8s | 25 | 9 cells | 5 X 5 cells |
| 2 | 180% | 135% | |||||||
| 3 | 200% | 150% | |||||||
| 4 | 220% | 165% | |||||||
| 5 | 240% | 180% | |||||||
| 6 | 260% | 195% | 0.2s | 0.8s | |||||
| 7 | 280% | 210% | |||||||
| 8 | 300% | 225% | |||||||
| 9 | 320% | 240% | |||||||
| 10 | 340% | 255% |
※ Targets outside the 3 X 3 cell area take only 75% of the damage.
Fire Wall
Type: Fire property magic
Learning Requirement:
Sight Lv.1,
Fire Ball Lv.5
Description: Creates a wall of fire that deals Fire property magic damage to approaching enemies and knocks them back.
| Level | Damage per Hit | Bounces per Cell | Fixed Cast | Variable Cast | Skill Cooldown | After Delay | SP Cost | Range | Area of Effect | Duration |
| 1 | MATK 50% | 3 times | 0.40 sec | 1.60 sec | - | - | 40 | 9 cells | 1 X 3 cells | 5 sec |
| 2 | 4 times | 0.36 sec | 1.44 sec | 6 sec | ||||||
| 3 | 5 times | 0.32 sec | 1.28 sec | 7 sec | ||||||
| 4 | 6 times | 0.28 sec | 1.12 sec | 8 sec | ||||||
| 5 | 7 times | 0.24 sec | 0.96 sec | 9 sec | ||||||
| 6 | 8 times | 0.22 sec | 0.88 sec | 10 sec | ||||||
| 7 | 9 times | 0.20 sec | 0.80 sec | 11 sec | ||||||
| 8 | 10 times | 0.18 sec | 0.72 sec | 12 sec | ||||||
| 9 | 11 times | 0.16 sec | 0.64 sec | 13 sec | ||||||
| 10 | 12 times | 0.14 sec | 0.56 sec | 14 sec |
※ Up to 3
Fire Walls can be installed, and if 3 or more are already installed, no more can be cast until the duration of an existing one ends.
※ Enemies near the
Fire Wall take damage and are knocked back 2 cells in the direction opposite their movement.
※ The maximum number of times an enemy can be knocked back is limited according to the skill level.
Fire Bolt
Category: Fire property magic
Learning Requirements: -
Description: Creates an arrow made of fire that deals Fire property magic damage to the enemy.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | After Delay | SP Cost | Range |
| 1 | 100% | 0.16 sec | 0.64 sec | 0.7 sec | 0.3 sec | 12 | 9 cells |
| 2 | 200% | 0.24 sec | 0.96 sec | 14 | |||
| 3 | 300% | 0.32 sec | 1.28 sec | 16 | |||
| 4 | 400% | 0.40 sec | 1.60 sec | 18 | |||
| 5 | 500% | 0.48 sec | 1.92 sec | 20 | |||
| 6 | 600% | 0.56 sec | 2.10 sec | 22 | |||
| 7 | 700% | 0.64 sec | 2.56 sec | 24 | |||
| 8 | 800% | 0.72 sec | 2.88 sec | 26 | |||
| 9 | 900% | 0.80 sec | 3.20 sec | 28 | |||
| 10 | 1000% | 0.88 sec | 3.52 sec | 30 |
※ The information on this website may change slightly depending on game updates. (Update. 2018.06.21)




























