Criatura Academy

Lord Knight 로드나이트

From the official kRO Zero game guide, translated. Original part read from images

Gravity edits this page in place and does not date it. This is the official page's text as of 15 Sept 2026, unchanged since we first captured it on 7 Aug 2026.

The Lord Knight, standing at the pinnacle of the Knight, possesses tremendous physical attack power that can instantly break through an enemy's defensive line using formidable offensive strength.

Job Details

Skill Tree

Spear Mastery → LV1 → Pierce → LV5 → Spear Stab → LV5 → Spiral Pierce → LV10
Pierce → LV3 → Spear Boomerang

Endure → LV1 → Peco Peco Riding → LV1 → Brandish Spear → LV3
Endure LV3
Peco Peco Riding → LV1 → Cavalier Mastery
Brandish Spear → LV1 → Traumatic Blow → LV9
Traumatic Blow → LV3 → Vital Strike → LV1
Vital Strike → LV3 → LV9
Endure LV1 → Concentration → LV5
Vital Strike LV3 → Concentration
LV5 → Concentration

[Legend]
□ Swordman
□ Knight
■ Lord Knight

Two-Handed Sword Mastery → LV1 → Counter Attack → LV5
Two-Handed Sword Mastery → LV1 → Twohand Quicken → LV10
Counter Attack → LV5 → Bowling Bash → LV3
Twohand Quicken → LV10 → Bowling Bash
Twohand Quicken → LV3 → Parrying
Parrying → LV10
Bowling Bash → LV5 → Aura Blade → LV5
LV5 → Aura Blade

Frenzy
Increase HP Recovery

LV5 → ProBoo

Bash

Magnum Break
Magnum Break → LV10 → Relax
LV5 → Relax → LV10

Stat Weights

Stat Weights by Level

LEVEL STR AGI VIT INT DEX LUK
1 1 0 0 0 0 0
2 1 1 0 0 0 0
3 1 1 0 0 0 1
4 1 1 0 0 1 1
5 1 1 1 0 1 1
6 2 1 1 0 1 1
7 3 1 1 0 1 1
8 4 1 1 0 1 1
9 4 1 1 0 1 1
10 4 2 1 0 1 1
11 4 2 1 0 2 1
12 4 2 2 0 2 1
13 4 2 2 1 2 1
14 4 3 2 1 2 1
15 4 3 2 1 2 1
16 4 3 2 1 3 1
17 4 4 2 1 3 1
18 4 4 2 1 3 1
19 5 4 2 1 3 1
20 5 4 2 1 3 1
21 5 4 2 1 3 1
22 5 4 3 1 3 1
23 5 4 3 1 3 1
24 5 4 3 1 3 1
25 6 4 3 1 3 1
26 6 4 3 1 3 1
27 6 4 3 1 3 2
28 6 4 3 1 4 2
29 6 4 4 1 4 2
30 6 4 4 1 4 2
31 6 4 4 1 5 2
32 6 4 4 1 5 2
33 7 4 4 1 5 2
34 7 4 4 1 5 2
35 7 4 4 1 5 2
36 7 4 4 1 6 2
37 7 5 4 1 6 2
38 7 5 4 1 6 3
39 7 5 4 1 6 3
40 7 5 5 1 6 3
41 8 5 5 1 6 3
42 8 5 5 1 6 3
43 8 5 6 1 6 3
44 8 5 6 1 7 3
45 8 5 6 1 7 3
46 9 5 6 1 7 3
47 10 5 6 1 7 3
48 10 5 6 1 7 3
49 10 5 6 1 8 3
50 10 5 6 1 8 3
51 10 5 6 1 8 3
52 11 5 6 1 8 3
53 11 6 6 1 8 3
54 11 6 6 1 8 3
55 11 6 6 1 8 3
56 12 6 6 1 8 3
57 13 6 6 1 8 3
58 13 6 7 1 8 3
59 13 6 7 1 8 3
60 13 7 7 1 8 3
61 13 7 7 1 8 3
62 13 7 7 1 9 3
63 13 7 7 1 9 3
64 14 7 7 1 9 3
65 14 8 7 1 9 3
66 14 8 7 1 9 3
67 14 8 7 2 9 3
68 14 8 8 2 9 3
69 14 8 8 2 9 3
70 15 8 8 2 9 3

※ Information on the website may be subject to change depending on game updates.