Table of Contents
- Job Change Requirements
- Job Change Location
- Skill Guide
Job Change Requirements
- Novices with Job LV 10 or higher can change to Ninja.
- To change to Ninja, you must visit the Ninja Guild located in Amatsu in person.
Job Change Location

Advanced Ninja Konan <Konan (iz_ac02 142 137), who transports you to Amatsu where the Ninja Guild is located>
<Entrance to the safehouse in Amatsu where the job change NPC is located>
Skill Guide

Shuriken Training(10) →LV1→ Shuriken(10) →LV5→ Kunai(5) →LV5→
Wind Blade Shuriken(5) →LV5→
Throw Zeny(5)
Shuriken Training(10) →LV5→
Throw Zeny(5)
Improvised Defense(5) →LV1→
Shadow Leap(5) →LV5→
Vanishing Slash(10) →LV5→
Shadow Slash(5)
Shadow Leap(5) →LV5→
Cicada Skin Shed(5)
Spirit of the Blade(10) →LV5→
Crimson Fire Petal(10) →LV5→
Crimson Fire Formation(10) →LV7→
Raging Fire Dragon(5)
Spirit of the Blade(10) →LV1→
Spear of Ice(10) →LV5→
Hidden Water(10) →LV7→
Ice Meteor(5)
Spirit of the Blade(10) →LV1→
Wind Blade(10) →LV5→
Lightning Strike of Destruction(5) →LV5→
Kamaitachi(5)
Spirit of the Blade(10) →LV10→
Kamaitachi(5)
Shuriken Training(10) →LV7→
Final Strike(10)
Shuriken Training(10) →LV1→
Shadow Slash(5)
Shadow Slash(5) →LV5→
Final Strike(10)
Shadow Slash(5) →LV3→
Mirror Image(10)
Yeom(5) →LV1→
Mirror Image(10)
Spirit of the Blade(10) →LV5→ Yeom(5)
Cicada Skin Shed(5) →LV4→
Mirror Image(10)
Shadow Leap |
Vanishing Slash |
|---|---|
Shadow Slash |
Flame |
Lightning Strike of Destruction |
Spirit of the Blade |
Improvised Defense |
Final Strike |
Throw Zeny |
Throw Kunai |
Cicada Skin Shed |
Raging Fire Dragon |
Shuriken Training |
Throw Huuma Shuriken |
Spear of Ice |
Wind Blade |
Ice Meteor |
Crimson Fire Petal |
Kamaitachi |
Crimson Fire Formation |
Hidden Water |
Mirror Image |
Throw Shuriken |
Ninja Skills
Shadow Leap
Type: Active
Requirements:
Improvised Defense LV 1
Description: Can be used while in
Hiding state.
Instantly moves to the designated cell.
Hiding state is removed upon moving.
Cannot be used to cross cells that block movement, but can move beyond cells that only block ranged attacks such as
Shuriken or Arrow.
| Level | Move Distance | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 5 cells | - | - | 1 sec | 0.3 sec | 10 |
| 2 | 6 cells | |||||
| 3 | 7 cells | |||||
| 4 | 8 cells | |||||
| 5 | 9 cells |
Shadow Slash
Type: Melee Physical
Requirements:
Vanishing Slash LV 5
Description: Can be used while in
Hiding state.
Instantly closes in on a target within the range of
Shadow Leap and deals damage.
Hiding state is removed upon use, and Critical damage is applied based on the skill's inherent chance.
| Level | ATK | Critical Chance | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 200% | 30% | - | - | 1 sec | 0.3 sec | 10 |
| 2 | 350% | 35% | 11 | ||||
| 3 | 500% | 40% | 12 | ||||
| 4 | 650% | 45% | 13 | ||||
| 5 | 800% | 50% | 14 |
※ Can attack up to the same distance as the caster's learned
Shadow Leap skill.
Lightning Strike of Destruction (雷擊碎)
Type: Wind Magic
Requirements:
Wind Blade LV 5
Description: Consumes 1
Wind Stone to drop lightning on the designated cell, dealing Wind magic damage to the surrounding area.
| Level | MATK | Area of Effect | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 200% | 3 X 3 cells | 0.3 sec | 1.7 sec | - | 0.3 sec | 16 |
| 2 | 300% | 20 | |||||
| 3 | 400% | 5 X 5 cells | 24 | ||||
| 4 | 500% | 28 | |||||
| 5 | 600% | 7 X 7 cells | 32 |
Improvised Defense
Type: Active
Requirements: -
Description: Flips the tatami mats in the 4 directions around the caster to attack enemies.
Enemies hit by the tatami are knocked back 5 cells, and for 3 seconds, the
Pneuma effect is activated at the cast location.
| Level | ATK | Area of Effect | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 100% | 1 cell up/down/left/right | - | - | 2 sec | 0.3 sec | 15 |
| 2 | 120% | 2 cells up/down/left/right | |||||
| 3 | 130% | ||||||
| 4 | 140% | 3 cells up/down/left/right | |||||
| 5 | 150% |
※
Pneuma Effect: Always evades ranged physical attacks while within the 3 X 3 cell area of the designated location.
Throw Zeny
Type: Special Ranged Attack
Requirements:
Shuriken Training LV 10,
Throw Huuma Shuriken LV 5
Description: Throws zeny, dealing defense-ignoring damage equal to the amount thrown.
However, damage is reduced by 1/3 against players and by half against bosses.
| Level | Damage | Zeny Consumed | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 500 ~ 1,000 | 500 ~ 1,000 zeny | - | - | 5 sec | 0.3 sec | 50 |
| 2 | 1,000 ~ 2,000 | 1,000 ~ 2,000 zeny | |||||
| 3 | 1,500 ~ 3,000 | 1,500 ~ 3,000 zeny | |||||
| 4 | 2,000 ~ 4,000 | 2,000 ~ 4,000 zeny | |||||
| 5 | 2,500 ~ 5,000 | 2,500 ~ 5,000 zeny | |||||
| 6 | 3,000 ~ 6,000 | 3,000 ~ 6,000 zeny | |||||
| 7 | 3,500 ~ 7,000 | 3,500 ~ 7,000 zeny | |||||
| 8 | 4,000 ~ 8,000 | 4,000 ~ 8,000 zeny | |||||
| 9 | 4,500 ~ 9,000 | 4,500 ~ 9,000 zeny | |||||
| 10 | 5,000 ~ 10,000 | 5,000 ~ 10,000 zeny |
Cicada Skin Shed
Type: Active
Requirements:
Shadow Leap LV 5
Description: Using this skill puts the caster into the [
Cicada Skin Shed] state.
While in the [
Cicada Skin Shed] state, being hit by a normal attack will automatically evade it and move 6 cells backward.
The state is removed after being attacked a designated number of times.
| Level | Number of Evasions | Duration | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 1 time | 20 sec | - | - | 5 sec | 0.3 sec | 12 |
| 2 | 30 sec | 15 | |||||
| 3 | 2 times | 40 sec | 18 | ||||
| 4 | 50 sec | 21 | |||||
| 5 | 3 times | 60 sec | 24 |
Shuriken Training
Type: Passive
Requirements: -
Description: Increases the Ninja's
Shuriken-type attack power.
When using
Throw Shuriken,
Throw Kunai, or
Throw Huuma Shuriken skills, damage is added according to the increase amount per skill level.
| Level | Base Damage Increase |
|---|---|
| 1 | + 3 |
| 2 | + 6 |
| 3 | + 9 |
| 4 | + 12 |
| 5 | + 15 |
| 6 | + 18 |
| 7 | + 21 |
| 8 | + 24 |
| 9 | + 27 |
| 10 | + 30 |
Spear of Ice (氷閃槍)
Type: Water Magic
Requirements: -
Description: Creates a spear made of ice from the ground to attack, dealing Water magic damage to the target.
| Level | MATK | Hits | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 70% | 3 times | 0.5s | 1.05s | 0.5s | 0.3s | 15 |
| 2 | 70% | 4 times | 1.1s | 18 | |||
| 3 | 70% | 5 times | 1.15s | 21 | |||
| 4 | 70% | 6 times | 1.2s | 24 | |||
| 5 | 70% | 7 times | 1.25s | 27 | |||
| 6 | 70% | 8 times | 1.3s | 30 | |||
| 7 | 70% | 9 times | 1.35s | 33 | |||
| 8 | 70% | 10 times | 1.4s | 36 | |||
| 9 | 70% | 11 times | 1.45s | 39 | |||
| 10 | 70% | 12 times | 1.5s | 42 |
Ice Meteor (氷晶落)
Type: Water attribute magic
Learning Requirements:
Spirit of the Blade Lv 10,
Hidden Water Lv 7
Description: Consumes 1
Ice Stone, dropping a giant chunk of ice from the sky.
Deals water attribute magic damage to targets within a 7X7 area around the caster and inflicts [Status: Frozen] effect.
The chance and duration of Frozen are affected by the target's level, magic defense, and LUK.
| Level | MATK | Frozen Chance | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 300% | 20% | 0.7s | 1.2s | 1s | 0.3s | 40 |
| 2 | 450% | 30% | 0.6s | 1.1s | 45 | ||
| 3 | 600% | 40% | 0.5s | 1.0s | 50 | ||
| 4 | 750% | 50% | 0.4s | 0.9s | 55 | ||
| 5 | 900% | 60% | 0.3s | 0.8s | 60 |
Kamaitachi (朔風) -
Kamaitachi
Type: Wind attribute magic
Learning Requirements:
Spirit of the Blade Lv 10,
Lightning Strike of Destruction Lv 5
Description: Consumes 1
Wind Stone, summoning a blade of wind from the caster's position
in a straight line toward the target, dealing wind attribute magic damage to all targets in the path.
| Level | MATK | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 200% | 5 cells | 0.3s | 0.8s | - | 0.3s | 17 |
| 2 | 300% | 6 cells | 19 | ||||
| 3 | 400% | 7 cells | 21 | ||||
| 4 | 500% | 8 cells | 23 | ||||
| 5 | 600% | 9 cells | 25 |
※ Damage is displayed divided into 5 hits.
Hidden Water (水遁)
Type: Active
Learning Requirements:
Spear of Ice Lv 5
Description: Consumes 1
Ice Stone to create a puddle of water on the ground.
Reduces the movement speed of targets within the area by half and decreases their AGI.
Water Ball and
Aqua Benedicta skills can be used within the range,
and upon use, the effective area of
Hidden Water is reduced by that portion.
Using
Spear of Ice on a target within the range increases damage.
The caster and other Ninjas do not suffer movement speed or AGI reduction within this area.
| Level | Effect Range | Duration | AGI Reduction | Spear of IceDamage Increase | Movement Speed Reduction | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 3 X 3 cells | 15s | 0 | +2% per hit | -50% | 0.6s | 2.4s | 2s | 0.3s | 15 |
| 2 | 20s | -3 | +4% per hit | 18 | ||||||
| 3 | 25s | -3 | +6% per hit | 21 | ||||||
| 4 | 5 X 5 cells | 30s | -3 | +8% per hit | 24 | |||||
| 5 | 35s | -5 | +10% per hit | 27 | ||||||
| 6 | 40s | -5 | +12% per hit | 30 | ||||||
| 7 | 7 X 7 cells | 45s | -5 | +14% per hit | 33 | |||||
| 8 | 50s | -8 | +16% per hit | 36 | ||||||
| 9 | 55s | -8 | +18% per hit | 39 | ||||||
| 10 | 9 X 9 cells | 60s | -8 | +20% per hit | 42 |
※ In areas where PVP is disabled, the movement speed and AGI reduction effects apply only to monsters.
※ Only 1
Hidden Water can be placed at a time; placing an additional one will remove the previously placed one.
Throw Shuriken
Type: Ranged physical
Learning Requirements:
Shuriken Training Lv 1
Description: Throws 1 equipped
Shuriken at the target, dealing damage.
Consumes 1 equipped
Shuriken, with a base range of 9 cells.
| Level | ATK | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 105% | 9 cells | - | - | 0.3s | - | 5 |
| 2 | 110% | ||||||
| 3 | 115% | ||||||
| 4 | 120% | ||||||
| 5 | 125% | ||||||
| 6 | 130% | ||||||
| 7 | 135% | ||||||
| 8 | 140% | ||||||
| 9 | 145% | ||||||
| 10 | 150% |
※
Shuriken must be equipped in the arrow slot to be used.
Vanishing Slash
Type: Melee physical
Learning Requirements:
Shadow Leap Lv 1
Description: Upon landing a hit on the target, immediately enters
Hiding state.
While in
Hiding state, SP is continuously consumed at regular intervals.
| Level | ATK | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Cost |
| 1 | 120% | - | - | 1s | 0.3s | 8 |
| 2 | 140% | |||||
| 3 | 160% | |||||
| 4 | 180% | |||||
| 5 | 200% | |||||
| 6 | 220% | |||||
| 7 | 240% | |||||
| 8 | 260% | |||||
| 9 | 280% | |||||
| 10 | 300% |
※ While in
Hiding state, 1 SP is consumed every 5 seconds.
Soul (念)
Type: Active
Learning Requirements:
Spirit of the Blade Lv 5
Description: Gathers
Soul energy and turns red. In the
Soul (念) state, INT and STR are increased.
Consumes 5% of Max HP upon use.
The
Soul (念) state is required to use
Mirror Image or
Final Strike.
Using
Mirror Image or
Final Strike will remove this state.
| Level | STR Increase | INT Increase | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | HP Consumed | SP Consumed |
| 1 | 1 | 1 | 1 sec | 4 sec | - | - | MaxHP 5% | 20 |
| 2 | 2 | 2 | 0.8 sec | 3.2 sec | 30 | |||
| 3 | 3 | 3 | 0.6 sec | 2.4 sec | 40 | |||
| 4 | 4 | 4 | 0.4 sec | 1.6 sec | 50 | |||
| 5 | 5 | 5 | 0.2 sec | 0.8 sec | 60 |
Spirit of the Blade
Type: Passive
Requirements: -
Details: Through
Spirit of the Blade training, additional SP is recovered every 10 seconds while standing still.
A certain percentage based on MaxSP is added to the base recovery amount.
Recovery does not occur while moving or when the HP/SP recovery penalty due to weight is applied.
| Level | SP Recovery | Additional Recovery by MaxSP |
|---|---|---|
| 1 | 3 | 0.2% |
| 2 | 6 | 0.4% |
| 3 | 9 | 0.6% |
| 4 | 12 | 0.8% |
| 5 | 15 | 1.0% |
| 6 | 18 | 1.2% |
| 7 | 21 | 1.4% |
| 8 | 24 | 1.6% |
| 9 | 27 | 1.8% |
| 10 | 30 | 2.0% |
Final Strike
Type: Ranged Physical (Special)
Requirements:
Shuriken Training Lv 7,
Shadow Slash Lv 1,
Soul Lv 1
Details: Can only be used while in the
Soul(念) state.
Consumes your own remaining HP to deal a special ranged physical damage in a single strike.
The higher your current remaining HP, the higher the damage that can be dealt, and upon using the skill your HP becomes 1%.
If in the
Mirror Image state, the number of hits and damage increases according to the number of images.
| Fixed Cast | Variable Cast | Skill Cooldown |
|---|---|---|
| 1 sec | 0.5 sec | 5 sec |
Throw Kunai
Type: Ranged Physical
Requirements:
Throw Shuriken Lv 5
Details: Throws 1 equipped kunai at the target to deal damage.
1 equipped kunai is consumed, and the kunai's element is applied.
| Level | ATK | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Consumed |
| 1 | 100% | 9 cells | - | - | 0.7 sec | 0.3 sec | 10 |
| 2 | 200% | ||||||
| 3 | 300% | ||||||
| 4 | 400% | ||||||
| 5 | 200% |
※ Kunai must be equipped in the arrow slot to be used.
Raging Fire Dragon (爆炎龍)
Type: Fire Element Magic
Requirements:
Spirit of the Blade Lv 10,
Crimson Fire Formation Lv 7
Details: Consumes 1
Flame Stone to deal fire elemental magic damage to the target and the surrounding 5x5 area.
| Level | MATK | Area of Effect | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Consumed |
| 1 | 300% | 5 X 5 cells | 9 cells | 0.5 sec | 1.1 sec | 1 sec | 0.3 sec | 20 |
| 2 | 450% | 1.2 sec | 25 | |||||
| 3 | 600% | 1.3 sec | 30 | |||||
| 4 | 750% | 1.4 sec | 35 | |||||
| 5 | 900% | 1.5 sec | 40 |
※ Damage is displayed divided into 3 hits.
Throw Huuma Shuriken
Type: Ranged Physical
Requirements:
Shuriken Training Lv 5,
Throw Kunai Lv 5
Details: Throws a giant
shuriken to attack the target and its surroundings.
The area of effect increases with skill level, and the cast is not canceled even if attacked while casting.
| Level | ATK | Area of Effect | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Consumed |
| 1 | 200% | 3 X 3 cells | 9 cells | 0.5 sec | 0.5 sec | 2 sec | 0.3 sec | 15 |
| 2 | 450% | 20 | ||||||
| 3 | 700% | 25 | ||||||
| 4 | 950% | 30 | ||||||
| 5 | 1200% | 35 |
※ A Huuma
Shuriken type weapon must be equipped to use this skill.
Wind Blade (風刃)
Type: Wind Element Magic
Requirements:
Spirit of the Blade Lv 1
Details: Launches a blade of vacuum to deal wind elemental magic damage to the target.
| Level | MATK | Hits | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Consumed |
| 1 | 150% | 1 hit | 9 cells | 0.5 sec | 1.25 sec | 0.5 sec | 0.3 sec | 12 |
| 2 | 150% | 2 hits | 1.5 sec | 14 | ||||
| 3 | 150% | 1.25 sec | 16 | |||||
| 4 | 150% | 3 hits | 1.5 sec | 18 | ||||
| 5 | 150% | 1.25 sec | 20 | |||||
| 6 | 150% | 4 hits | 1.5 sec | 22 | ||||
| 7 | 150% | 1.25 sec | 24 | |||||
| 8 | 150% | 5 hits | 1.5 sec | 26 | ||||
| 9 | 150% | 1.25 sec | 28 | |||||
| 10 | 150% | 6 hits | 1.5 sec | 30 |
Crimson Fire Petal (紅炎華)
Type: Fire Element Magic
Requirements:
Spirit of the Blade Lv 1
Details: Deals fire elemental magic damage to the target with petals of flame.
| Level | MATK | Hits | Range | Fixed Cast | Variable Cast | Skill Cooldown | After Skill Delay | SP Consumed |
| 1 | 90% | 1 hit | 9 cells | 0.5 sec | 1.05 sec | 0.5 sec | 0.3 sec | 18 |
| 2 | 90% | 2 hits | 1.1 sec | 20 | ||||
| 3 | 90% | 3 hits | 1.15 sec | 22 | ||||
| 4 | 90% | 4 hits | 1.2 sec | 24 | ||||
| 5 | 90% | 5 hits | 1.25 sec | 26 | ||||
| 6 | 90% | 6 hits | 1.3 sec | 28 | ||||
| 7 | 90% | 7 hits | 1.35 sec | 30 | ||||
| 8 | 90% | 8 hits | 1.4 sec | 32 | ||||
| 9 | 90% | 9 hits | 1.45 sec | 34 | ||||
| 10 | 90% | 10 hits | 1.5 sec | 36 |
Crimson Fire Formation (火炎陣)
Type: Fire Element Magic
Requirements:
Crimson Fire Petal Lv 5
Details: Consumes 1
Flame Stone to create a firestorm in the 5x5 area around yourself,
continuously dealing fire elemental magic damage equal to 50% MATK to targets within the area.
The skill lasts for 20 seconds and disappears after reaching the maximum number of hits.
However, no flames occur on the cell where the skill was cast.
| Level | MATK | Area of Effect | Hits per Cell | Duration | Fixed Cast | Variable Cast | Skill Cooldown | Delay After Skill | SP Cost |
| 1 | 50% | 5 X 5 cells | 5 times | 20 sec | 1.2 sec | 4.8 sec | 5 sec | 0.3 sec | 25 |
| 2 | 50% | 1.1 sec | 4.4 sec | ||||||
| 3 | 50% | 6 times | 1 sec | 4 sec | |||||
| 4 | 50% | 0.9 sec | 3.6 sec | ||||||
| 5 | 50% | 7 times | 0.8 sec | 3.2 sec | |||||
| 6 | 50% | 0.7 sec | 2.8 sec | ||||||
| 7 | 50% | 8 times | 0.6 sec | 2.4 sec | |||||
| 8 | 50% | 0.5 sec | 2 sec | ||||||
| 9 | 50% | 9 times | 0.4 sec | 1.6 sec | |||||
| 10 | 50% | 0.3 sec | 1.2 sec |
※ Only 1
Crimson Fire Formation can be installed at a time; if an additional one is installed, the previously installed
Crimson Fire Formation will disappear.
Mirror Image
Category: Active
Requirements:
Shadow Slash Lv3,
Soul Lv1,
Cicada Skin Shed Lv4
Description: Can only be used while in [
Soul(念)] state.
Consumes 1
Shadow Orb to create a copy of yourself.
Through the copy, you can dodge a certain number of normal attacks, but magic attacks cannot be dodged.
| Level | Final StrikeAdditional Hits | Evasion Count | Duration | Fixed Cast | Variable Cast | Skill Cooldown | Delay After Skill | SP Cost |
| 1 | 2 times | 1 time | 60 sec | 0.8 sec | 3.2 sec | 1 sec | 0.3 sec | 30 |
| 2 | 80 sec | 0.7 sec | 2.8 sec | 32 | ||||
| 3 | 3 times | 2 times | 100 sec | 0.6 sec | 2.4 sec | 34 | ||
| 4 | 120 sec | 0.5 sec | 2 sec | 36 | ||||
| 5 | 4 times | 3 times | 140 sec | 0.4 sec | 1.6 sec | 38 | ||
| 6 | 160 sec | 0.3 sec | 1.2 sec | 40 | ||||
| 7 | 5 times | 4 times | 180 sec | 0.2 sec | 0.8 sec | 42 | ||
| 8 | 200 sec | 0.2 sec | 0.8 sec | 44 | ||||
| 9 | 6 times | 5 times | 220 sec | 0.2 sec | 0.8 sec | 46 | ||
| 10 | 240 sec | 0.2 sec | 0.8 sec | 48 |
※ Information on the website may be subject to change depending on game updates.
(Update. 2018.06.07)














































