Episode 4-1 Path of Ascension

EPISODE 4 · PART 1
The Path of Ascension
UPDATE | 2025. 12. 3. Eligibility: Completion of Episode 3-3 and reaching Level 190
In Schwarzwald, an assassination attempt on Vice President Rekenber takes place.
As the Adventurers' pursuit continues, the dark secrets of the conglomerate Rekenber are revealed.

ROAD MAP
Pr;ontera → Yuno
An assassination attempt on Vice President Rekenber occurs, but it is thwarted by Reige, a special agent of the Secret Wings.
The group of adventurers begins tracking down those behind the assassination together with Reige.
Yuno → Lighthalzen
The group of adventurers uncovers the forces behind the assassination and sets out in pursuit. The conglomerate Rekenber blocks the group's path.
Einbroch Field → Aoth → Kor
Shigrun and the group are horrified at the scene of dangerous biological experiments. "What could these scientists' true purpose be?"
Aoth → Ludus 1F → Ludus 2F → Werner's Laboratory
Dangerous experimental creatures born from reckless bio-experiments are threatening Schwarzwald.
Shigrun and the group of adventurers must stop these experimental creatures from escaping.

Main Characters
✳ Schwarzwald ✳
| President Karl | President of Schwarzwald He strives to stop the tyranny of the major corporation Reckenber. |
| Reiji | An agent belonging to the Secret Wings He rescues the Reckenber Vice President from a life-threatening assassination attempt. |
✳ Reckenber ✳
| Kaya Toth | Vice President of Reckenber While investigating corruption within the company, she becomes exposed to an assassination threat. |
| Reckenber Chairman | The current Chairman of Reckenber He stands in the way of the group trying to uncover the company's conspiracy. |
✳ Rebellion ✳
| Elena Volkova | Field commander of Rebellion, an anti-Reckenber organization She joins forces with adventurers to stand against Reckenber. |

※ Special Security Area Os ※
Regenbeurg's hidden laboratory has revealed itself. Can you break through this testing site where dangerous experimental subjects run rampant? What kind of incident lies hidden here?
| Dungeon Name | Special Security Area Os |
|---|---|
| Entry Level | Lv. 190 |
Heart Hunter Bellare
| LV | 206 | STR | 113 |
|---|---|---|---|
| HP | 4,570,577 | AGI | 72 |
| ATK1 | 8,636 | VIT | 87 |
| ATK2 | 1,706 | INT | 107 |
| EXP | 2,742,346 | DEX | 101 |
| JEXP | 548,469 | LUK | 67 |
| Race | Demi-Human | DEF | 135 |
| Size | Medium | MDEF | 31 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Heart Hunter Sanare
| LV | 206 | STR | 85 |
|---|---|---|---|
| HP | 4,653,906 | AGI | 51 |
| ATK1 | 7,865 | VIT | 117 |
| ATK2 | 2,028 | INT | 105 |
| EXP | 2,792,343 | DEX | 105 |
| JEXP | 558,468 | LUK | 77 |
| Race | Demi-Human | DEF | 96 |
| Size | Medium | MDEF | 78 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Venenum
| LV | 211 | STR | 118 |
|---|---|---|---|
| HP | 6,283,599 | AGI | 37 |
| ATK1 | 12,173 | VIT | 138 |
| ATK2 | 1,288 | INT | 59 |
| EXP | 3,770,159 | DEX | 103 |
| JEXP | 754,031 | LUK | 3 |
| Race | Brute | DEF | 143 |
| Size | Medium | MDEF | 20 |
| Element | Poison Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
※ Special Border Zone Cor ※
Doctor Elyumina's robot legion has blocked the adventurer party's path. But Rebellion is preparing to stand and fight alongside them.
| Dungeon Name | Special Border Zone Cor |
|---|---|
| Entry Level | Lv. 190 |
※ Laboratory Waste Disposal Plant Rudus Floor 1 ※
A land abandoned after countless people and animals underwent gruesome experiments. Shigrun and her companions press forward, quietly seething with anger.
| Dungeon Name | Laboratory Waste Disposal Plant Rudus Floor 1 |
|---|---|
| Entry Level | Lv. 190 |
Dolor
| LV | 210 | STR | 103 |
|---|---|---|---|
| HP | 6,203,974 | AGI | 71 |
| ATK1 | 11,608 | VIT | 115 |
| ATK2 | 2,258 | INT | 96 |
| EXP | 3,722,384 | DEX | 111 |
| JEXP | 744,476 | LUK | 2 |
| Race | Demi-Human | DEF | 142 |
| Size | Medium | MDEF | 21 |
| Element | Poison Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Venenum
| LV | 211 | STR | 118 |
|---|---|---|---|
| HP | 6,283,599 | AGI | 37 |
| ATK1 | 12,173 | VIT | 138 |
| ATK2 | 1,288 | INT | 59 |
| EXP | 3,770,159 | DEX | 103 |
| JEXP | 754,031 | LUK | 3 |
| Race | Brute | DEF | 143 |
| Size | Medium | MDEF | 20 |
| Element | Poison Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Twin Caput
| LV | 215 | STR | 98 |
|---|---|---|---|
| HP | 6,440,226 | AGI | 45 |
| ATK1 | 10,765 | VIT | 151 |
| ATK2 | 1,642 | INT | 72 |
| EXP | 3,864,135 | DEX | 90 |
| JEXP | 772,827 | LUK | 30 |
| Race | Demi-Human | DEF | 145 |
| Size | Medium | MDEF | 18 |
| Element | Shadow Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
※ Laboratory Waste Disposal Plant Rudus Floor 2 ※
Shigrun and her companions follow the traces of a forgotten knight. Experimental subjects that have divided recklessly are blocking the way.
| Dungeon Name | Laboratory Waste Disposal Plant Rudus Floor 2 |
|---|---|
| Entry Level | Lv. 190 |
Senior Heart Hunter Bellare
| LV | 206 | STR | 127 |
|---|---|---|---|
| HP | 4,923,437 | AGI | 80 |
| ATK1 | 8,830 | VIT | 96 |
| ATK2 | 1,221 | INT | 84 |
| EXP | 2,954,062 | DEX | 106 |
| JEXP | 590,812 | LUK | 70 |
| Race | Demi-Human | DEF | 140 |
| Size | Medium | MDEF | 24 |
| Element | Neutral Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Senior Heart Hunter Sanare
| LV | 210 | STR | 99 |
|---|---|---|---|
| HP | 5,017,318 | AGI | 78 |
| ATK1 | 8,236 | VIT | 87 |
| ATK2 | 2,219 | INT | 128 |
| EXP | 3,010,390 | DEX | 100 |
| JEXP | 602,078 | LUK | 77 |
| Race | Demi-Human | DEF | 139 |
| Size | Medium | MDEF | 25 |
| Element | Shadow Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Mutant Dolor
| LV | 216 | STR | 137 |
|---|---|---|---|
| HP | 7,723,730 | AGI | 90 |
| ATK1 | 13,151 | VIT | 88 |
| ATK2 | 1,962 | INT | 98 |
| EXP | 4,634,238 | DEX | 107 |
| JEXP | 926,847 | LUK | 6 |
| Race | Demi-Human | DEF | 130 |
| Size | Medium | MDEF | 36 |
| Element | Poison Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Plaga
| LV | 205 | STR | 149 |
|---|---|---|---|
| HP | 4,857,341 | AGI | 60 |
| ATK1 | 10,621 | VIT | 40 |
| ATK2 | 1,736 | INT | 117 |
| EXP | 2,914,404 | DEX | 115 |
| JEXP | 582,880 | LUK | 50 |
| Race | Dragon | DEF | 129 |
| Size | Medium | MDEF | 38 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
※ Werner's Laboratory ※
A laboratory built by Doctor
Kaizel Werner, disciple of the Great Sage Varmundt.
Traces of unfathomable and gruesome experiments await the adventurer party.
| Dungeon Name | Werner's Laboratory |
|---|---|
| Entry Level | Lv. 190 |
Humanoid Chimera
| LV | 212 | STR | 63 |
|---|---|---|---|
| HP | 5,686,761 | AGI | 50 |
| ATK1 | 10,210 | VIT | 127 |
| ATK2 | 1,785 | INT | 127 |
| EXP | 3,412,056 | DEX | 125 |
| JEXP | 682,411 | LUK | 1 |
| Race | Demi-Human | DEF | 71 |
| Size | Medium | MDEF | 111 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Material Chimera
| LV | 210 | STR | 126 |
|---|---|---|---|
| HP | 5,630,457 | AGI | 50 |
| ATK1 | 10,312 | VIT | 126 |
| ATK2 | 1,802 | INT | 63 |
| EXP | 3,378,274 | DEX | 125 |
| JEXP | 675,654 | LUK | 1 |
| Race | Brute | DEF | 112 |
| Size | Medium | MDEF | 58 |
| Element | Fire Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
※ Laboratory Waste Disposal Plant Rudus Floor 3 (Fever Dungeon) ※
A place so feared that even Regenbeurg's scientists sealed it off. Through strange magical power, the experimental subjects have grown stronger.
| Dungeon Name | Laboratory Waste Disposal Plant Rudus Floor 3 (Fever Dungeon) |
|---|---|
| Entry Level | Lv. 220 |
| Entry Location | sp_rudus2 359 206 |
Mutant Venenum
| LV | 219 | STR | 170 |
|---|---|---|---|
| HP | 91,457,388 | AGI | 108 |
| ATK1 | 13,916 | VIT | 108 |
| ATK2 | 3,859 | INT | 114 |
| EXP | 54,874,432 | DEX | 160 |
| JEXP | 10,974,886 | LUK | 9 |
| Race | Brute | DEF | 163 |
| Size | Medium | MDEF | 36 |
| Element | Neutral Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Mutant Twin Caput
| LV | 218 | STR | 179 |
|---|---|---|---|
| HP | 90,831,793 | AGI | 111 |
| ATK1 | 14,620 | VIT | 96 |
| ATK2 | 3,903 | INT | 116 |
| EXP | 54,499,075 | DEX | 143 |
| JEXP | 10,899,815 | LUK | 45 |
| Race | Demi-Human | DEF | 162 |
| Size | Medium | MDEF | 37 |
| Element | Neutral Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Mutant Plaga
| LV | 222 | STR | 198 |
|---|---|---|---|
| HP | 92,047,764 | AGI | 93 |
| ATK1 | 15,664 | VIT | 63 |
| ATK2 | 4,495 | INT | 137 |
| EXP | 55,228,658 | DEX | 132 |
| JEXP | 11,045,731 | LUK | 90 |
| Race | Dragon | DEF | 150 |
| Size | Medium | MDEF | 49 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
※ Laboratory Waste Disposal Plant Rudus Floor 4 (Fever Dungeon) ※
A place so feared that even Regenbeurg's scientists sealed it off. Through strange magical power, the experimental subjects have grown stronger.
| Dungeon Name | Laboratory Waste Disposal Plant Rudus Floor 4 (Fever Dungeon) |
|---|---|
| Entry Level | Lv. 230 |
| Entry Location | sp_rudus3 381 58 |
Giant Caput
| LV | 229 | STR | 136 |
|---|---|---|---|
| HP | 119,734,043 | AGI | 93 |
| ATK1 | 14,198 | VIT | 184 |
| ATK2 | 4,042 | INT | 159 |
| EXP | 71,840,425 | DEX | 125 |
| JEXP | 14,368,085 | LUK | 95 |
| Race | Demi-Human | DEF | 139 |
| Size | Large | MDEF | 60 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Dolorian
| LV | 230 | STR | 132 |
|---|---|---|---|
| HP | 113,536,465 | AGI | 100 |
| ATK1 | 14,040 | VIT | 148 |
| ATK2 | 5,758 | INT | 202 |
| EXP | 68,121,879 | DEX | 130 |
| JEXP | 13,624,375 | LUK | 90 |
| Race | Demi-Human | DEF | 101 |
| Size | Medium | MDEF | 98 |
| Element | Poison Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Deadre
| LV | 230 | STR | 198 |
|---|---|---|---|
| HP | 120,023,306 | AGI | 99 |
| ATK1 | 21,772 | VIT | 157 |
| ATK2 | 3,990 | INT | 127 |
| EXP | 72,013,983 | DEX | 135 |
| JEXP | 14,402,796 | LUK | 86 |
| Race | Demi-Human | DEF | 144 |
| Size | Medium | MDEF | 55 |
| Element | Shadow Lv2 | RES | 0 |
| MVP | X | MRES | 0 |
Venedi
| LV | 229 | STR | 163 |
|---|---|---|---|
| HP | 113,800,633 | AGI | 95 |
| ATK1 | 15,677 | VIT | 154 |
| ATK2 | 4,439 | INT | 163 |
| EXP | 68,280,379 | DEX | 140 |
| JEXP | 13,656,075 | LUK | 76 |
| Race | Brute | DEF | 130 |
| Size | Medium | MDEF | 69 |
| Element | Poison Lv3 | RES | 0 |
| MVP | X | MRES | 0 |
Plagarion
| LV | 231 | STR | 137 |
|---|---|---|---|
| HP | 127,302,266 | AGI | 94 |
| ATK1 | 15,345 | VIT | 186 |
| ATK2 | 4,239 | INT | 161 |
| EXP | 76,381,359 | DEX | 133 |
| JEXP | 15,276,271 | LUK | 88 |
| Race | Dragon | DEF | 140 |
| Size | Large | MDEF | 59 |
| Element | Neutral Lv2 | RES | 0 |
| MVP | X | MRES | 0 |

New Area ✦ New Item Guide ✦ Equipment Crafting and Random Options

Cards | Regenschirm Armor | Kor Equipment - Drop | Kor Weapon - Crafting | New Material Items
✦ New Cards ✦
| Item | Description | How to Obtain |
|---|---|---|
| Bellare Card | If the equipped weapon is of the [Revolver] type, HIT + 20, ranged physical attack power increased by 5%, ranged physical attack power increased by 1% per weapon refine level, and if refined to +10 or higher, Fire Dance damage increased by 15%.Type: Card | Slot: Weapon | Weight: 1 | Tradeable |
Dropped by Heart Hunter Bellare |
| Sanare Card | Heal Amount + 2%. When weapon is refined to +9, Heal Amount increased by 3%. When weapon is refined to +11, an additional 5% increase. |
Dropped by Heart Hunter Sanare |
Type: Card | Slot: Weapon | Weight: 1 | Tradeable | |
Venenum Card |
Physical damage dealt to Brute race enemies increased by 15%. Type: Card | Slot: Garment | Weight: 1 | Tradeable |
Dropped by Venenum |
Dolor Card |
Physical damage dealt to Demon race monsters increased by 5%. Type: Card | Slot: Accessory | Weight: 1 | Tradeable |
Dropped by Dolor |
Twin Caput Card |
DEF + 50. Physical and magical damage received from Poison element monsters reduced by 10%. Type: Card | Slot: Armor | Weight: 1 | Tradeable |
Dropped by Twin Caput |
| Greater Bellare Card | If the equipped weapon is of the [Gatling Gun] type, HIT + 20, ranged physical attack power increased by 5%, ranged physical attack power increased by 1% per weapon refine level, and if refined to +10 or higher, Round Trip damage increased by 10%.Type: Card | Slot: Weapon | Weight: 1 | Tradeable |
Dropped by Senior Heart Hunter Bellare |
| Greater Sanare Card | MATK + 10, Holy element magic damage increased by 5%. When refine level is 9 or higher, an additional 5% increase to Holy element magic damage. Type: Card | Slot: Headgear | Weight: 1 | Tradeable |
Dropped by Senior Heart Hunter Sanare |
Mutant Dolor Card |
If the equipped weapon is of the [ Katar] type, CRI + 7, ATK + 15, critical damage increased by 2% per weapon refine level, and if refined to +10 or higher, damage dealt to Large-sized enemies increased by 15%.Type: Card | Slot: Weapon | Weight: 1 | Tradeable |
Dropped by Mutant Dolor |
Plaga Card |
MATK + 10, Neutral element magic damage increased by 5%. When refine level is 9 or higher, an additional 5% increase to Neutral element magic damage. Type: Card | Slot: Headgear | Weight: 1 | Tradeable |
Dropped by Plaga |
Humanoid Chimera Card |
HIT + 5 If Base Lv exceeds 90, an additional HIT + 10 When worn together with [ Material Chimera Card], Global Cooldown reduced by 3%Type: Card | Slot: Accessory | Weight: 1 | Tradeable |
Dropped by Humanoid Chimera |
Material Chimera Card |
FLEE + 10 If Base Lv exceeds 90, an additional FLEE + 10 Type: Card | Slot: Accessory | Weight: 1 | Tradeable |
Dropped by Material Chimera |
Mutant Venenum Card |
Magic damage dealt to Brute race enemies increased by 15%. Type: Card | Slot: Garment | Weight: 1 | Tradeable |
Dropped by Mutant Venenum |
Mutant Twin Caput Card |
Physical damage dealt to Formless race monsters increased by 5%. Type: Card | Slot: Accessory | Weight: 1 | Tradeable |
Dropped by Mutant Twin Caput |
Mutant Plaga Card |
If the equipped weapon is of the [Knuckle] type, HIT + 20, ATK + 15, physical damage dealt to Large-sized monsters increased by 1% per weapon refine level, and if refined to +10 or higher, physical damage dealt to Large-sized monsters increased by 15%. Type: Card | Slot: Weapon | Weight: 1 | Tradeable |
Dropped by Mutant Plaga |
Giant Caput Card |
Physical damage dealt to Formless race monsters increased by 5%. If the wearer's Base Level is 200 or higher, an additional 15% increase to physical damage dealt to Formless race monsters. Type: Card | Slot: Accessory | Weight: 1 | Tradeable |
Dropped by Giant Caput |
Dolorian Card |
Physical damage dealt to Demon race monsters increased by 5%. If the wearer's Base Level is 200 or higher, an additional 15% increase to physical damage dealt to Demon race monsters. Type: Card | Slot: Accessory | Weight: 1 | Tradeable |
Dropped by Dolorian |
Deadre Card |
MATK + 15. Holy element magic damage increased by 7%, SP consumption on skill use increased by 5%. Type: Card | Slot: Headgear | Weight: 1 | Tradeable |
Dropped by Deadre |
Venedi Card |
MATK + 15. Poison element magic damage increased by 7%, SP consumption on skill use increased by 5%. Type: Card | Slot: Headgear | Weight: 1 | Tradeable |
Dropped by Venedi |
Plagarion Card |
MATK + 15. Neutral element magic damage increased by 7%, SP consumption on skill use increased by 5%. Type: Card | Slot: Headgear | Weight: 1 | Tradeable |
Dropped by Plagarion |
Card Regenschirm Armor Core Weapon-Drop Core Weapon-Craft New Material Item

New Area New Item Guide ★ Equipment Crafting and Random Options ★

Regenschirm Armor | Kor Weapon | Random Option Reconfiguration
✦ Crafting Regenschirm Armor ✦
Using materials obtained from the 3rd floor of the Discarded Experiment Organic Steel Ludus, you can obtain the Secret Research Blueprint for Regenschirm Armor.
<RK Manatechnics> Researcher Johan
Researcher Johan Krueger of RK Manatechnics says he will show interested adventurers the secret blueprint of the secret research organization Regenschirm.
| NPC | Researcher Johan |
|---|---|
| NPC Location | sp_cor 80 270 |
✦ Blueprint Crafting ✦
Crafting
Secret Research Blueprint X
| Material | Quantity |
|---|---|
Regenschirm Part Theta |
5 |
Regenschirm Part Sigma |
5 |
| Zeny | 2,000,000z |
| Result | Quantity |
|---|---|
Secret Research Blueprint X |
1 |
- Using
Secret Research Blueprint X grants
Regenschirm Armor X (3 random options).
Crafting
Secret Research Blueprint Y
| Material | Quantity |
|---|---|
Regenschirm Part Sigma |
5 |
Regenschirm Part Omega |
5 |
| Zeny | 2,000,000z |
| Result | Quantity |
|---|---|
Secret Research Blueprint Y |
1 |
- Using
Secret Research Blueprint X grants
Regenschirm Armor Y (3 random options).
Crafting
Secret Research Blueprint Z
| Material | Quantity |
|---|---|
Regenschirm Part Theta |
5 |
Regenschirm Part Omega |
5 |
| Zeny | 2,000,000z |
| Result | Quantity |
|---|---|
Secret Research Blueprint Z |
1 |
- Using
Secret Research Blueprint X grants
Regenschirm Armor Z (3 random options).
✦ Regenschirm Armor Random Options ✦
Regenschirm Armor Core Weapon Random Option Reorganization
Regenschirm Armor Random Option
Physics Random Option Arcane Random Option
Archive Shield Random Option


Fixed Option 1
| Option Content | Option Value |
|---|---|
| ATK Increase (Fixed Value) | 30 ~ 55 |
| ATK Increase (%) | 10 ~ 15% |
| MATK Increase (Fixed Value) | 30 ~ 55 |
| MATK Increase (%) | 10 ~ 15% |
| STR | 7 ~ 25 |
| AGI | 7 ~ 25 |
| VIT | 7 ~ 25 |
| DEX | 7 ~ 25 |
| INT | 7 ~ 25 |
| LUK | 7 ~ 25 |
Fixed Option 2
| Option Content | Option Value |
|---|---|
| Increase Physical Damage to Formless Monsters | 15 ~ 35% |
| Increase Physical Damage to Undead Monsters | 15 ~ 35% |
| Increase Physical Damage to Brute Monsters | 15 ~ 35% |
| Increase Physical Damage to Plant Monsters | 15 ~ 35% |
| Increase Physical Damage to Insect Monsters | 15 ~ 35% |
| Increase Physical Damage to Fish Monsters | 15 ~ 35% |
| Increase Physical Damage to Demi-Human Monsters | 15 ~ 35% |
| Increase Physical Damage to Angel Monsters | 15 ~ 35% |
| Increase Physical Damage to Demon Monsters | 15 ~ 35% |
| Increase Physical Damage to Dragon Monsters | 15 ~ 35% |
| Increase Physical Damage to Normal Enemies | 10 ~ 30% |
| Increase Physical Damage to Boss Monsters | 10 ~ 30% |
| Increase Magic Damage to Formless Monsters | 15 ~ 35% |
| Increase Magic Damage to Undead Monsters | 15 ~ 35% |
| Increase Magic Damage to Brute Monsters | 15 ~ 35% |
| Increase Magic Damage to Plant Monsters | 15 ~ 35% |
| Increase Magic Damage to Insect Monsters | 15 ~ 35% |
| Increase Magic Damage to Fish Monsters | 15 ~ 35% |
| Increase Magic Damage to Demi-Human Monsters | 15 ~ 35% |
| Increase Magic Damage to Angel Monsters | 15 ~ 35% |
| Increase Magic Damage to Demon Monsters | 15 ~ 35% |
| Increase Magic Damage to Dragon Monsters | 15 ~ 35% |
| Increase Magic Damage to Normal Enemies | 10 ~ 30% |
| Increase Magic Damage to Boss Monsters | 10 ~ 30% |
| Reduce Damage Taken from Formless Monsters | 5 ~ 20% |
| Reduce Damage Taken from Undead Monsters | 5 ~ 20% |
| Reduce Damage Taken from Brute Monsters | 5 ~ 20% |
| Reduce Damage Taken from Plant Monsters | 5 ~ 20% |
| Reduce Damage Taken from Insect Monsters | 5 ~ 20% |
| Reduce Damage Taken from Fish Monsters | 5 ~ 20% |
| Reduce Damage Taken from Demi-Human Monsters | 5 ~ 20% |
| Reduce Damage Taken from Angel Monsters | 5 ~ 20% |
| Reduce Damage Taken from Demon Monsters | 5 ~ 20% |
| Reduce Damage Taken from Dragon Monsters | 5 ~ 20% |
| Reduce Physical Damage Taken from Small Enemies | 3 ~ 15% |
| Reduce Physical Damage Taken from Medium Enemies | 3 ~ 15% |
| Reduce Physical Damage Taken from Large Enemies | 3 ~ 15% |
| Reduce Magic Damage Taken from Small Enemies | 3 ~ 15% |
| Reduce Magic Damage Taken from Medium Enemies | 3 ~ 15% |
| Reduce Magic Damage Taken from Large Enemies | 3 ~ 15% |
Fixed Option 3
| Option Content | Option Value |
|---|---|
| Reduce Variable Cast Time | 5 ~ 15% |
| Increase Attack Speed (Reduce Delay After Attack) | 10 ~ 15% |
| Increase Critical Damage | 15 ~ 25% |
| Increase Physical Damage to Neutral Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Water Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Fire Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Earth Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Wind Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Poison Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Holy Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Shadow Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Undead Property Enemies | 15 ~ 35% |
| Increase Physical Damage to Ghost Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Neutral Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Water Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Fire Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Earth Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Wind Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Poison Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Holy Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Shadow Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Undead Property Enemies | 15 ~ 35% |
| Increase Magic Damage to Ghost Property Enemies | 15 ~ 35% |
| Reduce Physical Damage Taken from Neutral Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Water Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Fire Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Earth Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Wind Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Poison Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Holy Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Shadow Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Undead Property Enemies | 5 ~ 20% |
| Reduce Physical Damage Taken from Ghost Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Neutral Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Water Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Fire Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Earth Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Wind Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Poison Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Holy Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Shadow Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Undead Property Enemies | 5 ~ 20% |
| Reduce Magic Damage Taken from Ghost Property Enemies | 5 ~ 20% |
TOP
Fixed Option 1
| Option Content | Option Value |
|---|---|
| ATK Increase (Fixed) | 30 ~ 100 |
| ATK Increase (%) | 7 ~ 15% |
Fixed Option 2
| Option Content | Option Value |
|---|---|
| Weapon Cannot Be Destroyed | |
| Grants [Undead] Property to Weapon | |
| Grants [Ghost] Property to Weapon | |
| Grants [Shadow] Property to Weapon | |
| Grants [Holy] Property to Weapon | |
| Grants [Poison] Property to Weapon | |
| Grants [Wind] Property to Weapon | |
| Grants [Fire] Property to Weapon | |
| Grants [Earth] Property to Weapon | |
| Grants [Water] Property to Weapon | |
| Attack Speed Increase (Reduces Delay After Attack) | 10 ~ 15% |
| ASPD | 1 ~ 2 |
| HIT | 10 ~ 30 |
| CRI | 5 ~ 10 |
| Critical Damage | 1 ~ 12% |
| Melee Physical Damage | 1 ~ 10% |
| Ranged Physical Damage | 1 ~ 10% |
Random Options 3~4
(Options will not be granted redundantly.)
| Option Content | Option Value |
|---|---|
| Increases Physical Damage to Neutral Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Water Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Fire Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Earth Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Wind Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Poison Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Holy Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Shadow Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Undead Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Ghost Property Enemies | 10 ~ 20% |
| Increases Physical Damage to Formless Monsters | 10 ~ 20% |
| Increases Physical Damage to Undead Monsters | 10 ~ 20% |
| Increases Physical Damage to Brute Monsters | 10 ~ 20% |
| Increases Physical Damage to Plant Monsters | 10 ~ 20% |
| Increases Physical Damage to Insect Monsters | 10 ~ 20% |
| Increases Physical Damage to Fish Monsters | 10 ~ 20% |
| Increases Physical Damage to Demi-Human Monsters | 10 ~ 20% |
| Increases Physical Damage to Angel Monsters | 10 ~ 20% |
| Increases Physical Damage to Demon Monsters | 10 ~ 20% |
| Increases Physical Damage to Dragon Monsters | 10 ~ 20% |
| Increases Physical Damage to Normal Enemies | 5 ~ 15% |
| Ignores Physical Defense of Formless Monsters | 10 ~ 20% |
| Ignores Physical Defense of Undead Monsters | 10 ~ 20% |
| Ignores Physical Defense of Brute Monsters | 10 ~ 20% |
| Ignores Physical Defense of Plant Monsters | 10 ~ 20% |
| Ignores Physical Defense of Insect Monsters | 10 ~ 20% |
| Ignores Physical Defense of Fish Monsters | 10 ~ 20% |
| Ignores Physical Defense of Demon Monsters | 10 ~ 20% |
| Ignores Physical Defense of Demi-Human Monsters | 10 ~ 20% |
| Ignores Physical Defense of Angel Monsters | 10 ~ 20% |
| Ignores Physical Defense of Dragon Monsters | 10 ~ 20% |
| Ignores Physical Defense of Normal Enemies | 10 ~ 20% |
TOP

Confirmed Option 1
| Option Details | Option Value |
|---|---|
| MATK Increase (Fixed) | 30 ~ 100 |
| MATK Increase (%) | 7 ~ 15% |
Confirmed Option 2
| Option Details | Option Value |
|---|---|
| Weapon cannot be destroyed | |
| Grants [Undead] property to weapon | |
| Grants [Ghost] property to weapon | |
| Grants [Shadow] property to weapon | |
| Grants [Holy] property to weapon | |
| Grants [Poison] property to weapon | |
| Grants [Wind] property to weapon | |
| Grants [Fire] property to weapon | |
| Grants [Earth] property to weapon | |
| Grants [Water] property to weapon | |
