Hello. This is the Gravity Ragnarok Online: Zero operations team.
We would like to inform you of the skill balance patch that will be applied to the live server on September 6, 2023, as detailed below.
| Class Line | Skill Name | Details |
| Knight Line | Bowling Bash | The skill cooldown is adjusted from 1.8 sec to 1 sec. |
| The global cooldown is removed. | ||
Brandish Spear | The skill cooldown is adjusted from 1 sec to 0.5 sec. | |
Spear Boomerang | The skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Vital Strike | The skill cooldown is increased by 0.4 sec. | |
Spiral Pierce | The fixed casting time is adjusted. Before: 0.3 sec/0.3 sec/0.3 sec/0.3 sec/0.3 sec After: 0.07 sec/0.08 sec/0.09 sec/0.1 sec/0.11 sec | |
| The variable casting time is adjusted. Before: 0.05 sec/0.1 sec/0.15 sec/0.2 sec/0.25 sec After: 0.28 sec/0.32 sec/0.36 sec/0.4 sec/0.44 sec | ||
| The skill cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
| Crusader Line | Defending Aura | The skill cooldown is adjusted from 0.5 sec to 0.4 sec. |
Sacrifice | The fixed casting time is adjusted from 0.5 sec to 0.3 sec. | |
| The variable casting time is adjusted from 1 sec to 1.2 sec. | ||
Grand Cross | The fixed casting time is adjusted from 0.5 sec to 0.25 sec. | |
| The skill cooldown is adjusted from 1 sec to 0.5 sec. | ||
Resistant Souls | The fixed casting time is adjusted from 1.5 sec to 0.6 sec. | |
| The variable casting time is adjusted from 1.5 sec to 2.4 sec. | ||
Shield Boomerang | The skill cooldown is adjusted from 0.4 sec to 0.35 sec. | |
Gloria Domini | The fixed casting time is adjusted from 0.4 sec to 0.2 sec. | |
| The variable casting time is adjusted from 1 sec to 0.8 sec. | ||
Shield Chain | The attack power is adjusted. Before: 650%/900%/1150%/1400%/1650% After: 1000%/1400%/1800%/2200%/2600% | |
| The skill cooldown is increased by 0.5 sec. | ||
Cannon Spear | The fixed casting time is increased by 0.2 sec. | |
| The variable casting time is increased by 0.8 sec. | ||
| The skill cooldown is increased by 0.3 sec. | ||
| Wizard Line | Earth Spike | The fixed casting time is adjusted. Before: 0.112 sec/0.224 sec/0.336 sec/0.448 sec/0.56 sec After: 0.056 sec/0.112 sec/0.168 sec/0.224 sec/0.28 sec |
| The variable casting time is adjusted. Before: 0.448 sec/0.896 sec/1.344 sec/1.792 sec/2.24 sec After: 0.224 sec/0.448 sec/0.672 sec/0.896 sec/1.12 sec | ||
Fire Pillar | The fixed casting time is adjusted. Before: 0.48 sec/0.432 sec/0.384 sec/0.336 sec/0.288 sec/0.24 sec/0.192 sec/0.144 sec/0.96 sec/0.48 sec After: 0.24 sec/0.216 sec/0.192 sec/0.168 sec/0.144 sec/0.12 sec/0.096 sec/0.072 sec/0.048 sec/0.024 sec | |
| The variable casting time is adjusted. Before: 1.92 sec/1.728 sec/1.536 sec/1.344 sec/1.152 sec/0.96 sec/0.768 sec/0.576 sec/0.384 sec/0.192 sec After: 0.96 sec/0.864 sec/0.768 sec/0.672 sec/0.576 sec/0.48 sec/0.384 sec/0.288 sec/0.192 sec/0.096 sec | ||
| The skill cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
Frost Nova | The fixed casting time is adjusted. Before: 0.16 sec/0.16 sec/0.144 sec/0.144 sec/0.128 sec/0.128 sec/0.112 sec/0.112 sec/0.096 sec/0.096 sec After: 0.08 sec/0.08 sec/0.072 sec/0.072 sec/0.064 sec/0.064 sec/0.056 sec/0.056 sec/0.048 sec/0.048 sec | |
| The variable casting time is adjusted. Before: 0.64 sec/0.64 sec/0.576 sec/0.576 sec/0.512 sec/0.512 sec/0.448 sec/0.448 sec/0.384 sec/0.384 sec After: 0.32 sec/0.32 sec/0.288 sec/0.288 sec/0.256 sec/0.256 sec/0.224 sec/0.224 sec/0.192 sec/0.192 sec | ||
Heaven's Drive | The fixed casting time is adjusted. Before: 0.2 sec/0.25 sec/0.3 sec/0.35 sec/0.4 sec After: 0.08 sec/0.16 sec/0.24 sec/0.32 sec/0.4 sec | |
| The variable casting time is adjusted. Before: 1.2 sec/1.4 sec/1.6 sec/1.8 sec/2 sec After: 0.32 sec/0.64 sec/0.96 sec/1.28 sec/1.6 sec | ||
Jupitel Thunder | The fixed casting time is adjusted. Before: 0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec After: 0.2 sec/0.24 sec/0.28 sec/0.32 sec/0.36 sec/0.4 sec/0.44 sec/0.48 sec/0.52 sec/0.56 sec | |
| The variable casting time is adjusted. Before: 2 sec/2.2 sec/2.4 sec/2.6 sec/2.8 sec/3 sec/3.2 sec/3.4 sec/3.6 sec/3.8 sec After: 0.8 sec/0.96 sec/1.12 sec/1.28 sec/1.44 sec/1.6 sec/1.76 sec/1.92 sec/2.08 sec/2.24 sec | ||
Meteor Storm | The variable casting time is adjusted from 7.5 sec to 4.8 sec. | |
| The skill cooldown is adjusted from 2.2 sec to 2.5 sec. | ||
Quagmire | The skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Sight Blaster | The fixed casting time is adjusted from 0.32 sec to 0.16 sec. | |
| The variable casting time is adjusted from 1.28 sec to 0.64 sec. | ||
Sightrasher | The fixed casting time is adjusted from 0.08 sec to 0.04 sec. | |
| The variable casting time is adjusted from 0.32 sec to 0.16 sec. | ||
| The skill cooldown is adjusted from 1.7 sec to 1 sec. | ||
Storm Gust | The fixed casting time is adjusted. Before: 0.75 sec/0.8 sec/0.85 sec/0.9 sec/0.95 sec/1 sec/1.05 sec/1.1 sec/1.15 sec/1.2 sec After: 0.48 sec/0.56 sec/0.64 sec/0.72 sec/0.8 sec/0.88 sec/0.96 sec/1.04 sec/1.12 sec/1.2 sec | |
| The variable casting time is adjusted. Before: 5.1 sec/5.2 sec/5.2 sec/5.4 sec/5.5 sec/5.6 sec/5.7 sec/5.8 sec/5.9 sec/6 sec After: 1.92 sec/2.24 sec/2.56 sec/2.88 sec/3.2 sec/3.52 sec/3.84 sec/4.16 sec/4.48 sec/4.8 sec | ||
| The skill cooldown is adjusted from 4.7 sec to 2.5 sec. | ||
Lord of Vermilion | The fixed casting time is adjusted. Before: 1.52 sec/1.44 sec/1.36 sec/1.28 sec/1.2 sec/1.12 sec/1.04 sec/0.96 sec/0.88 sec/0.8 sec After: 1.2 sec/1.16 sec/1.12 sec/1.08 sec/1.04 sec/1 sec/0.96 sec/0.92 sec/0.88 sec/0.84 sec | |
| The variable casting time is adjusted. Before: 6 sec/5.9 sec/5.8 sec/5.7 sec/5.6 sec/5.5 sec/5.4 sec/5.3 sec/5.2 sec/5.1 sec After: 4.8 sec/4.64 sec/4.48 sec/4.32 sec/4.16 sec/4 sec/3.84 sec/3.68 sec/3.52 sec/3.36 sec | ||
| The skill cooldown is adjusted from 2.7 sec to 1.5 sec. | ||
Water Ball | The fixed casting time is adjusted. Before: 0.16 sec/0.32 sec/0.48 sec/0.64 sec/0.8 sec After: 0.08 sec/0.16 sec/0.24 sec/0.32 sec/0.4 sec | |
| The variable casting time is adjusted. Before: 0.64 sec/1.28 sec/1.92 sec/2.56 sec/3.2 sec After: 0.32 sec/0.64 sec/0.96 sec/1.28 sec/1.6 sec | ||
Ganbantein | The fixed casting time is adjusted from 3 sec to 1.5 sec. | |
| The skill cooldown is adjusted from 2 sec to 2.5 sec. | ||
Gravitation Field | The variable casting time is adjusted from 5 sec to 4 sec. | |
| The skill cooldown is adjusted. Before: 5 sec/5 sec/5 sec/5 sec/5 sec After: 2.5 sec/3 sec/3.5 sec/4 sec/4.5 sec | ||
Stave Crasher | The fixed casting time is adjusted from 0.06 sec to 0.03 sec. | |
| The variable casting time is adjusted from 0.24 sec to 0.12 sec. | ||
Napalm Vulcan | The fixed casting time is adjusted from 0.2 sec to 0.1 sec. | |
| The variable casting time is adjusted from 0.8 sec to 0.4 sec. | ||
| The skill cooldown is adjusted from 1 sec to 0.5 sec. | ||
| Sage Line | Hindsight | The fixed casting time is changed from 1 sec to 1.5 sec. |
| The variable casting time is removed. | ||
Deluge | The variable casting time is adjusted from 3 sec to 2 sec. | |
Elemental Change | The skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Endow Blaze | The fixed casting time is changed from 1 sec to 0.4 sec. | |
| The variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Endow Tsunami | The fixed casting time is changed from 1 sec to 0.4 sec. | |
| The variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Magnetic Earth | The variable casting time is adjusted from 3 sec to 2 sec. | |
Endow Tornado | The fixed casting time is changed from 1 sec to 0.4 sec. | |
| The variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Magic Rod | The skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Endow Quake | Fixed casting time is changed from 1 sec to 0.4 sec. | |
| Variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Whirlwind | Variable casting time is adjusted from 3 sec to 2 sec. | |
Volcano | Variable casting time is adjusted from 3 sec to 2 sec. | |
Indulge | Skill cooldown is adjusted from 0.5 sec to 0.25 sec. | |
Double Casting | Fixed casting time is adjusted from 0.4 sec to 1 sec. | |
| Variable casting time is removed. | ||
Soul Exhale | Fixed casting time is changed from 1 sec to 1.5 sec. | |
| Variable casting time is removed. | ||
Spell Fist | Skill cooldown is increased by 0.5 sec. | |
| Blacksmith line | Weapon Repair | Fixed casting time is adjusted from 2.5 sec to 1 sec. |
| Variable casting time is adjusted from 2.5 sec to 4 sec. | ||
Axe Boomerang | Skill cooldown is adjusted. Before: 5 sec/4.5 sec/4 sec/3.5 sec/3 sec After: 1 sec/0.9 sec/0.8 sec/0.7 sec/0.6 sec | |
| Global cooldown is increased by 0.3 sec. | ||
Power Swing | Skill cooldown is adjusted. Before: 0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec After: 0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.25 sec/0.25 sec/0.25 sec/0.25 sec/0.25 sec | |
| Global cooldown is increased by 0.3 sec. | ||
Axe Tornado | Damage is adjusted. Before: 480%/730%/980%/1230%/1480% After: 760%/1120%/1480%/1840%/2200% | |
| Skill cooldown is adjusted. Before: 4 sec/3.5 sec/3 sec/2.5 sec/2 sec After: 1.8 sec/1.8 sec/1.8 sec/1.8 sec/1.8 sec | ||
| Alchemist line | Acid Terror | Fixed casting time is adjusted from 0.5 sec to 0.2 sec. |
| Variable casting time is adjusted from 0.5 sec to 0.8 sec. | ||
Summon Flora | Fixed casting time is adjusted from 0.4 sec to 0.2 sec. | |
| Variable casting time is adjusted from 1.6 sec to 0.8 sec. | ||
| Chemical Protection | Fixed casting time is adjusted from 2 sec to 1 sec. | |
Homunculus Resurrection | Fixed casting time is adjusted from 1 sec to 0.6 sec. | |
| Variable casting time is adjusted from 2 sec to 2.4 sec. | ||
Summon Marine Sphere | Fixed casting time is adjusted from 0.4 sec to 0.2 sec. | |
| Variable casting time is adjusted from 1.6 sec to 0.8 sec. | ||
Acid Demonstration | Fixed casting time is adjusted from 1 sec to 0.2 sec. | |
| Variable casting time is increased by 0.8 sec. | ||
| Damage is adjusted. Before: 500%/1000%/1500%/2000%/2500%/3000%/3500%/4000%/4500%/5000% After: 400%/800%/1200%/1600%/2000%/2400%/2800%/3200%/3600%/4000% | ||
| Skill cooldown is adjusted from 1 sec to 0.5 sec. | ||
| Global cooldown is adjusted from 0.15 sec to 0.3 sec. | ||
Aid Condensed Potion | Variable casting time is removed. | |
| Priest line | Aspersio | Skill cooldown is adjusted from 1.7 sec to 1 sec. |
Gloria | Skill cooldown is adjusted from 1.7 sec to 1 sec. | |
Impositio Manus | Fixed casting time is adjusted from 0.5 sec to 0.25 sec. | |
Gloria | Skill cooldown is adjusted from 1.7 sec to 1 sec. | |
Lex Aeterna | Skill cooldown is adjusted from 2.7 sec to 1.5 sec. | |
Lex Divina | Skill cooldown is adjusted from 2.7 sec to 1.5 sec. | |
Magnificat | Skill cooldown is adjusted from 1.7 sec to 1 sec. | |
Magnus Exorcismus | Fixed casting time is adjusted from 1 sec to 0.5 sec. | |
| Variable casting time is adjusted from 4 sec to 2 sec. | ||
| Skill cooldown is adjusted from 6 sec to 3 sec. | ||
Redemptio | Fixed casting time is adjusted from 0.8 sec to 0.4 sec. | |
| Variable casting time is adjusted from 3.2 sec to 1.6 sec. | ||
Sanctuary | Fixed casting time is adjusted from 1 sec to 0.5 sec. | |
| Variable casting time is adjusted from 4 sec to 2 sec. | ||
Status Recovery | Skill cooldown is adjusted from 1.7 sec to 1 sec. | |
Suffragium | Fixed casting time is adjusted from 0.5 sec to 0.25 sec. | |
Turn Undead | Skill cooldown is adjusted from 2.7 sec to 1.5 sec. | |
Assumptio | Skill cooldown is adjusted from 0.5 sec to 0.25 sec. | |
Basilica | Fixed casting time is adjusted from 1 sec to 0.5 sec. | |
| Variable casting time is adjusted from 3 sec to 2 sec. | ||
Crementia | Fixed casting time is adjusted from 1 sec to 0.5 sec. | |
| Variable casting time is adjusted from 3 sec to 2 sec. | ||
Canto Candidus | Fixed casting time is adjusted from 1 sec to 0.5 sec. | |
| Variable casting time is adjusted from 3 sec to 2 sec. | ||
Duple Light | Fixed casting time is adjusted from 2 sec to 0.5 sec. | |
| Skill cooldown is increased by 0.5 sec. | ||
| Monk line | Ki Explosion | Skill cooldown is adjusted from 1.7 sec to 1 sec. |
Summon Spirit Sphere | Fixed casting time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable casting time is adjusted from 0.5 sec to 0.8 sec. | ||
Asura Strike | Fixed casting time is adjusted. Before: 2 sec/1.75 sec/1.5 sec/1.2 sec/1 sec After: 0.8 sec/0.7 sec/0.6 sec/0.5 sec/0.4 sec | |
| Variable casting time is adjusted. Before: 2 sec/1.75 sec/1.5 sec/1.25 sec/1 sec After: 3.2 sec/2.8 sec/2.4 sec/2 sec/1.6 sec | ||
Throw Spirit Sphere | Damage is adjusted. Before: 1400%/1800%/2200%/2600%/3000% After: 1600%/2000%/2400%/2800%/3200% | |
| SP consumption is adjusted. Before: 18/24/30/36/42 After: 12/16/20/24/28 | ||
| Fixed casting time is adjusted from 0.5 sec to 0.2 sec. | ||
| Variable casting time is adjusted from 0.5 sec to 0.8 sec. | ||
| Skill cooldown is adjusted from 1 sec to 0.5 sec. | ||
Occult Impaction | Fixed casting time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable casting time is adjusted from 0.5 sec to 0.8 sec. | ||
Ki Translation | Fixed casting time is adjusted from 1 sec to 0.4 sec. | |
| Variable casting time is adjusted from 1 sec to 1.6 sec. | ||
| Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
Mental Strength | Fixed casting time is adjusted from 2.5 sec to 1 sec. | |
| Variable casting time is adjusted from 2.5 sec to 4 sec. | ||
| Assassin line | Sonic Blow | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. |
Venom Splasher | Fixed casting time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable casting time is adjusted from 0.5 sec to 0.8 sec. | ||
| Skill cooldown is adjusted. Before: 11 sec/10 sec/9 sec/8 sec/7 sec/6 sec/5 sec/4 sec/3 sec/2 sec After: 5.5 sec/5 sec/4.5 sec/4 sec/3.5 sec/3 sec/2.5 sec/2 sec/1.5 sec/1 sec | ||
Soul Destroyer | Fixed casting time is adjusted from 0.25 sec to 0.1 sec. | |
| Variable casting time is adjusted from 0.25 sec to 0.4 sec. | ||
| Skill cooldown is adjusted from 1 sec to 0.5 sec. | ||
| Global cooldown is adjusted from 0.25 sec to 0.3 sec. | ||
Create Deadly Poison | Skill cooldown is adjusted from 4.7 sec to 2.5 sec. | |
Meteor Assault | Fixed casting time is adjusted from 0.25 sec to 0.1 sec. | |
| Variable casting time is adjusted from 0.25 sec to 0.4 sec. | ||
| Rogue line | Strip line | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. |
Stealth | Fixed casting time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable casting time is adjusted from 0.5 sec to 0.8 sec. | ||
Divest All | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Back Stab | Attack power will be adjusted. Before: 340%/380%/420%/460%/500%/540%/580%/620%/660%/700% After: 680%/760%/840%/920%/1000%/1080%/1160%/1240%/1320%/1400% | |
Auto Shadow Spell | Variable casting will be removed. | |
| Activation chance will be adjusted. Before: 28%/26%/24%/22%/20%/18%/16%/14%/12%/15% After: 20%/20%/20%/20%/20%/20%/20%/20%/20%/20% | ||
Triangle Shot | Fixed casting time will be increased by 0.2 sec. | |
| Variable casting time will be increased by 0.8 sec. | ||
| Skill cooldown will be adjusted from 0.5 sec to 0.25 sec. | ||
| Hunter Line | Blast Mine | Fixed casting time will be increased by 0.2 sec. |
| Variable casting time will be adjusted from 0.5 sec to 0.8 sec. | ||
| Skill cooldown will be adjusted from 0.7 sec to 0.5 sec. | ||
Blitz Beat | Fixed casting time will be adjusted from 0.2 sec to 0.1 sec. | |
| Variable casting time will be adjusted from 0.8 sec to 0.4 sec. | ||
| Skill cooldown will be adjusted from 0.7 sec to 0.5 sec. | ||
Claymore Trap | Fixed casting time will be increased by 0.2 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.8 sec. | ||
| Skill cooldown will be adjusted from 0.7 sec to 0.5 sec. | ||
Land Mine | Fixed casting time will be increased by 0.2 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.8 sec. | ||
| Skill cooldown will be adjusted from 0.7 sec to 0.5 sec. | ||
Falcon Assault | Fixed casting time will be adjusted from 0.5 sec to 0.1 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.4 sec. | ||
Focused Arrow Strike | Fixed casting time will be adjusted from 0.5 sec to 0.2 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.8 sec. | ||
| Skill cooldown will be adjusted from 1.5 sec to 1 sec. | ||
Wind Walker | Fixed casting time will be adjusted. Before: 0.5 sec/0.6 sec/0.7 sec/0.8 sec/0.9 sec/1.0 sec/1.1 sec/1.2 sec/1.3 sec/1.4 sec After: 0.2 sec/0.24 sec/0.28 sec/0.32 sec/0.36 sec/0.4 sec/0.44 sec/0.48 sec/0.52 sec/0.56 sec | |
| Variable casting time will be adjusted. Before: 1.5 sec/1.8 sec/2.1 sec/2.4 sec/2.7 sec/3 sec/3.3 sec/3.6 sec/3.9 sec/4.2 sec After: 0.8 sec/0.96 sec/1.12 sec/1.28 sec/1.44 sec/1.6 sec/1.76 sec/1.92 sec/2.08 sec/2.24 sec | ||
| Skill cooldown will be adjusted from 1.7 sec to 1 sec. | ||
| Bard & Dancer Line | Song of Lutie | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. |
Impressive Riff | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
| Post-attack delay reduction amount will be adjusted. Before: 1%/3%/5%/7%/9%/11%/13%/15%/17%/20% After: 2%/4%/6%/8%/10%/12%/14%/16%/18%/20% | ||
Unchained Serenade | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
Music Lessons | Attack power increase amount will be adjusted. Before: 5/9/13/17/21/25/30/35/40/45 After: 3/6/9/12/15/18/21/24/27/30 | |
| Post-attack delay reduction amount will be adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
| MAXSP increase amount will be adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
Melody Strike | Fixed casting time will be increased by 0.1 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.4 sec. | ||
Pang Voice | Skill cooldown will be adjusted from 1.7 sec to 10 sec. | |
Magic Strings | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
Perfect Tablature | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
Amp | SP consumption reduction for the Ensemble line will be adjusted from 30% to 40%. | |
Battle Theme | Fixed casting time will be adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time will be adjusted from 1 sec to 1.2 sec. | ||
Down Tempo | Fixed casting time will be adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time will be adjusted from 1 sec to 1.2 sec. | ||
Power Chord | Fixed casting time will be adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time will be adjusted from 1 sec to 1.2 sec. | ||
Lullaby | Fixed casting time will be adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time will be adjusted from 1 sec to 1.2 sec. | ||
Mental Sensing | Fixed casting time will be adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time will be adjusted from 1 sec to 1.2 sec. | ||
Harmonic Lick | Fixed casting time will be adjusted from 0.5 sec to 0.7 sec. | |
| Variable casting time will be adjusted from 3 sec to 2.8 sec. | ||
Classical Pluck | Fixed casting time will be adjusted from 1 sec to 0.8 sec. | |
| Variable casting time will be adjusted from 3 sec to 3.2 sec. | ||
Acoustic Rhythm | Fixed casting time will be adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time will be adjusted from 1 sec to 1.2 sec. | ||
Vulcan Arrow | Attack power will be adjusted. Before: 700%/900%/1100%/1300%/1500%/1700%/1900%/2100%/2300%/2500% After: 1200%/1400%/1600%/1800%/2000%/2200%/2400%/2600%/2800%/3000% | |
| Fixed casting time will be adjusted. Before: 0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec After: 0.2 sec/0.22 sec/0.24 sec/0.26 sec/0.28 sec/0.3 sec/0.32 sec/0.34 sec/0.36 sec/0.38 sec | ||
| Variable casting time will be adjusted. Before: 1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec After: 0.8 sec/0.88 sec/0.96 sec/1.04 sec/1.12 sec/1.2 sec/1.28 sec/1.36 sec/1.44 sec/1.52 sec | ||
Tarot Card of Fate | Fixed casting time will be adjusted from 0.5 sec to 0.2 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.8 sec. | ||
Dance Lessons | Attack power increase amount will be adjusted. Before: 5/9/13/17/21/25/30/35/40/45 After: 3/6/9/12/15/18/21/24/27/30 | |
| Critical success chance will be adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
| MAXSP increase amount will be adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
Slow Grace | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
| Attack speed reduction amount will be adjusted. Before: 5%/9%/13%/17%/21%/25%/30%/35%/40%/45% After: 6%/12%/18%/24%/30%/36%/42%/48%/54%/60% | ||
| Movement speed reduction amount will be adjusted. Before: 3%/6%/9%/12%/15%/18%/21%/24%/27%/30% After: 4%/8%/12%/16%/20%/24%/28%/32%/36%/40% | ||
Lady Luck | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
Focus Ballet | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
| HIT increase amount will be adjusted. Before: 6/12/18/24/30/36/42/48/54/60 After: 8/16/24/32/40/48/56/64/72/80 | ||
Gypsy's Kiss | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
Slinging Arrow | Fixed casting time will be increased by 0.1 sec. | |
| Variable casting time will be adjusted from 0.5 sec to 0.4 sec. | ||
Hip Shaker | Fixed casting time will be adjusted from 0.3 sec to 0.25 sec. | |
| SP damage amount will be adjusted. Before: 18%/21%/24%/27%/30% After: 24%/28%/32%/36%/40% | ||
| Success chance will be adjusted. Before: 45%/50%/55%/60%/65% After: 25%/30%/35%/40%/45% | ||
Wink of Charm | Skill cooldown will be adjusted from 1.7 sec to 10 sec. |
Bowling Bash
Brandish Spear
Spear Boomerang
Vital Strike
Spiral Pierce
Defending Aura
Sacrifice
Grand Cross
Resistant Souls
Shield Boomerang
Gloria Domini
Shield Chain
Cannon Spear
Earth Spike
Fire Pillar
Frost Nova
Heaven's Drive
Jupitel Thunder
Meteor Storm
Quagmire
Sight Blaster
Sightrasher
Storm Gust
Lord of Vermilion
Water Ball
Ganbantein
Gravitation Field
Stave Crasher
Napalm Vulcan
Hindsight
Deluge
Elemental Change
Endow Blaze
Endow Tsunami
Magnetic Earth
Endow Tornado
Magic Rod
Endow Quake
Whirlwind
Volcano
Indulge
Double Casting
Soul Exhale
Spell Fist
Weapon Repair
Axe Boomerang
Power Swing
Axe Tornado
Acid Terror
Summon Flora
Homunculus Resurrection
Summon Marine Sphere
Acid Demonstration
Aid Condensed Potion
Aspersio
Gloria
Impositio Manus
Lex Aeterna
Lex Divina
Magnificat
Magnus Exorcismus
Redemptio
Sanctuary
Status Recovery
Suffragium
Turn Undead
Assumptio
Basilica
Crementia
Canto Candidus
Duple Light
Ki Explosion
Summon Spirit Sphere
Asura Strike
Throw Spirit Sphere
Occult Impaction
Ki Translation
Mental Strength
Sonic Blow
Venom Splasher
Soul Destroyer
Create Deadly Poison
Meteor Assault
Stealth
Divest All
Back Stab
Auto Shadow Spell
Triangle Shot
Blast Mine
Blitz Beat
Claymore Trap
Land Mine
Falcon Assault
Focused Arrow Strike
Wind Walker
Song of Lutie
Impressive Riff
Unchained Serenade
Music Lessons
Melody Strike
Pang Voice
Magic Strings
Perfect Tablature
Amp
Battle Theme
Down Tempo
Power Chord
Lullaby
Mental Sensing
Harmonic Lick
Classical Pluck
Acoustic Rhythm
Vulcan Arrow
Tarot Card of Fate
Dance Lessons
Slow Grace
Lady Luck
Focus Ballet
Gypsy's Kiss
Slinging Arrow
Hip Shaker
Wink of Charm