Hello. This is the Gravity Co., Ltd. Ragnarok Online: Zero Operations Team.
We would like to inform you of the skill balance patch that will be applied to the live server on April 2, 2025, as follows.
| Class | Skill | Change Details |
| Knight Line | Dragon Training | The Dragon Breath damage modifier will be adjusted.Before: 100%/110%/120%/130%/140% After: 100%/150%/200%/250%/300% |
Dragon Breath Dragon Breath (Water) | Fixed cast time will be adjusted from 0.1 sec to 0.5 sec. | |
| Variable cast time will be adjusted from 0.4 sec to 2 sec. | ||
| Skill cooldown will be removed. | ||
Sonic Wave | Fixed cast time will be adjusted from 0.2 sec to 0.1 sec. | |
| Variable cast time will be adjusted from 0.8 sec to 0.4 sec. | ||
| Skill cooldown will be adjusted from 1.5 sec to 0.5 sec. | ||
Enchant Blade | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 0.8 sec to 1 sec. | ||
| Global cooldown will be removed. | ||
Wind Cutter | Skill cooldown will be removed. | |
Ignition Break | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 0.8 sec to 1 sec. | ||
| Skill cooldown will be adjusted from 1.7 sec to 1 sec. | ||
| Global cooldown will be removed. | ||
Hundred Spear | Attack power will be adjusted. Before: 800%/1000%/1200%/1400%/1600%/1800%/2000%/2200%/2400%/2600% After: 1400%/1800%/2200%/2600%/3000%/3400%/3800%/4200%/4600%/5000% | |
| Fixed cast time will be increased by 0.1 sec. | ||
| Variable cast time will be adjusted. Before: 1 sec/0.9 sec/0.8 sec/0.7 sec/0.6 sec/0.5 sec/0.4 sec/0.3 sec/0.2 sec/0.1 sec After: 0.4 sec/0.4 sec/0.4 sec/0.4 sec/0.4 sec/0.4 sec/0.4 sec/0.4 sec/0.4 sec/0.4 sec | ||
| Skill cooldown will be adjusted from 3 sec to 2 sec. | ||
| Crusader Line | Ray of Genesis | Attack power will be adjusted. Before: 350%/700%/1050%/1400%/1750%/2100%/2450%/2800%/3150%/3500% After: 500%/1000%/1500%/2000%/2500%/3000%/3500%/4000%/4500%/5000% |
Force of Vanguard | Skill cooldown will be removed. | |
Moon Slasher | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 0.8 sec to 1 sec. | ||
| Skill cooldown will be adjusted from 3 sec to 2 sec. | ||
Banishing Point | Attack power will be adjusted. Before: 100%/200%/300%/400%/500%/600%/700%/800%/900%/1000% After: 250%/500%/750%/1000%/1250%/1500%/1750%/2000%/2250%/2500% | |
| Fixed cast time will be increased by 0.1 sec. | ||
| Variable cast time will be increased by 0.4 sec. | ||
| Global cooldown will be removed. | ||
Shield Spell | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 0.8 sec to 1 sec. | ||
Shield Press | Attack power will be adjusted. Before: 200%/400%/600%/800%/1000%/1200%/1400%/1600%/1800%/2000% After: 400%/800%/1200%/1600%/2000%/2400%/2800%/3200%/3600%/4000% | |
| SP cost will be adjusted. Before: 10/12/14/16/18/20/22/24/26/28 After: 20/24/28/32/36/40/44/48/52/56 | ||
| Global cooldown will be removed. | ||
Earth Drive | Attack power will be adjusted. Before: 380%/760%/1140%/1520%/1900% After: 1000%/2000%/3000%/4000%/5000% | |
| Fixed cast time will be removed. | ||
| Variable cast time will be adjusted from 0.8 sec to 1 sec. | ||
| Skill cooldown will be adjusted. Before: 7 sec/6 sec/5 sec/4 sec/3 sec After: 6.5 sec/5.5 sec/4.5 sec/3.5 sec/2.5 sec | ||
Over Brand | SP cost will be adjusted. Before: 20/30/40/50/60 After: 10/15/20/25/30 | |
| Skill cooldown will be removed. | ||
Exceed Break | Fixed cast time will be removed. | |
| Variable cast time will be adjusted. Before: 4 sec/4 sec/4 sec/4 sec/4 sec After: 5 sec/5.5 sec/6 sec/6.5 sec/7 sec | ||
| Skill cooldown will be removed. | ||
Prestige | Fixed cast time will be adjusted from 2 sec to 0.5 sec. | |
| Variable cast time will be adjusted from 1 sec to 2 sec. | ||
| Global cooldown will be removed. | ||
Hesperus Lit | Skill cooldown will be adjusted from 0.5 sec to 0.3 sec. | |
| Global cooldown will be adjusted from 0.3 sec to 0.2 sec. | ||
| Wizard Line | Drain Life Release | Global cooldown will be removed. |
Summon Lightning Ball Summon Stone Summon Water Ball Summon Fire Ball | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 1.6 sec to 2 sec. | ||
| Global cooldown will be removed. | ||
Soul Expansion Sienna Execrate | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 1.6 sec to 2 sec. | ||
Earth Strain | Skill cooldown will be adjusted from 7 sec to 4 sec. | |
Jack Frost | Skill cooldown will be adjusted from 4 sec to 3 sec. | |
Crimson Rock | Skill cooldown will be adjusted from 5 sec to 3 sec. | |
Tetra Vortex | Fixed cast time will be adjusted. Before: 2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec After: 1 sec/1 sec/1 sec/1 sec/1 sec/2 sec/2 sec/2 sec/2 sec/2 sec | |
| Variable cast time will be adjusted. Before: 8 sec/8 sec/8 sec/8 sec/8 sec/8 sec/8 sec/8 sec/8 sec/8 sec After: 4 sec/4 sec/4 sec/4 sec/4 sec/8 sec/8 sec/8 sec/8 sec/8 sec | ||
| Skill cooldown will be adjusted from 15 sec to 10 sec. | ||
| Global cooldown will be removed. | ||
Frosty Misty | Skill cooldown will be adjusted from 8 sec to 5 sec. | |
| Sage Line | Spell Fist | Bonus attack power will be adjusted. Before: 50%/100%/150%/200%/250%/300%/350%/400%/450%/500% After: 100%/200%/300%/400%/500%/600%/700%/800%/900%/1000% |
| Activation chance will be adjusted. Before: 13%/16%/19%/22%/25%/28%/31%/34%/37%/40% After: 5%/10%/15%/20%/25%/30%/35%/40%/45%/50% | ||
Diamond Dust | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 4 sec to 5 sec. | ||
Varetyr Spear | SP cost will be adjusted. Before: 65/70/75/80/85/90/95/100/105/110 After: 50/53/56/59/62/65/68/71/74/77 | |
| Fixed cast time will be adjusted. Before: 1 sec/1 sec/1 sec/1 sec/1 sec/1 sec/1 sec/1 sec/1 sec/1 sec After: 1 sec/0.9 sec/0.9 sec/0.8 sec/0.8 sec/0.7 sec/0.7 sec/0.6 sec/0.6 sec/0.5 sec | ||
| Variable cast time will be adjusted. Before: 4 sec/4 sec/4 sec/4 sec/4 sec/4 sec/4 sec/4 sec/4 sec/4 sec After: 4 sec/3.6 sec/3.6 sec/3.2 sec/3.2 sec/2.8 sec/2.8 sec/2.4 sec/2.4 sec/2 sec | ||
| Skill cooldown will be adjusted from 3 sec to 1.5 sec. | ||
Vacuum Extreme | Fixed cast time will be removed. | |
| Variable cast time will be adjusted. Before: 0.8 sec/0.8 sec/0.8 sec/0.8 sec/0.8 sec After: 1 sec/1.5 sec/2 sec/2.5 sec/3 sec | ||
Psychic Wave | Fixed cast time will be adjusted. Before: 1.5 sec/1.5 sec/1.5 sec/1.5 sec/1.5 sec After: 1 sec/0.9 sec/0.8 sec/0.7 sec/0.6 sec | |
| Variable cast time will be adjusted. Before: 6 sec/6 sec/6 sec/6 sec/6 sec After: 4 sec/3.6 sec/3.2 sec/2.8 sec/2.4 sec | ||
Striking | Fixed cast time will be removed. | |
| Variable cast time will be adjusted from 0.8 sec to 1 sec. | ||
Arrullo | Fixed cast time will be removed. | |
| Variable cast time will be adjusted. Before: 2 sec/2 sec/2 sec/2 sec/2 sec After: 2.2 sec/2.4 sec/2.6 sec/2.8 sec/3 sec | ||
| Skill cooldown will be adjusted. Before: 5 sec/6 sec/7 sec/8 sec/9 sec After: 5 sec/5 sec/5 sec/5 sec/5 sec | ||
Earth Grave | SP cost will be adjusted. Before: 62/70/78/86/94 After: 50/56/62/68/74 | |
| Fixed cast time will be adjusted. Before: 1 sec/1 sec/1 sec/1 sec/1 sec After: 0.9 sec/0.8 sec/0.7 sec/0.6 sec/0.5 sec | ||
| Variable Cast Time will be adjusted. Before: 4s/4s/4s/4s/4s After: 3.6s/3.2s/2.8s/2.4s/2s | ||
Electric Walk Fire Walk | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 0.8s to 1s. | ||
| Skill Cooldown will be removed. | ||
Elemental Shield | Skill Cooldown will be removed. | |
| Global Cooldown will be removed. | ||
Cloud Kill | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted. Before: 4s/4s/4s/4s/4s After: 2.3s/2.5s/2.7s/2.9s/3.1s | ||
Poison Buster | SP Cost will be adjusted. Before: 70/90/110/130/150 After: 35/45/55/65/75 | |
| Fixed Cast Time will be removed. | ||
| Blacksmith Line | Axe Boomerang FAW Removal Magnetic Field Stealth Field Neutral Barrier | Global Cooldown will be removed. |
Axe Tornado | Attack power will be adjusted. Before: 760%/1120%/1480%/1840%/2200% After: 1500%/2200%/2900%/3600%/4300% | |
| SP Cost will be adjusted. Before: 18/20/22/24/26 After: 45/45/45/45/45 | ||
| Skill Cooldown will be adjusted from 1.8s to 2s. | ||
Vulcan Arm | Attack power will be adjusted. Before: 230%/460%/690% After: 500%/1000%/1500% | |
| SP Cost will be adjusted. Before: 9/12/15 After: 18/24/30 | ||
| Fixed Cast Time will be removed. | ||
| Variable Cast Time will be adjusted from 0.8s to 0.2s. | ||
| Global Cooldown will be adjusted. Before: 0.3s/0.3s/0.3s After: 0.3s/0.2s/0.1s | ||
Boost Knuckle | Attack power will be adjusted. Before: 340%/580%/820%/1060%/1300% After: 700%/1200%/1700%/2200%/2700% | |
| SP Cost will be adjusted. Before: 5/10/15/20/25 After: 10/20/30/40/50 | ||
| Fixed Cast Time will be adjusted from 0.2s to 0.1s. | ||
| Variable Cast Time will be adjusted from 0.8s to 0.4s. | ||
| Global Cooldown will be removed. | ||
Arm Cannon | Attack power will be adjusted. Before: 750%/1100%/1450%/1800%/2150% After: 1500%/2200%/2900%/3600%/4300% | |
| Fixed Cast Time will be adjusted. Before: 0.2s/0.2s/0.2s/0.2s/0.2s After: 0.5s/0.4s/0.3s/0.2s/0.1s | ||
| Variable Cast Time will be adjusted. Before: 0.8s/0.8s/0.8s/0.8s/0.8s After: 2s/1.6s/1.2s/0.8s/0.4s | ||
Magma Eruption | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 0.8s to 1s. | ||
| Skill Cooldown will be adjusted. Before: 10s/9s/8s/7s/6s After: 5s/4s/3s/2s/1s | ||
Pile Bunker | Fixed Cast Time will be removed. | |
| Variable Cast Time will be removed. | ||
Acceleration | Fixed Cast Time will be removed. | |
| Variable Cast Time will be removed. | ||
| Skill Cooldown will be removed. | ||
| Global Cooldown will be removed. | ||
Hovering | Skill Cooldown will be removed. | |
| Global Cooldown will be removed. | ||
Front-Side Slide Back-Side Slide Shape Shift Analyze | Skill Cooldown will be removed. | |
| Alchemist Line | Thorn Trap Wall of Thorns Spore Explosion | Fixed Cast Time will be removed. |
| Variable Cast Time will be adjusted from 1.2s to 1.5s. | ||
Demonic Fire | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted. Before: 4s/3.2s/2.4s/1.6s/0.8s After: 1s/1.5s/2s/2.5s/3s | ||
Blood Sucker | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 2s to 3s. | ||
Cart Boost | The Cart Boost skill will be added. | |
Cart Cannon | Fixed Cast Time will be adjusted from 0.2s to 0.1s. | |
| Variable Cast Time will be adjusted from 0.8s to 0.4s. | ||
| Skill Cooldown will be removed. | ||
Cart Tornado | Skill Cooldown will be removed. | |
Crazy Weed | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted. Before: 4s/4s/4s/4s/4s/4s/4s/4s/4s/4s After: 0.5s/1s/1.5s/2s/2.5s/3s/3.5s/4s/4.5s/5s | ||
Fire Expansion | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 1.6s to 2s. | ||
| Skill Cooldown will be removed. | ||
Howling of Mandragora | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 1.2s to 1s. | ||
Hell's Plant | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted. Before: 3.2s/3.2s/3.2s/3.2s/3.2s After: 3s/3.5s/4s/4.5s/5s | ||
| Skill Cooldown will be removed. | ||
| Priest Line | Duple Light | Physical attack power will be adjusted. Before: 440%/480%/520%/560%/600%/640%/680%/720%/760%/800% After: 550%/600%/650%/700%/750%/800%/850%/900%/950%/1000% |
| Magic attack power will be adjusted. Before: 440%/480%/520%/560%/600%/640%/680%/720%/760%/800% After: 880%/960%/1040%/1120%/1200%/1280%/1360%/1440%/1520%/1600% | ||
| Physical attack trigger chance will be adjusted. Before: 13%/16%/19%/22%/25%/28%/31%/34%/37%/40% After: 10%/20%/30%/40%/50%/60%/70%/80%/90%/100% | ||
| Magic attack power will be adjusted. Before: 13%/16%/19%/22%/25%/28%/31%/34%/37%/40% After: 5%/10%/15%/20%/25%/30%/35%/40%/45%/50% | ||
Lauda Ramus Lauda Agnus | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 0.8s to 1s. | ||
| Global Cooldown will be removed. | ||
Renovatio Expiatio Oratio Praefatio | Global Cooldown will be removed. | |
Silentium | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 3.2s to 4s. | ||
| Global Cooldown will be removed. | ||
Adoramus Offertorium | Skill Cooldown will be removed. | |
Ancilla | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 0.8s to 1s. | ||
| Skill Cooldown will be removed. | ||
Judex | Fixed Cast Time will be removed. | |
Clearance | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 2s to 4s. | ||
| Global Cooldown will be removed. | ||
| Monk Line | Earth Shaker Fallen Empire | Global Cooldown will be removed. |
Sky Net Blow Knuckle Arrow | Skill Cooldown will be removed. | |
Tiger Cannon | HP ratio will be adjusted. Before: 12%/14%/16%/18%/20%/22%/24%/26%/28%/30% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | |
| SP ratio will be adjusted. Before: 6%/7%/8%/9%/10%/11%/12%/13%/14%/15% After: 10%/20%/30%/40%/50%/60%/70%/80%/90%/100% | ||
| Variable Cast Time will be adjusted. Before: 2s/2s/2s/2s/2s/2s/2s/2s/2s/2s After: 1.1s/1.2s/1.3s/1.4s/1.5s/1.6s/1.7s/1.8s/1.9s/2s | ||
Ride In Lightening | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 0.8s to 1s. | ||
| Global Cooldown will be removed. | ||
Windmill | Fixed Cast Time will be removed. | |
| Variable Cast Time will be adjusted from 0.8s to 1s. | ||
Lightning Walk | Fixed Casting Time will be removed. | |
| Variable Casting Time will be removed. | ||
| Assassin Line | Dark Claw Antidote Hallucination Walk | Global cooldown will be removed. |
Dark Illusion | Skill cooldown will be adjusted from 1.5 sec to 0.7 sec. | |
Rolling Cutter | Global cooldown will be adjusted from 0.3 sec to 0.2 sec. | |
Venom Impress | Skill cooldown will be adjusted. Before: 3 sec/2.5 sec/2 sec/1.5 sec/1 sec After: 1 sec/0.9 sec/0.8 sec/0.7 sec/0.6 sec | |
Counter Slash Cloaking Exceed Phantom Menace Poisoning Weapon | Skill cooldown will be removed. | |
Cross Ripper Slasher | Skill cooldown will be adjusted. Before: 0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec After: 0.5 sec/0.45 sec/0.4 sec/0.35 sec/0.3 sec | |
| Rogue Line | Auto Shadow Spell | Activation chance will be adjusted. Before: 20%/20%/20%/20%/20%/20%/20%/20%/20%/20% After: 20%/22%/22%/24%/24%/26%/26%/28%/28%/30% |
Dimension Door Man Hole Strip Accessory | Fixed Casting Time will be removed. | |
| Variable Casting Time will be adjusted from 0.8 sec to 1 sec. | ||
| Skill cooldown will be removed. | ||
Reproduce | Skill cooldown will be removed. | |
Maelstrom Bloody Lust Chaos Panic | Fixed Casting Time will be removed. | |
| Variable Casting Time will be adjusted from 1.6 sec to 2 sec. | ||
Invisibility Feint Bomb | Fixed Casting Time will be removed. | |
| Variable Casting Time will be adjusted from 0.8 sec to 1 sec. | ||
Fatal Menace | Attack power will be adjusted. Before: 120%/240%/360%/480%/600%/720%/840%/960%/1080%/1200% After: 150%/300%/450%/600%/750%/900%/1050%/1200%/1350%/1500% Additional damage based on AGI will be increased. | |
| Skill cooldown will be removed. | ||
| Hunter Line | Magenta Trap Maize Trap Verdure Trap Cobalt Trap Icebound Trap Electric Shocker Firing Trap | Skill cooldown will be removed. |
Arrow Storm | Skill cooldown will be adjusted from 2 sec to 1 sec. | |
| Global cooldown will be removed. | ||
Unlimited | Skill cooldown will be adjusted from 300 sec to 150 sec. | |
Camouflage Fear Breeze | Skill cooldown will be removed. | |
| Global cooldown will be removed. | ||
| Bard & Dancer Line | Moonlit Serenade Echo Song Frigg's Song Windmill Rush Attack | Fixed Casting Time will be removed. |
| Variable Casting Time will be adjusted from 0.8 sec to 1 sec. | ||
| Skill cooldown will be removed. | ||
Metallic Sound | Fixed Casting Time will be removed. | |
| Variable Casting Time will be adjusted from 1.6 sec to 2 sec. | ||
Valley of Death | Skill cooldown will be removed. | |
| Global cooldown will be removed. | ||
Severe Rainstorm | Skill cooldown will be adjusted. Before: 6 sec/6 sec/6 sec/6 sec/6 sec After: 6 sec/5.5 sec/5 sec/4.5 sec/4 sec |
Dragon Training
Dragon Breath
Sonic Wave
Enchant Blade
Wind Cutter
Ignition Break
Hundred Spear
Ray of Genesis
Force of Vanguard
Moon Slasher
Banishing Point
Shield Spell
Shield Press
Earth Drive
Over Brand
Exceed Break
Prestige
Hesperus Lit
Drain Life
Release
Summon Lightning Ball
Summon Stone
Summon Water Ball
Summon Fire Ball
Soul Expansion
Sienna Execrate
Earth Strain
Jack Frost
Crimson Rock
Tetra Vortex
Frosty Misty
Spell Fist
Diamond Dust
Varetyr Spear
Vacuum Extreme
Psychic Wave
Striking
Arrullo
Earth Grave
Electric Walk
Fire Walk
Elemental Shield
Cloud Kill
Poison Buster
Axe Boomerang
FAW Removal
Magnetic Field
Stealth Field
Neutral Barrier
Axe Tornado
Vulcan Arm
Boost Knuckle
Arm Cannon
Magma Eruption
Pile Bunker
Acceleration
Hovering
Front-Side Slide
Back-Side Slide
Shape Shift
Analyze
Thorn Trap
Wall of Thorns
Spore Explosion
Demonic Fire
Blood Sucker
Cart Boost
Cart Cannon
Cart Tornado
Crazy Weed
Fire Expansion
Howling of Mandragora
Hell's Plant
Duple Light
Lauda Ramus
Lauda Agnus
Renovatio
Expiatio
Oratio
Praefatio
Silentium
Adoramus
Offertorium
Ancilla
Judex
Clearance
Earth Shaker
Fallen Empire
Sky Net Blow
Knuckle Arrow
Tiger Cannon
Ride In Lightening
Windmill
Lightning Walk
Dark Claw
Antidote
Hallucination Walk
Dark Illusion
Rolling Cutter
Venom Impress
Counter Slash
Cloaking Exceed
Phantom Menace
Poisoning Weapon
Cross Ripper Slasher
Auto Shadow Spell
Dimension Door
Man Hole
Strip Accessory
Reproduce
Maelstrom
Bloody Lust
Chaos Panic
Invisibility
Feint Bomb
Fatal Menace
Magenta Trap
Maize Trap
Verdure Trap
Cobalt Trap
Icebound Trap
Electric Shocker
Firing Trap
Arrow Storm
Unlimited
Camouflage
Fear Breeze
Moonlit Serenade
Echo Song
Frigg's Song
Windmill Rush Attack
Metallic Sound
Valley of Death
Severe Rainstorm