Levels and EXP 레벨별 필요 경험치
How high each job can level, how much EXP a level takes, and every time Gravity has changed either — including the February 2026 adjustment that the official EXP table has not caught up with.
Prose last reviewed .
At a glance
- Max base level
- 240 2025 note
- Max job level, 3rd jobs
- 70 2026 note
- Last change to required EXP
- 4 Feb 2026, levels 1–240 2026 note
- Official EXP table
- April 2025, levels 2–230 Game guide
The official table is a patch behind
Gravity's "Required EXP by Level" page — mirrored, untouched, at Systems › Base EXP by Level — is the only complete EXP table Gravity publishes. It is not current.
The page was last rebuilt on 16 April 2025, the day of that spring's EXP
adjustment: the maintenance notice added the link to it that afternoon, and the page's own
markup marks the edit 250416, where its old HTML tables were commented out and
replaced by three images. 2025 note Every figure on it agrees
with that adjustment's preview — all 31 of the 31 levels the April 2025
developer note listed. 2025 note
Two things have happened since, and the page shows neither:
The cap rose from 230 to 240 on 3 December 2025. 2025 note The table still ends at level 230.
Required EXP for levels 1–240 was adjusted on 4 February 2026. 2026 note The page still carries the earlier figures: every one of the 60 "current" values in the January 2026 preview matches it (60 of 60). 2026 note
The February 2026 adjustment
Previewed in the Q1 2026 developer note for levels 150–209, and applied at the 4 February maintenance. Across the previewed range, each level takes roughly half the EXP it did — 50% to 60% less.
| Level | Before (official page) | After (preview) | Change |
|---|---|---|---|
| 150 | 215,548,598 | 108,436,505 | −50% |
| 160 | 465,353,249 | 223,491,053 | −52% |
| 170 | 1,004,662,754 | 460,622,108 | −54% |
| 180 | 2,168,991,525 | 949,356,697 | −56% |
| 190 | 4,682,690,016 | 1,956,654,108 | −58% |
| 200 | 10,109,576,524 | 4,032,725,868 | −60% |
| 209 | 16,592,260,908 | 7,731,697,944 | −53% |
All 60 previewed levels
| Level | Before | After | Change |
|---|---|---|---|
| 150 | 215,548,598 | 108,436,505 | −50% |
| 151 | 232,792,485 | 116,569,242 | −50% |
| 152 | 251,415,883 | 125,311,935 | −50% |
| 153 | 271,529,153 | 134,710,330 | −50% |
| 154 | 293,251,485 | 144,813,604 | −51% |
| 155 | 316,711,603 | 155,674,624 | −51% |
| 156 | 342,048,531 | 167,350,220 | −51% |
| 157 | 369,412,413 | 179,901,486 | −51% |
| 158 | 398,965,406 | 193,394,097 | −52% |
| 159 | 430,882,638 | 207,898,654 | −52% |
| 160 | 465,353,249 | 223,491,053 | −52% |
| 161 | 502,581,508 | 240,252,881 | −52% |
| 162 | 542,788,028 | 258,271,847 | −52% |
| 163 | 586,211,070 | 277,642,235 | −53% |
| 164 | 633,107,955 | 298,465,402 | −53% |
| 165 | 683,756,591 | 320,850,307 | −53% |
| 166 | 738,457,118 | 344,914,080 | −53% |
| 167 | 797,533,687 | 370,782,636 | −54% |
| 168 | 861,336,381 | 398,591,333 | −54% |
| 169 | 930,243,291 | 428,485,682 | −54% |
| 170 | 1,004,662,754 | 460,622,108 | −54% |
| 171 | 1,085,035,774 | 495,168,766 | −54% |
| 172 | 1,171,838,635 | 532,306,423 | −55% |
| 173 | 1,265,585,725 | 572,229,404 | −55% |
| 174 | 1,366,832,583 | 615,146,609 | −55% |
| 175 | 1,476,179,189 | 661,282,604 | −55% |
| 176 | 1,594,273,524 | 710,878,799 | −55% |
| 177 | 1,721,815,405 | 764,194,708 | −56% |
| 178 | 1,859,560,637 | 821,509,311 | −56% |
| 179 | 2,008,325,487 | 883,122,509 | −56% |
| 180 | 2,168,991,525 | 949,356,697 | −56% |
| 181 | 2,342,510,847 | 1,020,558,449 | −56% |
| 182 | 2,529,911,714 | 1,097,100,332 | −57% |
| 183 | 2,732,304,651 | 1,179,382,856 | −57% |
| 184 | 2,950,889,023 | 1,267,836,570 | −57% |
| 185 | 3,186,960,144 | 1,362,924,312 | −57% |
| 186 | 3,441,916,955 | 1,465,143,635 | −57% |
| 187 | 3,717,270,311 | 1,575,029,407 | −58% |
| 188 | 4,014,651,935 | 1,693,156,612 | −58% |
| 189 | 4,335,824,089 | 1,820,143,357 | −58% |
| 190 | 4,682,690,016 | 1,956,654,108 | −58% |
| 191 | 5,057,305,217 | 2,103,403,166 | −58% |
| 192 | 5,461,889,634 | 2,261,158,403 | −59% |
| 193 | 5,898,840,804 | 2,430,745,283 | −59% |
| 194 | 6,370,748,068 | 2,613,051,179 | −59% |
| 195 | 6,880,407,913 | 2,809,030,017 | −59% |
| 196 | 7,430,840,546 | 3,019,707,268 | −59% |
| 197 | 8,025,307,789 | 3,246,185,313 | −60% |
| 198 | 8,667,332,412 | 3,489,649,211 | −60% |
| 199 | 9,360,719,004 | 3,751,372,901 | −60% |
| 200 | 10,109,576,524 | 4,032,725,868 | −60% |
| 201 | 10,918,342,645 | 4,335,180,308 | −60% |
| 202 | 11,791,810,056 | 4,660,318,831 | −60% |
| 203 | 12,381,400,558 | 5,009,842,743 | −60% |
| 204 | 13,000,470,585 | 5,385,580,948 | −59% |
| 205 | 13,650,494,114 | 5,789,499,519 | −58% |
| 206 | 14,333,018,819 | 6,223,711,982 | −57% |
| 207 | 15,049,669,759 | 6,690,490,380 | −56% |
| 208 | 15,802,153,246 | 7,192,277,158 | −54% |
| 209 | 16,592,260,908 | 7,731,697,944 | −53% |
Level caps over time
Main servers. The dates are the maintenance days the notices announce.
| Maintenance | Base level cap | Source |
|---|---|---|
| 11 Dec 2019 | 120 → 130 | 2019 note |
| 1 Sep 2021 | 130 → 150 | 2021 note |
| 5 Jan 2023 | 150 → 160 | 2023 note |
| 6 Sep 2023 | 160 → 165 | 2023 note |
| 6 Dec 2023 | 165 → 170 | 2023 note |
| 4 Dec 2024 | 170 → 200 for transcendent jobs; 170 → 230 for expanded jobs, and 230 for the new 3rd jobs | 2024 note |
| 3 Dec 2025 | 230 → 240 | 2025 note |
Non-transcendent jobs stop at 99, where they transcend; the higher caps belong to transcendent, expanded and 3rd jobs. The Sakray test server got two of these raises first — 150 → 160 in December 2022 and 160 → 170 in June 2023 2022 note 2023 note — so a date from a Sakray notice is not the date a cap went live.
Job level caps
Every change to required EXP
In order. Base-level EXP unless a row says otherwise; where Gravity previewed a change in a developer note, both posts are cited.
| Maintenance | What changed | Source |
|---|---|---|
| 2 and 7 Feb 2018 | The EXP table was adjusted in two steps, and existing characters' levels were recalculated against it. | 2018 note 2018 note |
| 26 Jun 2019 | Non-transcendent jobs moved onto the transcendent table for levels 1–99, which the preview put at about 37% less EXP in total. Kagerou and Oboro levels 100–120 moved onto the transcendent table too. | 2019 note 2019 note |
| 4 Aug 2021 | A new base table. Levels 1–99 are unchanged but for rounding; levels 100–130 take about a third less. | 2021 note 2021 note |
| 7 Dec 2022 | Non-transcendent levels 1–99 eased, most at the bottom: about 31% less for levels 2–50, 8% for 51–89, 2% for 90–99. | 2022 note 2022 note |
| 16 Aug 2023 | Transcendent and expanded jobs' levels 1–99 lowered to the non-transcendent table. | 2023 note |
| 4 Dec 2024 | Requirements published for the new levels up to 230, alongside the 3rd-job job-level table. | 2024 note |
| 16 Apr 2025 | The largest cut. Aimed at the 80–120 plateau: level 90 went from 10,497,648 to 2,128,731 (−80%), level 150 from 946,814,183 to 215,548,598 (−77%), tapering to −7% at level 200. This is the table the official page shows. | 2025 note 2025 note 2025 note |
| 3 Dec 2025 | Job EXP: Super Novice job levels 1–99 eased, with the cap raise to 240. | 2025 note |
| 4 Feb 2026 | Levels 1–240 adjusted; about half the EXP per level across the previewed 150–209. | 2026 note 2026 note |