Enchant System
This is a system that allows you to add a socket to equipment that doesn't have one, or add stat options to an item to grant it additional abilities. However, please note that enchanted items will have their existing refine level and combined cards all reset, and if the enchant fails, everything will be destroyed.
Enchant Information
- When you attempt to enchant Memorial Dungeon equipment, enchant options will be granted according to a fixed list.
[Check Memorial Dungeon Enchant Information]
Random Option System
During gameplay, some items appear with special options granted.
Items dropped with granted options display a beam of light according to the number of options granted, making them easy to identify.
Random Option Information (Weapons)
Level 1 ~ 20
Melee Physical Type
| Option | Value |
|---|---|
| STR | 1 ~ 3 |
| AGI | 1 ~ 3 |
| VIT | 1 ~ 3 |
| DEX | 1 ~ 3 |
| LUK | 1 ~ 3 |
| MaxHP | 100 ~ 300 |
| MasSP | 20 ~ 60 |
| ATK | 10 ~ 20 |
| ATK (%) | 1 ~ 5 |
| ASPD | 1 |
| Delay After Attack | 5 ~ 10 |
| HIT | 5 ~ 20 |
| FLEE | 5 ~ 20 |
| CRI | 3 ~ 6 |
Ranged Physical Type
| Option | Value |
|---|---|
| AGI | 1 ~ 3 |
| VIT | 1 ~ 3 |
| DEX | 1 ~ 3 |
| LUK | 1 ~ 3 |
| MaxHP | 100 ~ 300 |
| MaxSP | 20 ~ 60 |
| ATK | 10 ~ 20 |
| ATK (%) | 1 ~ 5 |
| ASPD | 1 |
| Delay After Attack | 5 ~ 10 |
| HIT | 5 ~ 20 |
| FLEE | 5 ~ 20 |
| CRI | 3 ~ 6 |
| Ranged Weapon Damage Increase | 3 ~ 5 |
Magic Type
| Option | Value |
|---|---|
| AGI | 1 ~ 3 |
| VIT | 1 ~ 3 |
| INT | 1 ~ 3 |
| DEX | 1 ~ 3 |
| LUK | 1 ~ 3 |
| MaxHP | 100 ~ 300 |
| MaxSP | 20 ~ 60 |
| MATK | 10 ~ 20 |
| FLEE | 5 ~ 20 |
| Increase Heal Amount | 3 ~ 5 |
| Variable Cast Reduction | 3 ~ 5 |
| Increase Magic Damage to Water Enemies | 5 ~ 10 |
| Increase Magic Damage to Earth Enemies | 5 ~ 10 |
| Increase Magic Damage to Fire Enemies | 5 ~ 10 |
| Increase Magic Damage to Wind Enemies | 5 ~ 10 |
Level 21 ~ 40
Melee Physical Type
| Option | Value |
|---|---|
| STR | 1 ~ 4 |
| AGI | 1 ~ 4 |
| VIT | 1 ~ 4 |
| DEX | 1 ~ 4 |
| LUK | 1 ~ 4 |
| MaxHP | 100 ~ 300 |
| MasSP | 20 ~ 60 |
| ATK | 20 ~ 50 |
| ATK (%) | 5 ~ 10 |
| ASPD | 1 ~ 2 |
| Delay After Attack | 7 ~ 15 |
| HIT | 10 ~ 30 |
| FLEE | 10 ~ 30 |
| CRI | 5 ~ 10 |
| Critical Damage Increase | 10 ~ 20 |
| Increase Heal Received | 10 ~ 20 |
| Increase Physical Damage to Small enemies | 5 ~ 15 |
| Increase Physical Damage to Medium enemies | 5 ~ 15 |
| Increase Physical Damage to Large enemies | 5 ~ 15 |
Ranged Physical Type
| Option | Value |
|---|---|
| AGI | 1 ~ 4 |
| VIT | 1 ~ 4 |
| DEX | 1 ~ 4 |
| LUK | 1 ~ 4 |
| MaxHP | 100 ~ 300 |
| MaxSP | 20 ~ 60 |
| ATK | 20 ~ 50 |
| ATK (%) | 5 ~ 10 |
| ASPD | 1 ~ 2 |
| Delay After Attack | 10 ~ 30 |
| HIT | 10 ~ 30 |
| FLEE | 10 ~ 30 |
| CRI | 5 ~ 10 |
| Critical Damage Increase | 10 ~ 20 |
| Ranged Weapon Damage Increase | 3 ~ 5 |
| Increase Heal Received | 10 ~ 20 |
| Increase Physical Damage to Small enemies | 5 ~ 15 |
| Increase Physical Damage to Medium enemies | 5 ~ 15 |
| Increase Physical Damage to Large enemies | 5 ~ 15 |
Magic Type
| Option | Value |
|---|---|
| AGI | 1 ~ 4 |
| VIT | 1 ~ 4 |
| INT | 1 ~ 4 |
| DEX | 1 ~ 4 |
| LUK | 1 ~ 4 |
| MaxHP | 100 ~ 300 |
| MaxSP | 20 ~ 60 |
| MATK | 20 ~ 50 |
| MATK (%) | 5 ~ 10 |
| FLEE | 10 ~ 30 |
| Increase Heal Amount | 10 ~ 30 |
| Variable Cast Reduction | 5 ~ 10 |
| Increase Magic Damage to Water Enemies | 10 ~ 15 |
| Increase Magic Damage to Earth Enemies | 10 ~ 15 |
| Increase Magic Damage to Fire Enemies | 10 ~ 15 |
| Increase Magic Damage to Wind Enemies | 10 ~ 15 |
| Increase Magic Damage to Small enemies | 5 ~ 15 |
| Increase Magic Damage to Medium enemies | 5 ~ 15 |
| Increase Magic Damage to Large enemies | 5 ~ 15 |
Level 41 ~ 60
Option 1
Melee Physical Type
| Option | Value |
|---|---|
| STR | 1 ~ 5 |
| AGI | 1 ~ 5 |
| VIT | 1 ~ 5 |
| DEX | 1 ~ 5 |
| LUK | 1 ~ 5 |
| MaxHP | 100 ~ 300 |
| MasSP | 20 ~ 60 |
| ATK | 20 ~ 50 |
| ATK (%) | 5 ~ 10 |
| ASPD | 1 ~ 2 |
| Delay After Attack | 7 ~ 15 |
| HIT | 10 ~ 30 |
| FLEE | 10 ~ 30 |
| CRI | 5 ~ 10 |
| Critical Damage Increase | 10 ~ 20 |
| Increase Heal Received | 10 ~ 20 |
| Increase Physical Damage to Small enemies | 10 ~ 20 |
| Increase Physical Damage to Medium enemies | 10 ~ 20 |
| Increase Physical Damage to Large enemies | 10 ~ 20 |
Ranged Physical Type
| Option | Value |
|---|---|
| AGI | 1 ~ 5 |
| VIT | 1 ~ 5 |
| DEX | 1 ~ 5 |
| LUK | 1 ~ 5 |
| MaxHP | 100 ~ 300 |
| MaxSP | 20 ~ 60 |
| ATK | 20 ~ 50 |
| ATK (%) | 5 ~ 10 |
| ASPD | 1 ~ 2 |
| Delay After Attack | 7 ~ 15 |
| HIT | 10 ~ 30 |
| FLEE | 10 ~ 30 |
| CRI | 5 ~ 10 |
| Critical Damage Increase | 10 ~ 20 |
| Ranged Weapon Damage Increase | 5 ~ 10 |
| Increase Heal Received | 10 ~ 20 |
| Increase Physical Damage to Small enemies | 10 ~ 20 |
| Increase Physical Damage to Medium enemies | 10 ~ 20 |
| Increase Physical Damage to Large enemies | 10 ~ 20 |
Magic Type
| Option | Value |
|---|---|
| AGI | 1 ~ 5 |
| VIT | 1 ~ 5 |
| INT | 1 ~ 5 |
| DEX | 1 ~ 5 |
| LUK | 1 ~ 5 |
| MaxHP | 100 ~ 300 |
| MaxSP | 20 ~ 60 |
| MATK | 20 ~ 50 |
| MATK (%) | 5 ~ 10 |
| FLEE | 10 ~ 30 |
| Increase Heal Amount | 10 ~ 20 |
| Increase Heal Received | 10 ~ 20 |
| Variable Cast Reduction | 5 ~ 10 |
| Increase Magic Damage to Small enemies | 10 ~ 20 |
| Increase Magic Damage to Medium enemies | 10 ~ 20 |
| Increase Magic Damage to Large enemies | 10 ~ 20 |
Option 2
Melee Physical Type
| Option | Value |
|---|---|
| Increase Physical Damage to Neutral Enemies | 10 ~ 20 |
| Increase Physical Damage to Water Enemies | 10 ~ 20 |
| Increase Physical Damage to Earth Enemies | 10 ~ 20 |
| Increase Physical Damage to Fire Enemies | 10 ~ 20 |
| Increase Physical Damage to Wind Enemies | 10 ~ 20 |
| Increase Physical Damage to Poison Enemies | 10 ~ 20 |
| Increase Physical Damage to Holy Enemies | 10 ~ 20 |
| Increase Physical Damage to Shadow Enemies | 10 ~ 20 |
| Increase Physical Damage to Ghost Enemies | 10 ~ 20 |
| Increase Physical Damage to Undead Enemies | 10 ~ 20 |
| Increase Physical Damage to Formless Monsters | 10 ~ 20 |
| Increase Physical Damage to Undead Monsters | 10 ~ 20 |
| Increase Physical Damage to Brute Monsters | 10 ~ 20 |
| Increase Physical Damage to Plant Monsters | 10 ~ 20 |
| Increase Physical Damage to Insect Monsters | 10 ~ 20 |
| Increase Physical Damage to Fish Monsters | 10 ~ 20 |
| Increase Physical Damage to Demon Monsters | 10 ~ 20 |
| Increase Physical Damage to Demi-Human Monsters | 10 ~ 20 |
| Increase Physical Damage to Angel Monsters | 10 ~ 20 |
| Increase Physical Damage to Dragon Monsters | 10 ~ 20 |
| Weapon Cannot Be Destroyed | Applied |
Ranged Physical Type
| Option | Value |
|---|---|
| Increase Physical Damage to Neutral Enemies | 10 ~ 20 |
| Increase Physical Damage to Water Enemies | 10 ~ 20 |
| Increase Physical Damage to Earth Enemies | 10 ~ 20 |
| Increase Physical Damage to Fire Enemies | 10 ~ 20 |
| Increase Physical Damage to Wind Enemies | 10 ~ 20 |
| Increase Physical Damage to Poison Enemies | 10 ~ 20 |
| Increase Physical Damage to Holy Enemies | 10 ~ 20 |
| Increase Physical Damage to Shadow Enemies | 10 ~ 20 |
| Increase Physical Damage to Ghost Enemies | 10 ~ 20 |
| Increase Physical Damage to Undead Enemies | 10 ~ 20 |
| Increase Physical Damage to Formless Monsters | 10 ~ 20 |
| Increase Physical Damage to Undead Monsters | 10 ~ 20 |
| Increase Physical Damage to Brute Monsters | 10 ~ 20 |
| Increase Physical Damage to Plant Monsters | 10 ~ 20 |
| Increase Physical Damage to Insect Monsters | 10 ~ 20 |
| Increase Physical Damage to Fish Monsters | 10 ~ 20 |
| Increase Physical Damage to Demon Monsters | 10 ~ 20 |
| Increase Physical Damage to Demi-Human Monsters | 10 ~ 20 |
| Increase Physical Damage to Angel Monsters | 10 ~ 20 |
| Increase Physical Damage to Dragon Monsters | 10 ~ 20 |
| Weapon Cannot Be Destroyed | Applied |
Magic Type
| Option | Value |
|---|---|
| Increase Magic Damage to Neutral Enemies | 10 ~ 20 |
| Increase Magic Damage to Water Enemies | 10 ~ 20 |
| Increase Magic Damage to Earth Enemies | 10 ~ 20 |
| Increase Magic Damage to Fire Enemies | 10 ~ 20 |
| Increase Magic Damage to Wind Enemies | 10 ~ 20 |
| Increase Magic Damage to Poison Enemies | 10 ~ 20 |
| Increase Magic Damage to Holy Enemies | 10 ~ 20 |
| Increase Magic Damage to Shadow Enemies | 10 ~ 20 |
| Increase Magic Damage to Ghost Enemies | 10 ~ 20 |
| Increase Magic Damage to Undead Enemies | 10 ~ 20 |
| Increase Magic Damage to Formless Monsters | 10 ~ 20 |
| Increase Magic Damage to Undead Monsters | 10 ~ 20 |
| Increase Magic Damage to Brute Monsters | 10 ~ 20 |
| Increase Magic Damage to Plant Monsters | 10 ~ 20 |
| Increase Magic Damage to Insect Monsters | 10 ~ 20 |
| Increase Magic Damage to Fish Monsters | 10 ~ 20 |
| Increase Magic Damage to Demon Monsters | 10 ~ 20 |
| Increase Magic Damage to Demi-Human Monsters | 10 ~ 20 |
| Increase Magic Damage to Angel Monsters | 10 ~ 20 |
| Increase Magic Damage to Dragon Monsters | 10 ~ 20 |
| Weapon Cannot Be Destroyed | Applied |
Level 61 ~ 99
Option 1
Melee Physical Type
| Option | Value |
|---|---|
| STR | 1 ~ 6 |
| AGI | 1 ~ 6 |
| VIT | 1 ~ 6 |
| DEX | 1 ~ 6 |
| LUK | 1 ~ 6 |
| MaxHP | 100 ~ 500 |
| MasSP | 20 ~ 100 |
| ATK | 20 ~ 60 |
| ATK (%) | 5 ~ 12 |
| ASPD | 1 ~ 2 |
| Delay After Attack | 7 ~ 18 |
| HIT | 10 ~ 35 |
| FLEE | 10 ~ 35 |
| CRI | 5 ~ 12 |
| Critical Damage Increase | 10 ~ 24 |
| Increase Heal Received | 10 ~ 24 |
| Increase Physical Damage to Small enemies | 10 ~ 25 |
| Increase Physical Damage to Medium enemies | 10 ~ 25 |
| Increase Physical Damage to Large enemies | 10 ~ 25 |
Ranged Physical Type
| Option | Value |
|---|---|
| AGI | 1 ~ 6 |
| VIT | 1 ~ 6 |
| DEX | 1 ~ 6 |
| LUK | 1 ~ 6 |
| MaxHP | 100 ~ 500 |
| MaxSP | 20 ~ 100 |
| ATK | 20 ~ 60 |
| ATK (%) | 5 ~ 12 |
| ASPD | 1 ~ 2 |
| Delay After Attack | 7 ~ 18 |
| HIT | 10 ~ 35 |
| FLEE | 10 ~ 35 |
| CRI | 5 ~ 12 |
| Critical Damage Increase | 10 ~ 24 |
| Ranged Weapon Damage Increase | 5 ~ 15 |
| Increase Heal Received | 10 ~ 24 |
| Increase Physical Damage to Small enemies | 10 ~ 25 |
| Increase Physical Damage to Medium enemies | 10 ~ 25 |
| Increase Physical Damage to Large enemies | 10 ~ 25 |
Magic Type
| Option | Value |
|---|---|
| AGI | 1 ~ 6 |
| VIT | 1 ~ 6 |
| INT | 1 ~ 6 |
| DEX | 1 ~ 6 |
| LUK | 1 ~ 6 |
| MaxHP | 100 ~ 500 |
| MaxSP | 20 ~ 100 |
| MATK | 20 ~ 60 |
| MATK (%) | 5 ~ 12 |
| FLEE | 10 ~ 35 |
| Increase Heal Amount | 10 ~ 24 |
| Increase Heal Received | 10 ~ 24 |
| Variable Cast Reduction | 5 ~ 12 |
| Increase Magic Damage to Small enemies | 10 ~ 25 |
| Increase Magic Damage to Medium enemies | 10 ~ 25 |
| Increase Magic Damage to Large enemies | 10 ~ 25 |
Option 2
Melee Physical Type
| Option | Value |
|---|---|
| Increase Physical Damage to Neutral Enemies | 10 ~ 25 |
| Increase Physical Damage to Water Enemies | 10 ~ 25 |
| Increase Physical Damage to Earth Enemies | 10 ~ 25 |
| Increase Physical Damage to Fire Enemies | 10 ~ 25 |
| Increase Physical Damage to Wind Enemies | 10 ~ 25 |
| Increase Physical Damage to Poison Enemies | 10 ~ 25 |
| Increase Physical Damage to Holy Enemies | 10 ~ 25 |
| Increase Physical Damage to Shadow Enemies | 10 ~ 25 |
| Increase Physical Damage to Ghost Enemies | 10 ~ 25 |
| Increase Physical Damage to Undead Enemies | 10 ~ 25 |
| Increase Physical Damage to Formless Monsters | 10 ~ 25 |
| Increase Physical Damage to Undead Monsters | 10 ~ 25 |
| Increase Physical Damage to Brute Monsters | 10 ~ 25 |
| Increase Physical Damage to Plant Monsters | 10 ~ 25 |
| Increase Physical Damage to Insect Monsters | 10 ~ 25 |
| Increase Physical Damage to Fish Monsters | 10 ~ 25 |
| Increase Physical Damage to Demon Monsters | 10 ~ 25 |
| Increase Physical Damage to Demi-Human Monsters | 10 ~ 25 |
| Increase Physical Damage to Angel Monsters | 10 ~ 25 |
| Increase Physical Damage to Dragon Monsters | 10 ~ 25 |
| Weapon Cannot Be Destroyed | Applied |
Ranged Physical Type
| Option | Value |
|---|---|
| Increase Physical Damage to Neutral Enemies | 10 ~ 25 |
| Increase Physical Damage to Water Enemies | 10 ~ 25 |
| Increase Physical Damage to Earth Enemies | 10 ~ 25 |
| Increase Physical Damage to Fire Enemies | 10 ~ 25 |
| Increase Physical Damage to Wind Enemies | 10 ~ 25 |
| Increase Physical Damage to Poison Enemies | 10 ~ 25 |
| Increase Physical Damage to Holy Enemies | 10 ~ 25 |
| Increase Physical Damage to Shadow Enemies | 10 ~ 25 |
| Increase Physical Damage to Ghost Enemies | 10 ~ 25 |
| Increase Physical Damage to Undead Enemies | 10 ~ 25 |
| Increase Physical Damage to Formless Monsters | 10 ~ 25 |
| Increase Physical Damage to Undead Monsters | 10 ~ 25 |
| Increase Physical Damage to Brute Monsters | 10 ~ 25 |
| Increase Physical Damage to Plant Monsters | 10 ~ 25 |
| Increase Physical Damage to Insect Monsters | 10 ~ 25 |
| Increase Physical Damage to Fish Monsters | 10 ~ 25 |
| Increase Physical Damage to Demon Monsters | 10 ~ 25 |
| Increase Physical Damage to Demi-Human Monsters | 10 ~ 25 |
| Increase Physical Damage to Angel Monsters | 10 ~ 25 |
| Increase Physical Damage to Dragon Monsters | 10 ~ 25 |
| Weapon Cannot Be Destroyed | Applied |
Magic Type
| Option | Value |
|---|---|
| Increase Magic Damage to Neutral Enemies | 10 ~ 25 |
| Increase Magic Damage to Water Enemies | 10 ~ 25 |
| Increase Magic Damage to Earth Enemies | 10 ~ 25 |
| Increase Magic Damage to Fire Enemies | 10 ~ 25 |
| Increase Magic Damage to Wind Enemies | 10 ~ 25 |
| Increase Magic Damage to Poison Enemies | 10 ~ 25 |
| Increase Magic Damage to Holy Enemies | 10 ~ 25 |
| Increase Magic Damage to Shadow Enemies | 10 ~ 25 |
| Increase Magic Damage to Ghost Enemies | 10 ~ 25 |
| Increase Magic Damage to Undead Enemies | 10 ~ 25 |
| Increase Magic Damage to Formless Monsters | 10 ~ 25 |
| Increase Magic Damage to Undead Monsters | 10 ~ 25 |
| Increase Magic Damage to Brute Monsters | 10 ~ 25 |
| Increase Magic Damage to Plant Monsters | 10 ~ 25 |
| Increase Magic Damage to Insect Monsters | 10 ~ 25 |
| Increase Magic Damage to Fish Monsters | 10 ~ 25 |
| Increase Magic Damage to Demon Monsters | 10 ~ 25 |
| Increase Magic Damage to Demi-Human Monsters | 10 ~ 25 |
| Increase Magic Damage to Angel Monsters | 10 ~ 25 |
| Increase Magic Damage to Dragon Monsters | 10 ~ 25 |
| Weapon Cannot Be Destroyed | Applied |
Boss Monsters
Option 1
Melee Physical Type
| Option | Value |
|---|---|
| STR | 1 ~ 4 |
| AGI | 1 ~ 4 |
| VIT | 1 ~ 4 |
| INT | 1 ~ 4 |
| DEX | 1 ~ 4 |
| LUK | 1 ~ 4 |
Ranged Physical Type
| Option | Value |
|---|---|
| STR | 1 ~ 4 |
| AGI | 1 ~ 4 |
| VIT | 1 ~ 4 |
| INT | 1 ~ 4 |
| DEX | 1 ~ 4 |
| LUK | 1 ~ 4 |
Magic Type
| Option | Value |
|---|---|
| STR | 1 ~ 4 |
| AGI | 1 ~ 4 |
| VIT | 1 ~ 4 |
| INT | 1 ~ 4 |
| DEX | 1 ~ 4 |
| LUK | 1 ~ 4 |
Option 2
Melee Physical Type
| Option | Value |
|---|---|
| ATK | 5 ~ 15 |
| Delay After Attack | 4 ~ 12 |
| HIT | 4 ~ 12 |
| CRI | 3 ~ 9 |
| Critical Damage Increase | 3 ~ 9 |
| Increase Physical Damage to Neutral Enemies | 3 ~ 9 |
| Increase Physical Damage to Water Enemies | 3 ~ 9 |
| Increase Physical Damage to Earth Enemies | 3 ~ 9 |
| Increase Physical Damage to Fire Enemies | 3 ~ 9 |
| Increase Physical Damage to Poison Enemies | 3 ~ 9 |
| Increase Physical Damage to Holy Enemies | 3 ~ 9 |
| Increase Physical Damage to Shadow Enemies | 3 ~ 9 |
| Increase Physical Damage to Ghost Enemies | 3 ~ 9 |
| Increase Physical Damage to Undead Enemies | 3 ~ 9 |
| Increase Physical Damage to Formless Monsters | 3 ~ 9 |
| Increase Physical Damage to Undead Monsters | 3 ~ 9 |
| Increase Physical Damage to Brute Monsters | 3 ~ 9 |
| Increase Physical Damage to Plant Monsters | 3 ~ 9 |
| Increase Physical Damage to Insect Monsters | 3 ~ 9 |
| Increase Physical Damage to Fish Monsters | 3 ~ 9 |
| Increase Physical Damage to Demon Monsters | 3 ~ 9 |
| Increase Physical Damage to Demi-Human Monsters | 3 ~ 9 |
| Increase Physical Damage to Angel Monsters | 3 ~ 9 |
| Increase Physical Damage to Dragon Monsters | 3 ~ 9 |
Ranged Physical Type
| Option | Value |
|---|---|
| ATK | 5 ~ 15 |
| Delay After Attack | 4 ~ 12 |
| HIT | 4 ~ 12 |
| CRI | 3 ~ 9 |
| Critical Damage Increase | 3 ~ 9 |
| Ranged Weapon Damage Increase | 3 ~ 9 |
| Increase Physical Damage to Neutral Enemies | 3 ~ 9 |
| Increase Physical Damage to Water Enemies | 3 ~ 9 |
| Increase Physical Damage to Earth Enemies | 3 ~ 9 |
| Increase Physical Damage to Fire Enemies | 3 ~ 9 |
| Increase Physical Damage to Poison Enemies | 3 ~ 9 |
| Increase Physical Damage to Holy Enemies | 3 ~ 9 |
| Increase Physical Damage to Shadow Enemies | 3 ~ 9 |
| Increase Physical Damage to Ghost Enemies | 3 ~ 9 |
| Increase Physical Damage to Undead Enemies | 3 ~ 9 |
| Increase Physical Damage to Formless Monsters | 3 ~ 9 |
| Increase Physical Damage to Undead Monsters | 3 ~ 9 |
| Increase Physical Damage to Brute Monsters | 3 ~ 9 |
| Increase Physical Damage to Plant Monsters | 3 ~ 9 |
| Increase Physical Damage to Insect Monsters | 3 ~ 9 |
| Increase Physical Damage to Fish Monsters | 3 ~ 9 |
| Increase Physical Damage to Demon Monsters | 3 ~ 9 |
| Increase Physical Damage to Demi-Human Monsters | 3 ~ 9 |
| Increase Physical Damage to Angel Monsters | 3 ~ 9 |
| Increase Physical Damage to Dragon Monsters | 3 ~ 9 |
Magic Type
| Option | Value |
|---|---|
| MATK | 5 ~ 15 |
| Increase Magic Damage to Neutral Enemies | 3 ~ 9 |
| Increase Magic Damage to Water Enemies | 3 ~ 9 |
| Increase Magic Damage to Earth Enemies | 3 ~ 9 |
| Increase Magic Damage to Fire Enemies | 3 ~ 9 |
| Increase Magic Damage to Poison Enemies | 3 ~ 9 |
| Increase Magic Damage to Holy Enemies | 3 ~ 9 |
| Increase Magic Damage to Shadow Enemies | 3 ~ 9 |
| Increase Magic Damage to Ghost Enemies | 3 ~ 9 |
| Increase Magic Damage to Undead Enemies | 3 ~ 9 |
| Increase Magic Damage to Formless Monsters | 3 ~ 9 |
| Increase Magic Damage to Undead Monsters | 3 ~ 9 |
| Increase Magic Damage to Brute Monsters | 3 ~ 9 |
| Increase Magic Damage to Plant Monsters | 3 ~ 9 |
| Increase Magic Damage to Insect Monsters | 3 ~ 9 |
| Increase Magic Damage to Fish Monsters | 3 ~ 9 |
| Increase Magic Damage to Demon Monsters | 3 ~ 9 |
| Increase Magic Damage to Demi-Human Monsters | 3 ~ 9 |
| Increase Magic Damage to Angel Monsters | 3 ~ 9 |
| Increase Magic Damage to Dragon Monsters | 3 ~ 9 |
Option 3
Melee Physical Type
| Option | Value |
|---|---|
| MaxHP | 60 ~ 180 |
| MaxSP | 20 ~ 60 |
| MaxHP (%) | 2 ~ 6 |
| MaxSP (%) | 2 ~ 6 |
| Increase HP Recovery | 10 ~ 30 |
| Increase SP Recovery | 10 ~ 30 |
| FLEE | 5 ~ 15 |
| Increase Heal Received | 3 ~ 9 |
| Decrease After-Skill Delay | 3 ~ 9 |
| Decrease SP Consumption on Skill Use | 1 ~ 3 |
| Ignore Physical Defense of Formless Monsters | 3 ~ 9 |
| Ignore Physical Defense of Undead Monsters | 3 ~ 9 |
| Ignore Physical Defense of Brute Monsters | 3 ~ 9 |
| Ignore Physical Defense of Plant Monsters | 3 ~ 9 |
| Ignore Physical Defense of Insect Monsters | 3 ~ 9 |
| Ignore Physical Defense of Fish Monsters | 3 ~ 9 |
| Ignore Physical Defense of Demon Monsters | 3 ~ 9 |
| Ignore Physical Defense of Demi-Human Monsters | 3 ~ 9 |
| Ignore Physical Defense of Angel Monsters | 3 ~ 9 |
| Ignore Physical Defense of Dragon Monsters | 3 ~ 9 |
| Weapon Cannot Be Destroyed | Applied |
| Remove Weapon Size Penalty | Applied |
| Grant Water Property to Weapon | Applied |
| Grant Earth Property to Weapon | Applied |
| Grant Fire Property to Weapon | Applied |
| Grant Wind Property to Weapon | Applied |
| Grant Poison Property to Weapon | Applied |
| Grant Holy Property to Weapon | Applied |
| Grant Shadow Property to Weapon | Applied |
| Grant Ghost Property to Weapon | Applied |
| Grant Undead Property to Weapon | Applied |
Ranged Physical Type
| Option | Value |
|---|---|
| MaxHP | 60 ~ 180 |
| MaxSP | 20 ~ 60 |
| MaxHP (%) | 2 ~ 6 |
| MaxSP (%) | 2 ~ 6 |
| Increase HP Recovery | 10 ~ 30 |
| Increase SP Recovery | 10 ~ 30 |
| FLEE | 5 ~ 15 |
| Increase Heal Received | 3 ~ 9 |
| Decrease After-Skill Delay | 3 ~ 9 |
| Decrease SP Consumption on Skill Use | 1 ~ 3 |
| Ignore Physical Defense of Formless Monsters | 3 ~ 9 |
| Ignore Physical Defense of Undead Monsters | 3 ~ 9 |
| Ignore Physical Defense of Brute Monsters | 3 ~ 9 |
| Ignore Physical Defense of Plant Monsters | 3 ~ 9 |
| Ignore Physical Defense of Insect Monsters | 3 ~ 9 |
| Ignore Physical Defense of Fish Monsters | 3 ~ 9 |
| Ignore Physical Defense of Demon Monsters | 3 ~ 9 |
| Ignore Physical Defense of Demi-Human Monsters | 3 ~ 9 |
| Ignore Physical Defense of Angel Monsters | 3 ~ 9 |
| Ignore Physical Defense of Dragon Monsters | 3 ~ 9 |
| Weapon Cannot Be Destroyed | Applied |
| Remove Weapon Size Penalty | Applied |
Magic Type
| Option | Value |
|---|---|
| MaxHP | 60 ~ 180 |
| MaxSP | 20 ~ 60 |
| MaxHP (%) | 2 ~ 6 |
| MaxSP (%) | 2 ~ 6 |
| Increase HP Recovery | 10 ~ 30 |
| Increase SP Recovery | 10 ~ 30 |
| FLEE | 5 ~ 15 |
| Increase Heal Amount | 3 ~ 9 |
| Increase Heal Received | 3 ~ 9 |
| Variable Cast Reduction | 3 ~ 9 |
| Decrease After-Skill Delay | 3 ~ 9 |
| Decrease SP Consumption on Skill Use | 1 ~ 3 |
| Ignore Magic Defense of Formless Monsters | 3 ~ 9 |
| Ignore Magic Defense of Undead Monsters | 3 ~ 9 |
| Ignore Magic Defense of Brute Monsters | 3 ~ 9 |
| Ignore Magic Defense of Plant Monsters | 3 ~ 9 |
| Ignore Magic Defense of Insect Monsters | 3 ~ 9 |
| Ignore Magic Defense of Fish Monsters | 3 ~ 9 |
| Ignore Magic Defense of Demon Monsters | 3 ~ 9 |
| Ignore Magic Defense of Demi-Human Monsters | 3 ~ 9 |
| Ignore Magic Defense of Angel Monsters | 3 ~ 9 |
| Ignore Magic Defense of Dragon Monsters | 3 ~ 9 |
Fever Dungeon
Option 1
Melee/Ranged Physical Type
| Option | Value |
|---|---|
| ATK | 5 ~ 30 |
| ATK (%) | 1 ~ 5 |
Magic Type
| Option | Value |
|---|---|
| MATK | 5 ~ 30 |
| MATK (%) | 1 ~ 5 |
Option 2
Melee/Ranged Physical Type
| Option | Value |
|---|---|
| HIT | 5 ~ 20 |
| FLEE | 10 ~ 20 |
| ASPD | 1 |
| Decrease Delay After Attack | 5 ~ 7 |
| CRI | 2 ~ 5 |
| Critical Damage Increase | 5 ~ 10 |
| Increase Physical Damage to Neutral Enemies | 5 ~ 10 |
| Increase Physical Damage to Water Enemies | 5 ~ 10 |
| Increase Physical Damage to Earth Enemies | 5 ~ 10 |
| Increase Physical Damage to Fire Enemies | 5 ~ 10 |
| Increase Physical Damage to Wind Enemies | 5 ~ 10 |
| Increase Physical Damage to Poison Enemies | 5 ~ 10 |
| Increase Physical Damage to Holy Enemies | 5 ~ 10 |
| Increase Physical Damage to Shadow Enemies | 5 ~ 10 |
| Increase Physical Damage to Ghost Enemies | 5 ~ 10 |
| Increase Physical Damage to Undead Enemies | 5 ~ 10 |
Magic Type
| Option | Value |
|---|---|
| Increase Heal Amount | 5 ~ 10 |
| FLEE | 10 ~ 20 |
| Variable Cast Reduction | 5 ~ 10 |
| Increase Magic Damage to Neutral Enemies | 5 ~ 10 |
| Increase Magic Damage to Water Enemies | 5 ~ 10 |
| Increase Magic Damage to Earth Enemies | 5 ~ 10 |
| Increase Magic Damage to Fire Enemies | 5 ~ 10 |
| Increase Magic Damage to Wind Enemies | 5 ~ 10 |
| Increase Magic Damage to Poison Enemies | 5 ~ 10 |
| Increase Magic Damage to Holy Enemies | 5 ~ 10 |
