Table of Contents
-
Features
-
Monsters
-
Items
-
◎ Equipment Items
-
◎ Card Items
-
-
Fever Dungeon Equipment Random Options
-
◎ Weapons
-
◎ Armor
-
◎ Garment
-
◎ Shoes
-
Features
- When a certain number of monsters within the dungeon are defeated, a mid-boss matched to each monster will appear.
Monsters
| Monster | Level | HP | DEF/MDEF | Class | Race | Element | Size | EXP/JEXP |
|---|---|---|---|---|---|---|---|---|
Extra Joker |
105 | 180660 | 129/152 | Boss | Demi-Human | Wind Lv4 | Large | 26700/27300 |
Erzsebet |
101 | 157260 | 122/208 | Boss | Demi-Human | Shadow Lv1 | Medium | 19290/20460 |
Jeniffer |
100 | 137670 | 170/96 | Boss | Fish | Poison Lv1 | Medium | 22920/23340 |
General Orc |
96 | 125790 | 202/90 | Boss | Demi-Human | Fire Lv2 | Large | 18120/17370 |
Sieglouse |
122 | 300600 | 202/108 | Boss | Insect | Earth Lv2 | Medium | 33180/51570 |
Items
Equipment Items
| Name | Description | How to Obtain |
|---|---|---|
Witch's Broom |
A broom that a witch used to use. It looks like an ordinary broom, but you can faintly sense magic power from it. However, it seems that ordinary people cannot ride it and fly. When hit by a normal physical attack, has a low chance to trigger Quagmire Lv1 (chance halved when hit by ranged attacks). MATK + 125, increases magic damage dealt to Formless monsters by 5%. At refine +7, reduces Variable Cast Time by 10%. At refine +9, increases magic damage dealt to Formless monsters by an additional 10%. Type: One-Handed Staff Attack: 50 Weight: 40 Weapon Level: 3 Required Level: 60 Equippable by: Magician, Acolyte class SLOT:1 |
Erzsebet, Alice |
Bunny Shirt |
A precious T-shirt that a certain witch used to wear. The bunny pattern is apparently her personal taste. MaxHP + 150, MaxSP + 75. Per 1 armor refine, MATK + 2. At refine +7, additionally increases MaxHP + 75, MaxSP + 25. At refine +9, additionally increases MaxHP + 75, MaxSP + 25. Type: Armor Defense: 10 Weight: 50 Required Level: 75 Equippable by: Magician, Acolyte class SLOT:1 | Erzsebet |
Safety Boots |
Lightweight yet sturdy shoes reinforced with iron on the instep to prevent the foot from being crushed by any impact. Indestructible. Type: Shoes Defense: 60 Weight: 35 Required Level: 60 Equippable by: Swordman class SLOT:1 | Sieglouse |
Joker's Nails |
Joker's brilliantly shining nails leave an afterimage as they take everything from the enemy. STR + 2, increases [ Raging Trifecta Blow] damage by 10%. Per 1 refine, additionally increases [ Raging Trifecta Blow] damage by 1%. Per 2 refines, increases attack speed (reduces delay after attack by 1%). At refine +7, increases [ Raging Quadruple Blow] damage by 15%. At refine +9, increases [ Raging Thrust] damage by 15%. Type: Knuckle Attack: 90 Weight: 40 Weapon Level: 3 Required Level: 60 Equippable by: Monk, Priest class SLOT:1 |
Extra Joker |
Clock Tower Manager Headset |
A headset that seems to have been equipped by the Clock Tower Manager. MATK + 20. When equipped together with the Tower Keeper Card, reduces Variable Cast Time by 15% and increases movement speed. Type: Headgear Defense: 10 Position: Middle Weight: 10 Required Level: 60 Equippable by: All classes SLOT:0 |
Crafting |
Pocket Watch Hair Ornament |
A hair ornament styled after a pocket watch. ATK + 20. When equipped together with Clock Card, DEF + 20, MaxSP + 100. When equipped together with Alarm Card, MaxHP + 1000. Type: Headgear Defense: 10 Position: Middle Weight: 10 Required Level: 60 Equippable by: All classes SLOT:0 |
Crafting |
Card Items
| Name | Description |
|---|---|
Sieglouse Card |
ASPD + 2. When equipped together with Arclouze Card, per 1 shield refine, FLEE + 2. Type: Card Equip: Shoes |
General Orc Card |
When weapon is a Mace, per 1 refine CRI + 1, at refine 10 increases critical damage by 10%. When weapon is a Knuckle, per 1 refine increases attack speed (reduces delay after attack by 1% each), at refine 10 ASPD + 2. When equipped together with High Orc Card, ASPD + 2, ATK + 25. Type: Card Equip: Weapon |
Jeniffer Card |
Reduces ranged physical damage received by 5%. Per 1 armor refine, additionally reduces ranged physical damage received by 1%. When equipped together with Penomena Card, per 2 shield refines, ASPD + 1. Type: Card Equip: Armor |
Extra Joker Card |
Per 1 shield refine, MDEF + 10. When equipped together with Joker Card, upon physical or magical attack, has a chance to transform into Joker for 7 seconds. During transformation, ATK + 70, MATK + 70, loses 77 HP and 7 SP every second. Type: Card Equip: Shield |
Erzsebet Card |
Per 1 shield refine, MATK + 4. When equipped together with Bathory Card, per 1 armor refine, INT + 1. Type: Card Equip: Shield |
Fever Dungeon Equipment Random Options
Lv 50 ~ 99 Fever Dungeon Weapons
| Physical Type (Ranged Included) | Magic Type | |||||
| Type | Value | Type | Value | |||
| Line 1 | ATK | 5~30 | Line 1 | MATK | 5~30 | |
| ATK+% | 1~5 | MATK+% | 1~5 | |||
| Line 2 | HIT | 5~20 | Line 2 | Increase Healing | 5~10 | |
| FLEE | 10~20 | FLEE | 10~20 | |||
| ASPD | 1 | Increase Magic Damage vs Element Monsters | 5~10 | |||
| CRI | 2~5 | Variable Cast Reduction | 5~10 | |||
| Increase Critical Damage | 5~10 | |||||
| Increase Physical Damage vs Element Monsters | 5~10 | |||||
| Increase Attack Speed (Reduce Delay After Attack) | 5~7 | |||||
| Line 3 | Increase Physical Damage vs Race Monsters | 5~10 | Line 3 | Increase Healing | 5~10 | |
| Increase Physical Damage vs Normal/Boss Type | 3~7 | Increase Magic Damage vs Race Monsters | 5~10 | |||
| Ignore Physical Defense by Race | 5~15 | Increase Magic Damage vs Normal/Boss Type | 3~7 | |||
| Ignore Physical Defense of Normal Enemies | 5~10 | Ignore Magic Defense by Race | 5~15 | |||
| Ignore Magic Defense of Normal Enemies | 5~10 | |||||
| Line 4 | ATK + | 10~20 | Line 4 | MATK + | 10~20 | |
| ATK + % | 1~5 | MATK + % | 1~5 | |||
| ASPD | 1~2 | Variable Cast Reduction | 5~10 | |||
| HIT | 5~10 | Increase Magic Damage vs Element Monsters | 5~10 | |||
| FLEE | 10~20 | Increase Magic Damage vs Race Monsters | 5~10 | |||
| Increase Physical Damage vs Element Monsters | 5~10 | |||||
| Increase Physical Damage vs Race Monsters | 5~10 | |||||
Lv 50 ~ 99 Fever Dungeon Armor
| Type | Value | Type | Value | |||
| Line 1 | MHP | 150 ~ 350 | Line 3 | MHP | 150 ~ 300 | |
| MSP | 25 ~ 50 | MSP | 25 ~ 50 | |||
| HP+% | 1 ~ 5 | Weapon attack damage reduction from Formless monsters | 3 ~ 7 | |||
| SP+% | 1 ~ 5 | Weapon attack damage reduction from Undead monsters | 3 ~ 7 | |||
| Line 2 | Increase HP recovery | 15 ~ 50 | Weapon attack damage reduction from Brute monsters | 3 ~ 7 | ||
| Increase SP recovery | 15 ~ 50 | Weapon attack damage reduction from Plant monsters | 3 ~ 7 | |||
| FLEE | 5 ~ 15 | Weapon attack damage reduction from Insect monsters | 3 ~ 7 | |||
| DEF | 10 ~ 30 | Weapon attack damage reduction from Fish monsters | 3 ~ 7 | |||
| MDEF | 1 ~ 3 | Weapon attack damage reduction from Demon monsters | 3 ~ 7 | |||
| Increase healing received | 3 ~ 7 | Weapon attack damage reduction from Demi-Human monsters | 3 ~ 7 | |||
| Variable Cast Reduction | 5 ~ 10 | Weapon attack damage reduction from Angel monsters | 3 ~ 7 | |||
| Physical resistance against Neutral element enemies | 5 ~ 10 | Weapon attack damage reduction from Dragon monsters | 3 ~ 7 | |||
| Physical resistance against Water element enemies | 5 ~ 10 | Line 4 | Armor cannot be destroyed | 1 | ||
| Physical resistance against Earth element enemies | 5 ~ 10 | Grants Water property to armor | 1 | |||
| Physical resistance against Fire element enemies | 5 ~ 10 | Grants Earth property to armor | 1 | |||
| Physical resistance against Wind element enemies | 5 ~ 10 | Grants Fire property to armor | 1 | |||
| Physical resistance against Poison element enemies | 5 ~ 10 | Grants Wind property to armor | 1 | |||
| Physical resistance against Holy element enemies | 5 ~ 10 | Grants Holy property to armor | 1 | |||
| Physical resistance against Shadow element enemies | 5 ~ 10 | Grants Shadow property to armor | 1 | |||
| Physical resistance against Ghost element enemies | 5 ~ 10 | |||||
| Physical resistance against Undead element enemies | 5 ~ 10 | |||||
| Magic resistance against Neutral element enemies | 5 ~ 10 | |||||
| Magic resistance against Water element enemies | 5 ~ 10 | |||||
| Magic resistance against Earth element enemies | 5 ~ 10 | |||||
| Magic resistance against Fire element enemies | 5 ~ 10 | |||||
| Magic resistance against Wind element enemies | 5 ~ 10 | |||||
| Magic resistance against Poison element enemies | 5 ~ 10 | |||||
| Magic resistance against Holy element enemies | 5 ~ 10 | |||||
| Magic resistance against Shadow element enemies | 5 ~ 10 | |||||
| Magic resistance against Ghost element enemies | 5 ~ 10 | |||||
| Magic resistance against Undead element enemies | 5 ~ 10 |
Level 50 ~ 99 Fever Dungeon Equipment
| Type | Value | Type | Value | |||
| Line 1 | HP | 150 ~ 250 | Line 3 | HP | 150 ~ 300 | |
| SP | 25 ~ 50 | SP | 25 ~ 50 | |||
| HP+% | 1 ~ 5 | Weapon attack damage reduction from Formless monsters | 3 ~ 7 | |||
| SP+% | 1 ~ 5 | Weapon attack damage reduction from Undead monsters | 3 ~ 7 | |||
| Line 2 | FLEE | 5 ~ 15 | Weapon attack damage reduction from Brute monsters | 3 ~ 7 | ||
| DEF | 10 ~ 50 | Weapon attack damage reduction from Plant monsters | 3 ~ 7 | |||
| MDEF | 2 ~ 5 | Weapon attack damage reduction from Insect monsters | 3 ~ 7 | |||
| Increase healing received | 5 ~ 10 | Weapon attack damage reduction from Fish-type monsters | 3 ~ 7 | |||
| Variable Cast Reduction Upper | 5 ~ 10 | Weapon attack damage reduction from Demon monsters | 3 ~ 7 | |||
| Physical resistance against Neutral enemies | 5 ~ 10 | Weapon attack damage reduction from Demi-Human monsters | 3 ~ 7 | |||
| Physical resistance against Water enemies | 5 ~ 10 | Weapon attack damage reduction from Angel monsters | 3 ~ 7 | |||
| Physical resistance against Earth enemies | 5 ~ 10 | Weapon attack damage reduction from Dragon monsters | 3 ~ 7 | |||
| Physical resistance against Fire enemies | 5 ~ 10 | Line 4 | Physical resistance against Small enemies | 1 ~ 5 | ||
| Physical resistance against Wind enemies | 5 ~ 10 | Physical resistance against Medium enemies | 1 ~ 5 | |||
| Physical resistance against Poison enemies | 5 ~ 10 | Physical resistance against Large enemies | 1 ~ 5 | |||
| Physical resistance against Holy enemies | 5 ~ 10 | Magic resistance against Small enemies | 1 ~ 5 | |||
| Physical resistance against Shadow enemies | 5 ~ 10 | Magic resistance against Medium enemies | 1 ~ 5 | |||
| Physical resistance against Ghost enemies | 5 ~ 10 | Magic resistance against Large enemies | 1 ~ 5 | |||
| Physical resistance against Undead enemies | 5 ~ 10 | |||||
| Magic resistance against Neutral enemies | 5 ~ 10 | |||||
| Magic resistance against Water enemies | 5 ~ 10 | |||||
| Magic resistance against Earth enemies | 5 ~ 10 | |||||
| Magic resistance against Fire enemies | 5 ~ 10 | |||||
| Magic resistance against Wind enemies | 5 ~ 10 | |||||
| Magic resistance against Poison enemies | 5 ~ 10 | |||||
| Magic resistance against Holy enemies | 5 ~ 10 | |||||
| Magic resistance against Shadow enemies | 5 ~ 10 | |||||
| Magic resistance against Ghost enemies | 5 ~ 10 | |||||
| Magic resistance against Undead enemies | 5 ~ 10 | |||||
| Water property resistance | 1 ~ 5 | |||||
| Earth property resistance | 1 ~ 5 | |||||
| Fire property resistance | 1 ~ 5 | |||||
| Wind property resistance | 1 ~ 5 | |||||
| Poison property resistance | 1 ~ 5 | |||||
| Holy property resistance | 1 ~ 5 | |||||
| Shadow property resistance | 1 ~ 5 | |||||
| Ghost property resistance | 1 ~ 5 | |||||
| Undead property resistance | 1 ~ 5 |
Lv. 50 ~ 99 Fever Dungeon Shoes
| Type | Value | |
| Line 1 | HP | 150 ~ 250 |
| SP | 25 ~ 50 | |
| HP+% | 1 ~ 5 | |
| SP+% | 1 ~ 5 | |
| Line 2 | FLEE | 5 ~ 15 |
| DEF | 10 ~ 50 | |
| MDEF | 2 ~ 5 | |
| Increase healing received | 5 ~ 10 | |
| HIT | 5 ~ 10 | |
| Line 3 | HP | 150 ~ 300 |
| SP | 25 ~ 50 | |
| Weapon attack damage reduction from Formless monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Undead monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Brute monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Plant monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Insect monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Fish-type monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Demon monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Demi-Human monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Angel monsters | 3 ~ 7 | |
| Weapon attack damage reduction from Dragon monsters | 3 ~ 7 | |
| Line 4 | Physical resistance against Small enemies | 1 ~ 5 |
| Physical resistance against Medium enemies | 1 ~ 5 | |
| Physical resistance against Large enemies | 1 ~ 5 | |
| Magic resistance against Small enemies | 1 ~ 5 | |
| Magic resistance against Medium enemies | 1 ~ 5 | |
| Magic resistance against Large enemies | 1 ~ 5 |
※ The information on the website may be subject to change depending on game updates.
(Update. 2018.07.16)
Extra Joker
Erzsebet
Jeniffer
General Orc
Sieglouse
Witch's Broom
Quagmire
Alice
Bunny Shirt
Safety Boots
Joker's Nails
Joker
Raging Trifecta Blow
Raging Quadruple Blow
Raging Thrust
Clock Tower Manager Headset
Clock Tower Manager
Pocket Watch Hair Ornament
Clock
Alarm
Arclouze
High Orc
Penomena
Bathory








